Twilight Racing Post-Christmas Series
Hosted By Middle Harbour Yacht Club
Race 12   (21/03/2019)  - Provisional Subject to Audit -
Updated: 21/03/2019 20:15:37
Course 2
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | ETOrd | Score |
1 | 6664 | PEARL 2 | Michael Twomey | 5.0 | 19:12:10 | 01:07:10 | 7 | 1.0 |
2 | MH60 | TSA MANAGEMENT | Tony Levett | 9.0 | 19:14:20 | 01:05:20 | 6 | 2.0 |
3 | 5845 | BOTANY ACCESS COCOMO | J Thomas | 6.0 | 19:14:54 | 01:08:54 | 9 | 3.0 |
4 | MH46 | KAYIMAI | Rob Aldis | 10.0 | 19:14:55 | 01:04:55 | 5 | 4.0 |
5 | 64221 | ZEN | Gordon Ketelbey | 14.0 | 19:15:13 | 01:01:13 | 2 | 5.0 |
6 | MH22 | TEMPO | Michael Smith | 15.0 | 19:15:23 | 01:00:23 | 1 | 6.0 |
7 | 6777 | ONYA | Andrew Hurt | 9.0 | 19:16:38 | 01:07:38 | 8 | 7.0 |
8 | 195 | SAMARKAND | Walter Carpenter | 15.0 | 19:16:48 | 01:01:48 | 3 | 8.0 |
9 | MH4 | TOY BOX 2 | Ian Box | 16.0 | 19:19:10 | 01:03:10 | 4 | 9.0 |
10 | 7778 | FARR 'N AWAY | Graeme Lee | 13.0 | 19:21:54 | 01:08:54 | 9 | 10.0 |
11 | 16129 | WAILEA | Neil Padden | 10.0 | 19:22:17 | 01:12:17 | 11 | 11.0 |
12 | MH3033 | ZENITH | Scott Beach | 10.0 | 19:22:51 | 01:12:51 | 12 | 12.0 |
13 | 40063 | PT 73 | Stewart McGeady | 16.0 | 19:28:07 | 01:12:07 | 10 | 13.0 |
RET | 7126 | LLAMA II | Jon Linton | 10.0 |   |   |   | 15.0 |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | ETOrd | Score |
1 | MH409 | GALAN | Mike Gallagher | 3.0 | 19:20:43 | 01:17:43 | 4 | 1.0 |
2 | 8882 | MOONSHADOW V | Lloyd Bennett | 4.0 | 19:23:00 | 01:19:00 | 7 | 2.0 |
3 | 5132 | STARSTRUCK | Scott Lawson | 9.0 | 19:23:34 | 01:14:34 | 1 | 3.0 |
4 | 6243 | RENAISSANCE | Mike Lowry | 10.0 | 19:25:06 | 01:15:06 | 2 | 4.0 |
5 | 6232 | MORTGAGECHOICE RUMBA | Robert Carr | 13.0 | 19:31:29 | 01:18:29 | 5 | 5.0 |
6 | MH38 | GUSTO | Jeremy Vernon | 11.0 | 19:31:55 | 01:20:55 | 8 | 6.0 |
7 | MH118 | SIRIUS | Garth Riley | 18.0 | 19:34:13 | 01:16:13 | 3 | 7.0 |
8 | MH36 | NO FRIENDS | Geoffrey Charters | 16.0 | 19:34:56 | 01:18:56 | 6 | 8.0 |
9 | MH84 | EXPRESSO | Philip Darling | 12.0 | 19:36:27 | 01:24:27 | 9 | 9.0 |
DNF | MH334 | GJALAW N MOCEAN | Grahame Jackson | -17.0 |   |   |   | 11.0 |
RET | 7213 | CARAVELA | Martyn/David Lyall/Grice | 9.0 |   |   |   |   |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | ETOrd | Score |
1 | MH68 | ST ELMO'S FLYER | Richard Royle/ Gil Burton | 3.0 | 19:07:01 | 01:04:01 | 3 | 1.0 |
2 | 152 | FREEDOM | Stephen Smith | 5.0 | 19:07:51 | 01:02:51 | 2 | 2.0 |
3 | 9350 | ELLIPSE 11 | James Pattinson | 6.0 | 19:08:40 | 01:02:40 | 1 | 3.0 |
4 | MH180 | CAVIAR | Max Theeboom | 0.0 | 19:09:17 | 01:09:17 | 7 | 4.0 |
5 | MH45 | BULA | David Lavings | -2.0 | 19:09:29 | 01:11:29 | 8 | 5.0 |
6 | 7078 | ARAWAI | Derek Minihane | 3.0 | 19:12:16 | 01:09:16 | 6 | 6.0 |
7 | 4150 | FRENCH CONNECTION | Neil Simpson | 7.0 | 19:12:20 | 01:05:20 | 4 | 7.0 |
8 | YC868 | PEACH TEATS-VELOCITY | M Jones P Walker | 5.0 | 19:13:42 | 01:08:42 | 5 | 8.0 |
9 | MYC11 | ANGOURIE | Norm / Andrew Farrell / Spearritt | 1.0 | 19:13:46 | 01:12:46 | 9 | 9.0 |
10 | MH349 | ELYSIUM | Aki Harita / And Peter Lewis | -2.0 | 19:14:56 | 01:16:56 | 10 | 10.0 |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | ETOrd | Score |
1 | 357 | CHOWRINGHEE | Harry Brigden | 4.0 | 19:05:05 | 01:01:05 | 2 | 1.0 |
2 | AUS142 | SINGLE MALT | Peter Gilliland | 13.0 | 19:14:03 | 01:01:03 | 1 | 2.0 |
3 | 88 | CUTTING LOOSE | James Kaill | 12.0 | 19:14:29 | 01:02:29 | 3 | 3.0 |
4 | 5347 | BLUEBOTTLE | David Field Ben Field | 5.0 | 19:19:49 | 01:14:49 | 4 |   |
Results by : TopYacht