Twilight Racing Post-Christmas Series
Hosted By Middle Harbour Yacht Club
Race 11   (14/03/2019)  - Provisional Subject to Audit -
Updated: 15/03/2019 09:05:35
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | ETOrd | Score | Vis |
ABN | 195 | SAMARKAND | Walter Carpenter | 15.0 |   |   |   | 0.0 |   |
ABN | 543 | LITTLE NICO | Adrian Walters | 18.0 |   |   |   | 0.0 |   |
ABN | 0505 | MISS MINX | Chris & Lauren Thorpe | -2.0 |   |   |   |   | Yes |
ABN | 5845 | BOTANY ACCESS COCOMO | J Thomas | 6.0 |   |   |   | 0.0 |   |
ABN | 6446 | SHEARWATER | Guido Belgiorno_nett | 11.0 |   |   |   |   | Yes |
ABN | 6664 | PEARL 2 | Michael Twomey | 5.0 |   |   |   | 0.0 |   |
ABN | 6777 | ONYA | Andrew Hurt | 9.0 |   |   |   | 0.0 |   |
ABN | 7126 | LLAMA II | Jon Linton | 10.0 |   |   |   | 0.0 |   |
ABN | 7709 | SAIL EXCHANGE | Carl Crafoord | 13.0 |   |   |   |   | Yes |
ABN | 7778 | FARR 'N AWAY | Graeme Lee | 13.0 |   |   |   | 0.0 |   |
ABN | 16129 | WAILEA | Neil Padden | 10.0 |   |   |   | 0.0 |   |
ABN | 18889 | NINE DRAGONS | Bob Cox | 19.0 |   |   |   | 0.0 |   |
ABN | 40063 | PT 73 | Stewart McGeady | 16.0 |   |   |   | 0.0 |   |
ABN | 64221 | ZEN | Gordon Ketelbey | 14.0 |   |   |   | 0.0 |   |
ABN | AUS7771 | HIGHLY SPRUNG | Mark Spring | 9.0 |   |   |   | 0.0 |   |
ABN | MH4 | TOY BOX 2 | Ian Box | 16.0 |   |   |   | 0.0 |   |
ABN | MH22 | TEMPO | Michael Smith | 15.0 |   |   |   | 0.0 |   |
ABN | MH46 | KAYIMAI | Rob Aldis | 10.0 |   |   |   | 0.0 |   |
ABN | MH60 | TSA MANAGEMENT | Tony Levett | 9.0 |   |   |   | 0.0 |   |
ABN | MH3033 | ZENITH | Scott Beach | 10.0 |   |   |   | 0.0 |   |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | ETOrd | Score | Vis |
ABN | 440 | ELIZA | David West | 3.0 |   |   |   | 0.0 |   |
ABN | 5132 | STARSTRUCK | Scott Lawson | 9.0 |   |   |   | 0.0 |   |
ABN | 6232 | MORTGAGECHOICE RUMBA | Robert Carr | 13.0 |   |   |   | 0.0 |   |
ABN | 6243 | RENAISSANCE | Mike Lowry | 10.0 |   |   |   | 0.0 |   |
ABN | 7213 | CARAVELA | Martyn/David Lyall/Grice | 10.0 |   |   |   |   | Yes |
ABN | 8882 | MOONSHADOW V | Lloyd Bennett | 4.0 |   |   |   | 0.0 |   |
ABN | AUS7151 | OPTIMUM | Stuart Jordan | 23.0 |   |   |   | 0.0 |   |
ABN | MH36 | NO FRIENDS | Geoffrey Charters | 16.0 |   |   |   | 0.0 |   |
ABN | MH38 | GUSTO | Jeremy Vernon | 11.0 |   |   |   | 0.0 |   |
ABN | MH84 | EXPRESSO | Philip Darling | 12.0 |   |   |   | 0.0 |   |
ABN | MH118 | SIRIUS | Garth Riley | 18.0 |   |   |   | 0.0 |   |
ABN | MH308 | LUMINE LUNAE | Raoul De Ferranti | 7.0 |   |   |   | 0.0 |   |
ABN | MH334 | GJALAW N MOCEAN | Grahame Jackson | -17.0 |   |   |   | 0.0 |   |
ABN | MH409 | GALAN | Mike Gallagher | 3.0 |   |   |   | 0.0 |   |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | ETOrd | Score | Vis |
ABN | 152 | FREEDOM | Stephen Smith | 5.0 |   |   |   | 0.0 |   |
ABN | 4150 | FRENCH CONNECTION | Neil Simpson | 7.0 |   |   |   | 0.0 |   |
ABN | 6056 | ZEUSUS | Laurie McAllister | 7.0 |   |   |   | 0.0 |   |
ABN | 6632 | PINDIMARA | Mark McLean | 12.0 |   |   |   | 0.0 |   |
ABN | 6693 | CLOUDBREAK | Richard Stacker | 9.0 |   |   |   | 0.0 |   |
ABN | 7078 | ARAWAI | Derek Minihane | 3.0 |   |   |   | 0.0 |   |
ABN | 7349 | NKOSI | David Hudson | -5.0 |   |   |   | 0.0 |   |
ABN | 9350 | ELLIPSE 11 | James Pattinson | 6.0 |   |   |   | 0.0 |   |
ABN | AUS1377 | SATCHMO | Chay White | 0.0 |   |   |   |   | Yes |
ABN | MH5 | SUZIE KERK | Andrew Cutler | -1.0 |   |   |   |   | Yes |
ABN | MH11 | PLAN B | Warren Lesnie | 8.0 |   |   |   | 0.0 |   |
ABN | MH45 | BULA | David Lavings | -2.0 |   |   |   | 0.0 |   |
ABN | MH68 | ST ELMO'S FLYER | Richard Royle/ Gil Burton | 3.0 |   |   |   | 0.0 |   |
ABN | MH107 | SOL | Martin Blake | 4.0 |   |   |   | 0.0 |   |
ABN | MH141 | SLAC-N-OFF | Martyn Colebrook | -2.0 |   |   |   | 0.0 |   |
ABN | MH180 | CAVIAR | Max Theeboom | 0.0 |   |   |   | 0.0 |   |
ABN | MH330 | AZLAN | Peter Butcher | -2.0 |   |   |   | 0.0 |   |
ABN | MH349 | ELYSIUM | Aki Harita / And Peter Lewis | -2.0 |   |   |   | 0.0 |   |
ABN | MYC11 | ANGOURIE | Norm / Andrew Farrell / Spearritt | 1.0 |   |   |   | 0.0 |   |
ABN | USA148 | BLUE SKY | Carl Braden | 11.0 |   |   |   | 0.0 |   |
ABN | YC868 | PEACH TEATS-VELOCITY | M Jones P Walker | 5.0 |   |   |   | 0.0 |   |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | ETOrd | Score | Vis |
ABN | 14 | NASHIRA | Evan Hodge | 2.0 |   |   |   | 0.0 |   |
ABN | 88 | CUTTING LOOSE | James Kaill | 12.0 |   |   |   | 0.0 |   |
ABN | 357 | CHOWRINGHEE | Harry Brigden | 4.0 |   |   |   | 0.0 |   |
ABN | 1106 | ZOE | Peter Warde | 14.0 |   |   |   |   | Yes |
ABN | 5347 | BLUEBOTTLE | David Field | 5.0 |   |   |   |   | Yes |
ABN | 9777 | JULUKA | Ian Poole | 5.0 |   |   |   |   | Yes |
ABN | AUS142 | SINGLE MALT | Peter Gilliland | 13.0 |   |   |   | 0.0 |   |
Results by : TopYacht