Twilight Racing Post-Christmas Series
Hosted By Middle Harbour Yacht Club
Race 6   (7/02/2019)  - Provisional Subject to Audit -
Updated: 8/02/2019 10:30:12
Course 3
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | ETOrd | Score | Vis |
1 | AUS7771 | HIGHLY SPRUNG | Mark Spring | 8.0 | 19:24:08 | 01:16:08 | 6 | 1.0 |   |
2 | 40063 | PT 73 | Stewart McGeady | 14.0 | 19:28:30 | 01:14:30 | 4 | 2.0 |   |
3 | 7126 | LLAMA II | Jon Linton | 11.0 | 19:29:10 | 01:18:10 | 8 | 3.0 |   |
4 | MH46 | KAYIMAI | Rob Aldis | 13.0 | 19:29:25 | 01:16:25 | 7 | 4.0 |   |
5 | MH4 | TOY BOX 2 | Ian Box | 18.0 | 19:32:45 | 01:14:45 | 5 | 5.0 |   |
6 | 7778 | FARR 'N AWAY | Graeme Lee | 12.0 | 19:33:07 | 01:21:07 | 11 | 6.0 |   |
7 | 5845 | BOTANY ACCESS COCOMO | J Thomas | 7.0 | 19:33:44 | 01:26:44 | 14 | 7.0 |   |
8 | MH22 | TEMPO | Michael Smith | 24.0 | 19:34:56 | 01:10:56 | 1 | 8.0 |   |
9 | MH60 | TSA MANAGEMENT | Tony Levett | 15.0 | 19:35:02 | 01:20:02 | 10 | 9.0 |   |
10 | 64221 | ZEN | Gordon Ketelbey | 21.0 | 19:35:07 | 01:14:07 | 3 | 10.0 |   |
11 | 7709 | SAIL EXCHANGE | Carl Crafoord | 18.0 | 19:36:11 | 01:18:11 | 9 |   | Yes |
12 | 195 | SAMARKAND | Walter Carpenter | 24.0 | 19:36:14 | 01:12:14 | 2 | 11.0 |   |
13 | 6777 | ONYA | Andrew Hurt | 14.0 | 19:37:23 | 01:23:23 | 12 | 12.0 |   |
14 | 16129 | WAILEA | Neil Padden | 13.0 | 19:38:28 | 01:25:28 | 13 | 13.0 |   |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | ETOrd | Score | Vis |
1 | MH308 | LUMINE LUNAE | Raoul De Ferranti | 12.0 | 19:38:46 | 01:26:46 | 4 | 1.0 |   |
2 | MH38 | GUSTO | Jeremy Vernon | 15.0 | 19:42:45 | 01:27:45 | 5 | 2.0 |   |
3 | 6232 | MORTGAGECHOICE RUMBA | Robert Carr | 22.0 | 19:45:57 | 01:23:57 | 1 | 3.0 |   |
4 | MH409 | GALAN | Mike Gallagher | 15.0 | 19:47:19 | 01:32:19 | 8 | 4.0 |   |
5 | MH118 | SIRIUS | Garth Riley | 21.0 | 19:47:32 | 01:26:32 | 3 | 5.0 |   |
6 | 6243 | RENAISSANCE | Mike Lowry | 19.0 | 19:48:02 | 01:29:02 | 7 | 6.0 |   |
7 | MH36 | NO FRIENDS | Geoffrey Charters | 23.0 | 19:48:11 | 01:25:11 | 2 | 7.0 |   |
8 | MH84 | EXPRESSO | Philip Darling | 16.0 | 19:49:25 | 01:33:25 | 9 | 8.0 |   |
9 | 5132 | STARSTRUCK | Scott Lawson | 24.0 | 19:52:04 | 01:28:04 | 6 | 9.0 |   |
10 | 440 | ELIZA | David West | 11.0 | 19:52:32 | 01:41:32 | 10 | 10.0 |   |
11 | MH334 | GJALAW N MOCEAN | Grahame Jackson | -12.0 | 20:06:20 | 02:18:20 | 11 | 11.0 |   |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | ETOrd | Score | Vis |
1 | MH141 | SLAC-N-OFF | Martyn Colebrook | -2.0 | 19:25:11 | 01:27:11 | 6 | 1.0 |   |
2 | 7078 | ARAWAI | Derek Minihane | 2.0 | 19:28:53 | 01:26:53 | 4 | 2.0 |   |
3 | 152 | FREEDOM | Stephen Smith | 8.0 | 19:29:12 | 01:21:12 | 2 | 3.0 |   |
4 | MH180 | CAVIAR | Max Theeboom | 3.0 | 19:30:02 | 01:27:02 | 5 | 4.0 |   |
5 | YC868 | PEACH TEATS-VELOCITY | M Jones P Walker | 4.0 | 19:32:26 | 01:28:26 | 9 | 5.0 |   |
6 | MH330 | AZLAN | Peter Butcher | 1.0 | 19:33:40 | 01:32:40 | 12 | 6.0 |   |
7 | MYC11 | ANGOURIE | Norm / Andrew Farrell / Spearritt | 1.0 | 19:34:40 | 01:33:40 | 13 | 7.0 |   |
8 | 4150 | FRENCH CONNECTION | Neil Simpson | 5.0 | 19:35:20 | 01:30:20 | 10 | 8.0 |   |
9 | MH45 | BULA | David Lavings | 8.0 | 19:35:24 | 01:27:24 | 7 | 9.0 |   |
10 | 6632 | PINDIMARA | Mark McLean | 16.0 | 19:35:45 | 01:19:45 | 1 | 10.0 |   |
11 | MH349 | ELYSIUM | Aki Harita / And Peter Lewis | 4.0 | 19:36:09 | 01:32:09 | 11 | 11.0 |   |
12 | 9350 | ELLIPSE 11 | James Pattinson | 10.0 | 19:37:40 | 01:27:40 | 8 | 12.0 |   |
13 | 6056 | ZEUSUS | Laurie McAllister | 14.0 | 19:38:25 | 01:24:25 | 3 | 13.0 |   |
14 | MH68 | ST ELMO'S FLYER | Richard Royle/ Gil Burton | 5.0 | 19:39:02 | 01:34:02 | 14 | 14.0 |   |
15 | MH107 | SOL | Martin Blake | 1.0 | 19:58:09 | 01:57:09 | 15 | 15.0 |   |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | ETOrd | Score | Vis |
1 | 88 | CUTTING LOOSE | James Kaill | 9.0 | 19:26:18 | 01:17:18 | 1 | 1.0 |   |
2 | 5347 | BLUEBOTTLE | David Field | 5.0 | 19:29:39 | 01:24:39 | 3 |   | Yes |
3 | AUS142 | SINGLE MALT | Peter Gilliland | 12.0 | 19:31:34 | 01:19:34 | 2 | 2.0 |   |
Results by : TopYacht