Twilight Over All Series
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 24/04/2019 11:45:36
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 25 | Race 24 | Race 23 | Race 22 | Race 21 | Race 20 | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | MH46 | KAYIMAI | Rob Aldis | 64.0 | 7.0 | 4.0 | 4.0 | ABN | 7.0 | 2.0 | 6.0 | 6.0 | 2.0 | ABN | [7.0] | 5.0 | [8.0C] | [10.0C] | ABN | 3.0 | [8.0] | ABN | ABN | 1.0 | [8.0] | 6.0 | 2.0 | 6.0 | 3.0 |
2 | 1.0S | 7778 | FARR 'N AWAY | Graeme Lee | 65.0 | 6.0 | [8.0] | [9.0] | ABN | 3.0 | 4.0 | 7.0 | 2.0 | 4.0 | ABN | 1.0 | 6.0 | [8.0F] | [10.0C] | ABN | 5.0 | 5.0 | ABN | ABN | 5.0 | 1.0 | 7.0 | 5.0 | 4.0 | [8.0] |
3 |   | MH4 | TOY BOX 2 | Ian Box | 65.0 | 1.0 | 7.0 | 8.0 | ABN | 5.0 | [11.0] | 3.0 | [10.0] | 3.0 | ABN | 5.0 | 2.0 | [8.0F] | 5.0 | ABN | [8.0] | 6.0 | ABN | ABN | 4.0 | 2.0 | 3.0 | [8.0] | 7.0 | 4.0 |
4 |   | 64221 | ZEN | Gordon Ketelbey | 69.0 | 3.0 | 2.0 | 5.0 | ABN | [11.0C] | 8.0 | 4.0 | 7.0 | 7.0 | ABN | 8.0 | [10.0] | [8.0C] | 1.0 | ABN | [9.0] | 3.0 | ABN | ABN | 7.0C | 5.0 | 2.0 | 4.0 | 3.0 | [9.0C] |
5 |   | 5845 | BOTANY ACCESS COCOMO | J Thomas | 71.0 | [12.0R] | [11.0] | 3.0 | ABN | 4.0 | 5.0 | 8.0 | 1.0 | 5.0 | ABN | 6.0 | 1.0 | [8.0F] | 7.0 | ABN | [12.0] | 7.0 | ABN | ABN | 3.0 | 7.0 | 4.0 | [9.0] | 5.0 | 5.0 |
6 | 1.0S | 40063 | PT 73 | Stewart McGeady | 78.0 | 4.0 | 6.0 | [12.0] | ABN | 8.0 | [13.0] | 1.0 | [11.0] | 1.0 | ABN | 3.0 | 7.0 | 8.0F | 9.0 | ABN | [10.0] | 2.0 | ABN | ABN | 7.0C | [10.0] | 9.0 | 6.0 | 1.0 | 6.0 |
7 |   | 16129 | WAILEA | Neil Padden | 78.0 | 5.0 | 3.0 | [10.0] | ABN | 1.0 | 6.0 | [10.0C] | 9.0 | 9.0 | ABN | 4.0 | 9.0 | 8.0F | 3.0 | ABN | 6.0 | [9.0] | ABN | ABN | 2.0 | [11.0] | [10.0] | 3.0 | 8.0 | 2.0 |
8 |   | MH3033 | ZENITH | Scott Beach | 81.0 | [12.0C] | [12.0] | [11.0] | ABN | 2.0 | 1.0 | 5.0 | 5.0 | 10.0C | ABN | [11.0C] | 8.0 | 8.0F | 6.0 | ABN | 1.0 | [10.0C] | ABN | ABN | 7.0C | 4.0 | 5.0 | 1.0 | 9.0C | 9.0C |
9 |   | 6777 | ONYA | Andrew Hurt | 82.0 | [9.0] | [13.0C] | 6.0 | ABN | [9.0] | [12.0] | 2.0 | [12.0] | 8.0 | ABN | 2.0 | 3.0 | 8.0F | 8.0 | ABN | 7.0 | 1.0 | ABN | ABN | 7.0C | 6.0 | 8.0 | 7.0 | 2.0 | 7.0 |
10 |   | 6664 | PEARL 2 | Michael Twomey | 94.0 | 2.0 | 10.0 | 1.0 | ABN | [11.0C] | 7.0 | 10.0C | 4.0 | 10.0C | ABN | 10.0 | [11.0C] | 8.0C | [10.0C] | ABN | 4.0 | [10.0C] | ABN | ABN | 6.0 | 3.0 | 1.0 | [11.0R] | 9.0C | 9.0C |
11 | 2.0S | MH60 | TSA MANAGEMENT | Tony Levett | 120.0 | [12.0C] | [13.0C] | 2.0 | ABN | 11.0C | [14.0C] | 10.0C | [14.0C] | 6.0 | ABN | 11.0C | 11.0C | 8.0C | 10.0C | ABN | 2.0 | 10.0C | ABN | ABN | 7.0C | [12.0C] | 11.0C | 11.0C | 9.0C | 1.0 |
12 |   | 543 | LITTLE NICO | Sonja Walters | 120.0 | 12.0C | 1.0 | [13.0C] | ABN | 11.0C | [14.0C] | 10.0C | [14.0C] | 10.0C | ABN | 9.0 | 4.0 | 8.0C | 4.0 | ABN | [13.0C] | 4.0 | ABN | ABN | 7.0C | [12.0C] | 11.0C | 11.0C | 9.0C | 9.0C |
13 |   | 7709 | SAIL EXCHANGE | Carl Crafoord | 130.0 | 8.0 | 5.0 | [13.0C] | ABN | 11.0C | 3.0 | 10.0C | 8.0 | 11.0C | ABN | 11.0C | 11.0C | 8.0C | 9.0C | ABN | [12.0C] | 10.0C | ABN | ABN | 7.0C | [12.0C] | [11.0C] | [11.0C] | 9.0C | 9.0C |
14 |   | AUS7771 | HIGHLY SPRUNG | Mark Spring | 134.0 | 10.0 | [13.0C] | [13.0C] | ABN | 6.0 | 9.0 | 10.0C | 3.0 | 11.0# | ABN | 11.0C | 11.0# | 8.0# | 9.0# | ABN | [12.0#] | 10.0# | ABN | ABN | 7.0# | [12.0#] | 11.0# | [11.0#] | 9.0# | 9.0C |
15 |   | 195 | SAMARKAND | Walter Carpenter | 142.0 | [12.0C] | 9.0 | 7.0 | ABN | 10.0 | 10.0 | 10.0R | [13.0] | 11.0C | ABN | 11.0C | 11.0C | 8.0C | 9.0C | ABN | [12.0C] | 10.0C | ABN | ABN | 7.0C | [12.0C] | 11.0C | [11.0C] | 9.0C | 9.0C |
16 |   | MH04 | ARISTEA | Robin Tedder | 149.0 | 12.0C | [13.0C] | [13.0C] | ABN | 11.0C | [14.0C] | 10.0C | [14.0C] | 10.0C | ABN | 11.0C | 11.0C | 8.0C | 10.0C | ABN | [13.0C] | 10.0C | ABN | ABN | 7.0C | 9.0 | 11.0C | 11.0C | 9.0C | 9.0C |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 25 | Race 24 | Race 23 | Race 22 | Race 21 | Race 20 | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | MH118 | SIRIUS | Garth Riley | 62.6 | 3.0 | 7.0 | 7.0 | ABN | 2.0 | 2.0 | [10.0F] | 6.0 | 5.0 | ABN | 5.6V | [9.0] | [10.0C] | 5.0 | ABN | 4.0 | 5.0 | ABN | ABN | 3.0 | [11.0F] | [9.0] | 2.0 | 4.0 | 2.0 |
2 |   | 6232 | MORTGAGECHOICE RUMBA | Robert Carr | 65.0 | [9.0] | 2.0 | 5.0 | ABN | [9.0] | 5.0 | [10.0F] | [10.0] | 3.0 | ABN | 5.0 | 7.0 | [10.0F] | 3.0 | ABN | 3.0 | 6.0 | ABN | ABN | 6.0 | 3.0 | 4.0 | 7.0 | 5.0 | 1.0 |
3 |   | 6243 | RENAISSANCE | Mike Lowry | 68.0 | 5.0 | 4.0 | 4.0 | ABN | 8.0 | 7.0 | [10.0F] | 1.0 | 6.0 | ABN | 6.0 | 3.0 | [10.0F] | 6.0 | ABN | 7.0 | [9.0] | ABN | ABN | 1.0 | [11.0F] | [10.0] | 3.0 | 1.0 | 6.0 |
4 |   | MH38 | GUSTO | Jeremy Vernon | 74.0 | [10.0] | 8.0 | 6.0 | ABN | 4.0 | 9.0 | [10.0F] | 4.0 | 2.0 | ABN | 9.0 | 5.0 | [10.0F] | 4.0 | ABN | 6.0 | 2.0 | ABN | ABN | 5.0 | [11.0F] | [11.0] | 1.0 | 6.0 | 3.0 |
5 |   | MH36 | NO FRIENDS | Geoffrey Charters | 76.4 | 8.0 | [12.0] | 8.0 | ABN | 3.0 | [11.0] | [10.0F] | 3.0 | 7.0 | ABN | 6.4V | 4.0 | [10.0F] | 1.0 | ABN | [9.0] | 8.0 | ABN | ABN | 7.0 | 4.0 | 3.0 | 6.0 | 3.0 | 5.0 |
6 |   | MH409 | GALAN | Mike Gallagher | 82.0 | 4.0 | 5.0 | 1.0 | ABN | 6.0 | 8.0 | [10.0R] | 7.0 | 4.0 | ABN | 8.0 | 2.0 | [10.0C] | 9.0C | ABN | 1.0 | [11.0C] | ABN | ABN | 8.0C | [11.0F] | 6.0 | 4.0 | 9.0C | [10.0C] |
7 |   | MH84 | EXPRESSO | Philip Darling | 84.0 | [12.0F] | [10.0] | 9.0 | ABN | 5.0 | 3.0 | [10.0F] | 2.0 | 8.0 | ABN | 3.0 | 6.0 | [10.0F] | 9.0F | ABN | 5.0 | 7.0 | ABN | ABN | 2.0 | [11.0F] | 2.0 | 9.0 | 7.0 | 7.0 |
8 |   | 8882 | MOONSHADOW V | Lloyd Bennett | 88.0 | [12.0C] | 1.0 | 2.0 | ABN | 10.0 | 6.0 | 10.0C | 8.0 | [12.0C] | ABN | 4.0 | [12.0F] | [10.0F] | 9.0C | ABN | 2.0 | [11.0C] | ABN | ABN | 8.0C | 2.0 | 8.0 | 5.0 | 9.0C | 4.0 |
9 |   | 5132 | STARSTRUCK | Scott Lawson | 90.0 | 7.0 | 6.0 | 3.0 | ABN | 7.0 | 10.0 | [10.0F] | 9.0 | 9.0 | ABN | 2.0 | 8.0 | [10.0C] | 9.0C | ABN | [10.0] | 1.0 | ABN | ABN | 8.0C | 1.0 | 1.0 | [11.0C] | 9.0C | [10.0C] |
10 |   | AUS7151 | OPTIMUM | Stuart Jordan | 100.0 | 2.0 | 9.0 | 11.0C | ABN | 1.0 | 4.0 | 10.0C | 5.0 | [12.0C] | ABN | 1.0 | [12.0C] | 10.0C | 9.0C | ABN | 11.0C | 4.0 | ABN | ABN | 4.0 | [11.0C] | [13.0C] | [11.0C] | 9.0C | 10.0C |
11 |   | 440 | ELIZA | David West | 101.0 | 6.0 | [11.0] | [11.0C] | ABN | [11.0] | 1.0 | 10.0C | [11.0] | 10.0 | ABN | 10.0C | 1.0 | 10.0F | 9.0C | ABN | 8.0 | 3.0 | ABN | ABN | 8.0C | [11.0F] | 7.0 | 8.0 | 2.0 | 8.0 |
12 |   | MH308 | LUMINE LUNAE | Raoul De Ferranti | 116.0 | 1.0 | 3.0 | 11.0C | ABN | [13.0C] | [13.0C] | 1.0 | [12.0C] | 1.0 | ABN | 10.0C | [12.0C] | 10.0F | 9.0C | ABN | 11.0C | 11.0C | ABN | ABN | 8.0C | 11.0C | [13.0C] | 10.0 | 9.0C | 10.0C |
13 |   | MH334 | GJALAW N MOCEAN | Grahame Jackson | 151.0 | 12.0C | [13.0] | 11.0R | ABN | [13.0F] | 12.0 | 10.0C | [12.0C] | 11.0 | ABN | 7.0 | [12.0F] | 10.0F | 9.0F | ABN | 11.0C | 11.0R | ABN | ABN | 8.0C | 11.0C | [12.0] | 11.0C | 8.0 | 9.0 |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 25 | Race 24 | Race 23 | Race 22 | Race 21 | Race 20 | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 152 | FREEDOM | Stephen Smith | 80.0 | [12.0] | 8.0 | 2.0 | ABN | 9.0 | 6.0 | 4.0 | 6.0 | 3.0 | ABN | 6.0 | 6.0 | [11.0F] | 9.0 | ABN | 2.0 | 5.0 | ABN | ABN | [14.0C] | 8.0 | 1.0 | 5.0 | [13.0C] | [11.0C] |
2 |   | YC868 | PEACH TEATS-VELOCITY | M Jones P Walker | 85.0 | 5.0 | 2.0 | 8.0 | ABN | [13.0] | 2.0 | 7.0 | 3.0 | 5.0 | ABN | 11.0C | 4.0 | 11.0F | 4.0 | ABN | 8.0 | [15.0] | ABN | ABN | [13.0] | [15.0F] | [16.0C] | 3.0 | 1.0 | 11.0C |
3 |   | 4150 | FRENCH CONNECTION | Neil Simpson | 91.0 | 11.0 | 5.0 | 7.0 | ABN | 2.0 | [12.0] | 2.0 | 5.0 | 8.0 | ABN | 4.0 | 8.0 | [11.0F] | 6.0 | ABN | 5.0 | 9.0 | ABN | ABN | [12.0] | 3.0 | [13.0] | 7.0 | 9.0 | [11.0C] |
4 |   | MH45 | BULA | David Lavings | 96.0 | [14.0C] | 7.0 | 5.0 | ABN | 6.0 | 9.0 | 9.0 | 7.0 | 9.0 | ABN | [11.0C] | 10.0C | [11.0C] | [14.0C] | ABN | 1.0 | 7.0 | ABN | ABN | [11.0] | 2.0 | 10.0 | 9.0 | 4.0 | 1.0 |
5 | 1.0S | MH180 | CAVIAR | Max Theeboom | 98.0 | [14.0C] | 1.0 | 4.0 | ABN | [14.0C] | 7.0 | 5.0 | 11.0C | 4.0 | ABN | 11.0F | 10.0C | 11.0C | 10.0 | ABN | [15.0C] | [14.0] | ABN | ABN | 5.0 | 4.0 | 11.0 | 1.0 | [13.0C] | 3.0 |
6 |   | 9350 | ELLIPSE 11 | James Pattinson | 98.0 | 10.0 | 9.0 | 3.0 | ABN | 10.0 | 5.0 | 10.0 | 1.0 | [12.0] | ABN | 5.0 | 10.0C | 11.0F | 3.0 | ABN | 6.0 | [16.0C] | ABN | ABN | 10.0 | [15.0C] | 3.0 | 2.0 | [13.0C] | [11.0C] |
7 |   | 6056 | ZEUSUS | Laurie McAllister | 104.0 | 6.0 | 6.0 | 11.0C | ABN | 7.0 | 4.0 | 6.0 | 11.0C | [13.0] | ABN | 11.0C | 10.0C | 11.0C | [14.0C] | ABN | [13.0] | 3.0 | ABN | ABN | 9.0 | 1.0 | 4.0 | 4.0 | [13.0C] | [11.0C] |
8 | 1.0S | MYC11 | ANGOURIE | Norman Farrell | 112.0 | 1.0 | 3.0 | 9.0 | ABN | 8.0 | 13.0 | 8.0 | 2.0 | 7.0 | ABN | 11.0C | 3.0 | 11.0C | 11.0 | ABN | [15.0C] | 10.0 | ABN | ABN | [14.0C] | [15.0C] | [16.0C] | [16.0] | 7.0 | 8.0 |
9 |   | 6632 | PINDIMARA | Mark McLean | 112.0 | 9.0 | 10.0 | 11.0C | ABN | [14.0C] | 3.0 | [14.0C] | 11.0C | 10.0 | ABN | 3.0 | 7.0 | 11.0C | 2.0 | ABN | 7.0 | 4.0 | ABN | ABN | [14.0C] | 7.0 | 7.0 | 10.0 | [13.0C] | [11.0C] |
10 |   | MH349 | ELYSIUM | Aki Harita / And Pet | 113.0 | 8.0 | 4.0 | 10.0 | ABN | 11.0 | 10.0 | 3.0 | 9.0 | 11.0 | ABN | 11.0F | 2.0 | 11.0F | [12.0] | ABN | [11.0] | [11.0] | ABN | ABN | 3.0 | [15.0C] | 9.0 | [14.0] | 5.0 | 6.0 |
11 |   | 7078 | ARAWAI | Derek Minihane | 115.0 | 7.0 | [13.0C] | 6.0 | ABN | [12.0] | 11.0 | 11.0 | 11.0C | 2.0 | ABN | 11.0C | 9.0 | 11.0F | 5.0 | ABN | 9.0 | [16.0C] | ABN | ABN | 7.0 | [15.0F] | 2.0 | [15.0] | 8.0 | 5.0 |
12 |   | MH68 | ST ELMO'S FLYER | Richard Royle/ Gil B | 117.0 | [13.0] | 12.0 | 1.0 | ABN | 5.0 | 1.0 | [13.0] | 10.0 | [14.0] | ABN | 2.0 | 10.0C | 11.0F | [13.0] | ABN | 12.0 | 12.0 | ABN | ABN | 2.0 | [15.0F] | 12.0 | 6.0 | 11.0 | 10.0 |
13 |   | 6693 | CLOUDBREAK | Richard Stacker Brad | 118.0 | 14.0C | 13.0C | 11.0C | ABN | [14.0C] | [16.0C] | [14.0C] | 11.0C | [16.0C] | ABN | 7.0 | 5.0 | 11.0F | 7.0 | ABN | 4.0 | 1.0 | ABN | ABN | 4.0 | 5.0 | [15.0] | 12.0 | 6.0 | 7.0 |
14 |   | MH141 | SLAC-N-OFF | Martyn Colebrook | 124.0 | 2.0 | 13.0C | 11.0C | ABN | 4.0 | [14.0] | 12.0 | 11.0C | 1.0 | ABN | 11.0F | 1.0 | 11.0F | [14.0C] | ABN | 10.0 | [16.0C] | ABN | ABN | 6.0 | [15.0C] | [14.0] | 8.0 | 12.0 | 11.0C |
15 | 1.0S | MH330 | AZLAN | Peter Butcher | 129.0 | 3.0 | 13.0C | 11.0C | ABN | 1.0 | [16.0R] | 14.0C | 8.0 | 6.0 | ABN | 1.0 | 10.0C | 11.0F | 8.0 | ABN | 15.0C | [16.0C] | ABN | ABN | 14.0C | [15.0C] | [16.0C] | [17.0C] | 3.0 | 11.0C |
16 |   | MH107 | SOL | Martin Blake | 129.0 | 4.0 | 11.0 | 11.0C | ABN | 3.0 | 8.0 | 1.0 | 4.0 | [15.0] | ABN | 11.0C | 10.0C | 11.0C | 14.0C | ABN | [14.0] | 13.0 | ABN | ABN | [14.0C] | 6.0 | [16.0C] | [17.0C] | 13.0C | 9.0 |
17 |   | MH11 | PLAN B | Warren Lesnie | 136.0 | 14.0C | 13.0C | 11.0C | ABN | 14.0C | [16.0C] | 14.0C | 11.0C | [16.0C] | ABN | 11.0C | 10.0C | 11.0C | [14.0C] | ABN | 3.0 | 2.0 | ABN | ABN | [14.0C] | [15.0F] | 5.0 | 13.0 | 2.0 | 2.0 |
18 |   | C375 | TOMMY | Mark Kent | 158.0 | 14.0C | 13.0C | 11.0C | ABN | 14.0C | [16.0C] | 14.0C | 11.0C | [16.0C] | ABN | 11.0C | 10.0C | 11.0C | [14.0C] | ABN | [15.0C] | 8.0 | ABN | ABN | 8.0 | [15.0F] | 8.0 | 11.0 | 10.0 | 4.0 |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 25 | Race 24 | Race 23 | Race 22 | Race 21 | Race 20 | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | AUS142 | SINGLE MALT | Peter Gilliland | 31.0 | 2.0 | 3.0 | 2.0 | ABN | 3.0F | 3.0 | 2.0 | 1.0 | 3.0 | ABN | 2.0 | 2.0 | [4.0F] | 2.0C | ABN | 1.0 | 1.0 | ABN | ABN | 2.0 | [3.0] | [4.0R] | 2.0 | [3.0C] | [3.0] |
2 |   | 88 | CUTTING LOOSE | James Kaill | 32.0 | 3.0 | 2.0 | 3.0 | ABN | 3.0F | 2.0 | 1.0 | 2.0 | 1.0 | ABN | 3.0 | 3.0 | [4.0F] | 2.0C | ABN | [3.0C] | [3.0C] | ABN | ABN | [4.0] | 2.0 | 2.0 | [4.0] | 2.0 | 1.0 |
3 | 1.0S | 14 | NASHIRA | Evan Hodge | 37.0 | 1.0 | [5.0C] | [5.0C] | ABN | 3.0C | [5.0C] | 4.0C | 4.0C | 4.0C | ABN | 1.0 | 1.0 | 1.0 | 1.0 | ABN | 3.0C | 3.0C | ABN | ABN | 3.0 | [5.0F] | 1.0 | [5.0] | 3.0C | 4.0 |
4 |   | 5347 | BLUEBOTTLE | David Field Ben Fiel | 37.0 | 4.0C | 4.0 | 4.0 | ABN | 3.0C | [4.0] | 3.0 | 3.0 | 2.0 | ABN | [4.0C] | [4.0C] | [4.0C] | 2.0C | ABN | 2.0 | 2.0 | ABN | ABN | 1.0 | 1.0 | [4.0C] | 1.0 | 3.0C | 2.0 |
5 |   | 357 | CHOWRINGHEE | Harry Brigden | 48.0 | 4.0C | 1.0 | 1.0 | ABN | 3.0C | 1.0 | 4.0C | 4.0C | 4.0C | ABN | 4.0C | 4.0C | [5.0C] | 3.0C | ABN | 4.0C | 4.0C | ABN | ABN | [6.0C] | [5.0C] | 4.0C | [6.0C] | 3.0C | [6.0C] |
6 |   | MH144 | HAZ2B | Harry Brigden | 56.0 | 4.0C | 5.0C | 5.0C | ABN | 3.0C | [5.0C] | 4.0C | 4.0C | 4.0C | ABN | 4.0C | 4.0C | [5.0#] | 3.0# | ABN | 4.0# | 4.0# | ABN | ABN | [6.0#] | [5.0C] | 4.0C | 3.0 | 1.0 | [5.0] |
Results by : TopYacht