Twilight Over All Series
Hosted By Middle Harbour Yacht Club
Race 24   (28/03/2019)  - Provisional Subject to Audit -
Updated: 28/03/2019 19:45:35
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | T bch | ETOrd | Score | Vis |
1 | MH22 | TEMPO | Michael Smith | 22.0 | 19:07:48 | 45:48 | 27.4 | 1 |   | Yes |
2 | 543 | LITTLE NICO | Sonja Walters | 23.0 | 19:09:26 | 46:26 | 26.8 | 2 | 1.0 |   |
3 | 64221 | ZEN | Gordon Ketelbey | 21.0 | 19:10:16 | 49:16 | 23.9 | 3 | 2.0 |   |
4 | 16129 | WAILEA | Neil Padden | 14.0 | 19:11:10 | 57:10 | 16.0 | 9 | 3.0 |   |
5 | MH46 | KAYIMAI | Rob Aldis | 19.0 | 19:11:23 | 52:23 | 20.8 | 5 | 4.0 |   |
6 | 7709 | SAIL EXCHANGE | Carl Crafoord | 19.0 | 19:13:11 | 54:11 | 19.0 | 7 | 5.0 |   |
7 | 40063 | PT 73 | Stewart McGeady | 20.0 | 19:13:15 | 53:15 | 19.9 | 6 | 6.0 |   |
8 | MH4 | TOY BOX 2 | Ian Box | 21.0 | 19:13:18 | 52:18 | 20.9 | 4 | 7.0 |   |
9 | 7778 | FARR 'N AWAY | Graeme Lee | 20.0 | 19:14:34 | 54:34 | 18.6 | 8 | 8.0 |   |
10 | 195 | SAMARKAND | Walter Carpenter | 16.0 | 19:14:40 | 58:40 | 14.5 | 10 | 9.0 |   |
11 | 6664 | PEARL 2 | Michael Twomey | 15.0 | 19:15:49 | 01:00:49 | 12.4 | 13 | 10.0 |   |
12 | 5845 | BOTANY ACCESS COCOMO | Jim Thomas | 16.0 | 19:16:26 | 01:00:26 | 12.8 | 11 | 11.0 |   |
13 | MH3033 | ZENITH | Scott Beach | 17.0 | 19:17:35 | 01:00:35 | 12.6 | 12 | 12.0 |   |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | T bch | ETOrd | Score | Vis |
1 | 8882 | MOONSHADOW V | Lloyd Bennett | 18.0 | 19:18:18 | 01:00:18 | 21.2 | 8 | 1.0 |   |
2 | 6232 | MORTGAGECHOICE RUMBA | Robert Carr | 25.0 | 19:18:58 | 53:58 | 27.5 | 2 | 2.0 |   |
3 | MH308 | LUMINE LUNAE | Raoul De Ferranti | 22.0 | 19:19:09 | 57:09 | 24.3 | 4 | 3.0 |   |
4 | 6243 | RENAISSANCE | Gary Carless | 23.0 | 19:20:20 | 57:20 | 24.1 | 5 | 4.0 |   |
5 | MH409 | GALAN | Mike Gallagher | 19.0 | 19:21:04 | 01:02:04 | 19.4 | 9 | 5.0 |   |
6 | 5132 | STARSTRUCK | Scott Lawson | 23.0 | 19:21:27 | 58:27 | 23.0 | 6 | 6.0 |   |
7 | MH118 | SIRIUS | Garth Riley | 28.0 | 19:22:31 | 54:31 | 26.9 | 3 | 7.0 |   |
8 | MH38 | GUSTO | Jeremy Vernon | 21.0 | 19:23:38 | 01:02:38 | 18.8 | 10 | 8.0 |   |
9 | AUS7151 | OPTIMUM | Stuart Jordan | 33.0 | 19:24:47 | 51:47 | 29.7 | 1 | 9.0 |   |
10 | MH84 | EXPRESSO | Philip Darling | 22.0 | 19:24:52 | 01:02:52 | 18.6 | 11 | 10.0 |   |
11 | 440 | ELIZA | David West | 13.0 | 19:25:33 | 01:12:33 | 8.9 | 12 | 11.0 |   |
12 | MH36 | NO FRIENDS | Geoffrey Charters | 26.0 | 19:25:46 | 59:46 | 21.7 | 7 | 12.0 |   |
13 | MH334 | GJALAW N MOCEAN | Grahame Jackson | -14.0 | 19:30:41 | 01:44:41 | -23.2 | 13 | 13.0 |   |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | T bch | ETOrd | Score | Vis |
1 | MH180 | CAVIAR | Max Theeboom | 7.0 | 19:06:46 | 59:46 | 11.1 | 6 | 1.0 |   |
2 | YC868 | PEACH TEATS-VELOCITY | M Jones P Walker | 3.0 | 19:07:26 | 01:04:26 | 6.4 | 7 | 2.0 |   |
3 | MYC11 | ANGOURIE | Norman Farrell | 4.0 | 19:08:40 | 01:04:40 | 6.2 | 8 | 3.0 |   |
4 | MH349 | ELYSIUM | Aki Harita / And Peter Lewis | 1.0 | 19:10:02 | 01:09:02 | 1.8 | 12 | 4.0 |   |
5 | 4150 | FRENCH CONNECTION | Neil Simpson | 12.0 | 19:10:52 | 58:52 | 12.0 | 4 | 5.0 |   |
6 | 6056 | ZEUSUS | Laurie McAllister | 13.0 | 19:10:54 | 57:54 | 13.0 | 1 | 6.0 |   |
7 | MH45 | BULA | David Lavings | 4.0 | 19:11:58 | 01:07:58 | 2.9 | 10 | 7.0 |   |
8 | 152 | FREEDOM | Stephen Smith | 14.0 | 19:13:07 | 59:07 | 11.7 | 5 | 8.0 |   |
9 | 9350 | ELLIPSE 11 | James Pattinson | 16.0 | 19:14:47 | 58:47 | 12.1 | 3 | 9.0 |   |
10 | 6632 | PINDIMARA | Mark McLean | 18.0 | 19:16:41 | 58:41 | 12.2 | 2 | 10.0 |   |
11 | MH107 | SOL | Martin Blake | 11.0 | 19:17:50 | 01:06:50 | 4.0 | 9 | 11.0 |   |
12 | MH68 | ST ELMO'S FLYER | Richard Royle/ Gil Burton | 12.0 | 19:20:58 | 01:08:58 | 1.9 | 11 | 12.0 |   |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | T bch | ETOrd | Score | Vis |
1 | 357 | CHOWRINGHEE | Harry Brigden | 11.0 | 19:15:31 | 01:04:31 | 18.5 | 3 | 1.0 |   |
2 | 88 | CUTTING LOOSE | James Kaill | 26.0 | 19:23:02 | 57:02 | 26.0 | 2 | 2.0 |   |
3 | AUS142 | SINGLE MALT | Peter Gilliland | 32.0 | 19:26:12 | 54:12 | 28.8 | 1 | 3.0 |   |
4 | 5347 | BLUEBOTTLE | David Field Ben Field | 20.0 | 19:28:20 | 01:08:20 | 14.7 | 4 | 4.0 |   |
Results by : TopYacht