Twilight Over All Series
Hosted By Middle Harbour Yacht Club
Race 22   (14/03/2019)  - Provisional Subject to Audit -
Updated: 28/03/2019 12:42:24
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | T bch | ETOrd | Score |
ABN | 195 | SAMARKAND | Walter Carpenter | 17.0 |   |   | 0.0 |   | 0.0 |
ABN | 543 | LITTLE NICO | Sonja Walters | 23.0 |   |   | 0.0 |   | 0.0 |
ABN | 5845 | BOTANY ACCESS COCOMO | Jim Thomas | 13.0 |   |   | 0.0 |   | 0.0 |
ABN | 6664 | PEARL 2 | Michael Twomey | 10.0 |   |   | 0.0 |   | 0.0 |
ABN | 6777 | ONYA | Andrew Hurt | 14.0 |   |   | 0.0 |   | 0.0 |
ABN | 7709 | SAIL EXCHANGE | Carl Crafoord | 19.0 |   |   | 0.0 |   | 0.0 |
ABN | 7778 | FARR 'N AWAY | Graeme Lee | 21.0 |   |   | 0.0 |   | 0.0 |
ABN | 16129 | WAILEA | Neil Padden | 15.0 |   |   | 0.0 |   | 0.0 |
ABN | 40063 | PT 73 | Stewart McGeady | 21.0 |   |   | 0.0 |   | 0.0 |
ABN | 64221 | ZEN | Gordon Ketelbey | 20.0 |   |   | 0.0 |   | 0.0 |
ABN | AUS7771 | HIGHLY SPRUNG | Mark Spring | 14.0 |   |   | 0.0 |   | 0.0 |
ABN | MH4 | TOY BOX 2 | Ian Box | 22.0 |   |   | 0.0 |   | 0.0 |
ABN | MH04 | ARISTEA | Robin Tedder | 5.0 |   |   | 0.0 |   | 0.0 |
ABN | MH46 | KAYIMAI | Rob Aldis | 17.0 |   |   | 0.0 |   | 0.0 |
ABN | MH60 | TSA MANAGEMENT | Tony Levett | 14.0 |   |   | 0.0 |   | 0.0 |
ABN | MH3033 | ZENITH | Scott Beach | 18.0 |   |   | 0.0 |   | 0.0 |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | T bch | ETOrd | Score |
ABN | 440 | ELIZA | David West | 13.0 |   |   | 0.0 |   | 0.0 |
ABN | 5132 | STARSTRUCK | Scott Lawson | 20.0 |   |   | 0.0 |   | 0.0 |
ABN | 6232 | MORTGAGECHOICE RUMBA | Robert Carr | 24.0 |   |   | 0.0 |   | 0.0 |
ABN | 6243 | RENAISSANCE | Gary Carless | 21.0 |   |   | 0.0 |   | 0.0 |
ABN | 8882 | MOONSHADOW V | Lloyd Bennett | 14.0 |   |   | 0.0 |   | 0.0 |
ABN | AUS7151 | OPTIMUM | Stuart Jordan | 33.0 |   |   | 0.0 |   | 0.0 |
ABN | MH36 | NO FRIENDS | Geoffrey Charters | 27.0 |   |   | 0.0 |   | 0.0 |
ABN | MH38 | GUSTO | Jeremy Vernon | 22.0 |   |   | 0.0 |   | 0.0 |
ABN | MH84 | EXPRESSO | Philip Darling | 23.0 |   |   | 0.0 |   | 0.0 |
ABN | MH118 | SIRIUS | Garth Riley | 29.0 |   |   | 0.0 |   | 0.0 |
ABN | MH308 | LUMINE LUNAE | Raoul De Ferranti | 22.0 |   |   | 0.0 |   | 0.0 |
ABN | MH334 | GJALAW N MOCEAN | Grahame Jackson | -14.0 |   |   | 0.0 |   | 0.0 |
ABN | MH409 | GALAN | Mike Gallagher | 14.0 |   |   | 0.0 |   | 0.0 |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | T bch | ETOrd | Score |
ABN | 71 | TOMMY | Mark Kent | -4.0 |   |   | 0.0 |   | 0.0 |
ABN | 152 | FREEDOM | Stephen Smith | 10.0 |   |   | 0.0 |   | 0.0 |
ABN | 4150 | FRENCH CONNECTION | Neil Simpson | 13.0 |   |   | 0.0 |   | 0.0 |
ABN | 6056 | ZEUSUS | Laurie McAllister | 13.0 |   |   | 0.0 |   | 0.0 |
ABN | 6632 | PINDIMARA | Mark McLean | 18.0 |   |   | 0.0 |   | 0.0 |
ABN | 6693 | CLOUDBREAK | Richard Stacker Brad Newton | 14.0 |   |   | 0.0 |   | 0.0 |
ABN | 7078 | ARAWAI | Derek Minihane | 3.0 |   |   | 0.0 |   | 0.0 |
ABN | 9350 | ELLIPSE 11 | James Pattinson | 13.0 |   |   | 0.0 |   | 0.0 |
ABN | MH11 | PLAN B | Warren Lesnie | 13.0 |   |   | 0.0 |   | 0.0 |
ABN | MH45 | BULA | David Lavings | 3.0 |   |   | 0.0 |   | 0.0 |
ABN | MH68 | ST ELMO'S FLYER | Richard Royle/ Gil Burton | 7.0 |   |   | 0.0 |   | 0.0 |
ABN | MH107 | SOL | Martin Blake | 11.0 |   |   | 0.0 |   | 0.0 |
ABN | MH141 | SLAC-N-OFF | Martyn Colebrook | 3.0 |   |   | 0.0 |   | 0.0 |
ABN | MH180 | CAVIAR | Max Theeboom | 5.0 |   |   | 0.0 |   | 0.0 |
ABN | MH330 | AZLAN | Peter Butcher | 3.0 |   |   | 0.0 |   | 0.0 |
ABN | MH349 | ELYSIUM | Aki Harita / And Peter Lewis | 2.0 |   |   | 0.0 |   | 0.0 |
ABN | MYC11 | ANGOURIE | Norman Farrell | 5.0 |   |   | 0.0 |   | 0.0 |
ABN | YC868 | PEACH TEATS-VELOCITY | M Jones P Walker | 4.0 |   |   | 0.0 |   | 0.0 |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | T bch | ETOrd | Score |
ABN | 14 | NASHIRA | Evan Hodge | 7.0 |   |   | 0.0 |   | 0.0 |
ABN | 88 | CUTTING LOOSE | James Kaill | 23.0 |   |   | 0.0 |   | 0.0 |
ABN | 5347 | BLUEBOTTLE | David Field Ben Field | 18.0 |   |   | 0.0 |   | 0.0 |
ABN | AUS142 | SINGLE MALT | Peter Gilliland | 28.0 |   |   | 0.0 |   | 0.0 |
ABN | MH144 | HAZ2B | Harry Brigden | 0.0 |   |   | 0.0 |   | 0.0 |
Results by : TopYacht