Twilight Over All Series
Hosted By Middle Harbour Yacht Club
Race 21   (7/03/2019)  - Provisional Subject to Audit -
Updated: 28/03/2019 12:41:17
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | T bch | ETOrd | Score | Pay Cas / S10 | PD | TD | Vis |
1 | 16129 | WAILEA | Neil Padden | 10.0 | 19:19:47 | 01:09:47 | 13.2 | 7 | 1.0 |   | 3.2 | 00:00 |   |
2 | MH3033 | ZENITH | Scott Beach | 14.0 | 19:20:11 | 01:06:11 | 16.8 | 4 | 2.0 |   | 2.8 | 00:24 |   |
3 | 7778 | FARR 'N AWAY | Graeme Lee | 18.0 | 19:21:44 | 01:03:44 | 19.2 | 3 | 3.0 |   | 1.2 | 01:57 |   |
4 | 5845 | BOTANY ACCESS COCOMO | Jim Thomas | 11.0 | 19:22:24 | 01:11:24 | 11.5 | 9 | 4.0 |   | 0.6 | 02:37 |   |
5 | MH4 | TOY BOX 2 | Ian Box | 21.0 | 19:22:57 | 01:01:57 | 21.0 | 1 | 5.0 |   | 0.0 | 03:10 |   |
6 | AUS7771 | HIGHLY SPRUNG | Mark Spring | 15.0 | 19:23:55 | 01:08:55 | 14.0 | 6 | 6.0 |   | -1.0 | 04:08 |   |
7 | MH22 | TEMPO | Michael Smith | 22.0 | 19:24:35 | 01:02:35 | 20.4 | 2 |   |   | -1.6 | 04:48 | Yes |
8 | MH46 | KAYIMAI | Rob Aldis | 18.0 | 19:29:11 | 01:11:11 | 11.8 | 8 | 7.0 |   | -6.2 | 09:24 |   |
9 | 40063 | PT 73 | Stewart McGeady | 22.0 | 19:29:48 | 01:07:48 | 15.2 | 5 | 8.0 |   | -6.8 | 10:01 |   |
10 | 7126 | LLAMA II | Jon Linton | 15.0 | 19:30:16 | 01:15:16 | 7.7 | 11 |   |   | -7.3 | 10:29 | Yes |
11 | 6777 | ONYA | Andrew Hurt | 15.0 | 19:32:40 | 01:17:40 | 5.3 | 12 | 9.0 |   | -9.7 | 12:53 |   |
12 | 195 | SAMARKAND | Walter Carpenter | 18.0 | 19:33:08 | 01:15:08 | 7.8 | 10 | 10.0 |   | -10.2 | 13:21 |   |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | T bch | ETOrd | Score | Pay Cas / S10 | PD | TD | Vis |
1 | AUS7151 | OPTIMUM | Stuart Jordan | 28.0 | 19:33:46 | 01:05:46 | 36.5 | 1 | 1.0 |   | 8.5 | 00:00 |   |
2 | MH118 | SIRIUS | Garth Riley | 25.0 | 19:35:52 | 01:10:52 | 31.4 | 2 | 2.0 |   | 6.4 | 02:06 |   |
3 | MH36 | NO FRIENDS | Geoffrey Charters | 24.0 | 19:38:07 | 01:14:07 | 28.2 | 3 | 3.0 |   | 4.2 | 04:21 |   |
4 | MH38 | GUSTO | Jeremy Vernon | 20.0 | 19:42:12 | 01:22:12 | 20.1 | 8 | 4.0 |   | 0.1 | 08:26 |   |
5 | MH84 | EXPRESSO | Philip Darling | 22.0 | 19:42:18 | 01:20:18 | 22.0 | 4 | 5.0 |   | 0.0 | 08:32 |   |
6 | MH409 | GALAN | Mike Gallagher | 15.0 | 19:42:30 | 01:27:30 | 14.8 | 9 | 6.0 |   | -0.2 | 08:44 |   |
7 | 5132 | STARSTRUCK | Scott Lawson | 21.0 | 19:42:36 | 01:21:36 | 20.7 | 7 | 7.0 |   | -0.3 | 08:50 |   |
8 | 6243 | RENAISSANCE | Gary Carless | 22.0 | 19:42:44 | 01:20:44 | 21.6 | 5 | 8.0 |   | -0.4 | 08:58 |   |
9 | 6232 | MORTGAGECHOICE RUMBA | Robert Carr | 25.0 | 19:46:21 | 01:21:21 | 21.0 | 6 | 9.0 |   | -4.0 | 12:35 |   |
10 | 8882 | MOONSHADOW V | Lloyd Bennett | 15.0 | 19:47:39 | 01:32:39 | 9.6 | 10 | 10.0 |   | -5.3 | 13:53 |   |
11 | 440 | ELIZA | David West | 14.0 | 19:56:40 | 01:42:40 | -0.4 | 11 | 11.0 |   | -14.4 | 22:54 |   |
DNF | MH334 | GJALAW N MOCEAN | Grahame Jackson | -14.0 |   |   | 0.0 |   | 13.0 |   | 0.0 |   |   |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | T bch | ETOrd | Score | Pay Cas / S10 | PD | TD | Vis |
1 | MH330 | AZLAN | Peter Butcher | -2.0 | 19:22:34 | 01:24:34 | 7.9 | 5 | 1.0 |   | 9.9 | 00:00 |   |
2 | 4150 | FRENCH CONNECTION | Neil Simpson | 9.0 | 19:25:40 | 01:16:40 | 15.8 | 1 | 2.0 |   | 6.8 | 03:06 |   |
3 | MH107 | SOL | Martin Blake | 8.0 | 19:25:45 | 01:17:45 | 14.7 | 2 | 3.0 |   | 6.7 | 03:11 |   |
4 | MH141 | SLAC-N-OFF | Martyn Colebrook | 1.0 | 19:29:05 | 01:28:05 | 4.4 | 6 | 4.0 |   | 3.4 | 06:31 |   |
5 | MH68 | ST ELMO'S FLYER | Richard Royle/ Gil Burton | 6.0 | 19:29:38 | 01:23:38 | 8.8 | 4 | 5.0 |   | 2.8 | 07:04 |   |
6 | MH45 | BULA | David Lavings | 4.0 | 19:32:28 | 01:28:28 | 4.0 | 8 | 6.0 |   | 0.0 | 09:54 |   |
7 | 6056 | ZEUSUS | Laurie McAllister | 14.0 | 19:35:46 | 01:21:46 | 10.7 | 3 | 7.0 |   | -3.3 | 13:12 |   |
8 | MYC11 | ANGOURIE | Norman Farrell | 6.0 | 19:36:47 | 01:30:47 | 1.7 | 9 | 8.0 |   | -4.3 | 14:13 |   |
9 | 152 | FREEDOM | Stephen Smith | 11.0 | 19:42:23 | 01:31:23 | 1.1 | 10 | 9.0 |   | -9.9 | 19:49 |   |
10 | 9350 | ELLIPSE 11 | James Pattinson | 14.0 | 19:42:25 | 01:28:25 | 4.0 | 7 | 10.0 |   | -9.9 | 19:51 |   |
11 | MH349 | ELYSIUM | Aki Harita / And Peter Lewis | 3.0 | 19:43:38 | 01:40:38 | -8.2 | 11 | 11.0 |   | -11.2 | 21:04 |   |
12 | 7078 | ARAWAI | Derek Minihane | 4.0 | 19:50:00 | 01:46:00 | -13.5 | 12 | 12.0 |   | -17.5 | 27:26 |   |
13 | YC868 | PEACH TEATS-VELOCITY | M Jones P Walker | 5.0 | 19:52:08 | 01:47:08 | -14.7 | 13 | 13.0 |   | -19.7 | 29:34 |   |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | T bch | ETOrd | Score | Pay Cas / S10 | PD | TD | Vis |
DNF | AUS142 | SINGLE MALT | Peter Gilliland | 28.0 |   |   | 0.0 |   | 3.0 |   | 0.0 |   |   |
DNF | 88 | CUTTING LOOSE | James Kaill | 23.0 |   |   | 0.0 |   | 3.0 |   | 0.0 | 00:23 |   |
Results by : TopYacht