Header Image

Twilight Over All Series

Hosted By Middle Harbour Yacht Club

Race 19   (21/02/2019)  - Provisional Subject to Audit -

Updated:  27/03/2019  15:11:24

Division 1 PURHC results Start : 18:00
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd T bch ETOrd Score Pay Cas / S10 PD TD Vis
1 40063 PT 73 Stewart McGeady 18.0 19:43:13 01:25:13 22.0 1 1.0   4.0 00:00  
2 6777 ONYA Andrew Hurt 12.0 19:46:42 01:34:42 12.5 6 2.0   0.5 03:29  
3 MH4 TOY BOX 2 Ian Box 19.0 19:46:43 01:27:43 19.5 2 3.0   0.5 03:30  
4 64221 ZEN Gordon Ketelbey 19.0 19:47:14 01:28:14 19.0 3 4.0   0.0 04:01  
5 MH3033 ZENITH Scott Beach 8.0 19:47:45 01:39:45 7.5 8 5.0   -0.5 04:32  
6 MH46 KAYIMAI Rob Aldis 15.0 19:47:48 01:32:48 14.4 5 6.0   -0.6 04:35  
7 7778 FARR 'N AWAY Graeme Lee 17.0 19:47:52 01:30:52 16.4 4 7.0   -0.6 04:39  
8 7126 LLAMA II Jon Linton 13.0 19:49:51 01:36:51 10.4 7     -2.6 06:38 Yes
9 5845 BOTANY ACCESS COCOMO Jim Thomas 11.0 20:03:47 01:52:47 -5.5 9 8.0   -16.5 20:34  
RET 195 SAMARKAND Walter Carpenter 19.0     0.0   10.0   0.0    

Division 2 PURHC results Start : 18:00
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd T bch ETOrd Score Pay Cas / S10 PD TD Vis
1 MH308 LUMINE LUNAE Raoul De Ferranti 17.0 19:58:36 01:41:36 17.0 1 1.0 Raoul De Ferranti 0.0 00:00  
DNF 5132 STARSTRUCK Scott Lawson 22.0     0.0   10.0   0.0    
DNF 6232 MORTGAGECHOICE RUMBA Robert Carr 24.0     0.0   10.0   0.0    
DNF 6243 RENAISSANCE Gary Carless 23.0     0.0   10.0   0.0    
DNF MH36 NO FRIENDS Geoffrey Charters 25.0     0.0   10.0   0.0    
DNF MH38 GUSTO Jeremy Vernon 21.0     0.0   10.0   0.0    
DNF MH84 EXPRESSO Philip Darling 19.0     0.0   10.0   0.0    
DNF MH118 SIRIUS Garth Riley 21.0     0.0   10.0   0.0    
RET MH409 GALAN Mike Gallagher 16.0     0.0   10.0   0.0    

Division 3 PURHC results Start : 18:00
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd T bch ETOrd Score Pay Cas / S10 PD TD Vis
1 MH107 SOL Martin Blake 4.0 19:12:31 01:08:31 28.3 1 1.0   24.3 00:00  
2 4150 FRENCH CONNECTION Neil Simpson 6.0 19:20:16 01:14:16 22.6 2 2.0   16.6 07:45  
3 MH349 ELYSIUM Aki Harita / And Peter Lewis 1.0 19:32:53 01:31:53 5.0 8 3.0   4.0 20:22  
4 152 FREEDOM Stephen Smith 10.0 19:33:13 01:23:13 13.6 3 4.0   3.6 20:42  
5 MH180 CAVIAR Max Theeboom 5.0 19:35:53 01:30:53 6.0 7 5.0   1.0 23:22  
6 6056 ZEUSUS Laurie McAllister 13.0 19:36:51 01:23:51 13.0 4 6.0   0.0 24:20  
7 YC868 PEACH TEATS-VELOCITY M Jones P Walker 2.0 19:37:36 01:35:36 1.3 11 7.0   -0.8 25:05  
8 MYC11 ANGOURIE Norman Farrell 8.0 19:37:44 01:29:44 7.1 6 8.0   -0.9 25:13  
9 MH45 BULA David Lavings 6.0 19:38:36 01:32:36 4.3 9 9.0   -1.8 26:05  
10 9350 ELLIPSE 11 James Pattinson 14.0 19:40:28 01:26:28 10.4 5 10.0   -3.6 27:57  
11 7078 ARAWAI Derek Minihane 6.0 19:40:42 01:34:42 2.1 10 11.0   -3.9 28:11  
12 MH141 SLAC-N-OFF Martyn Colebrook 3.0 19:47:50 01:44:50 -8.0 12 12.0   -11.0 35:19  
13 MH68 ST ELMO'S FLYER Richard Royle/ Gil Burton 2.0 19:48:26 01:46:26 -9.6 13 13.0   -11.6 35:55  

Division 4 PURHC results Start : 18:00
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd T bch ETOrd Score Pay Cas / S10 PD TD Vis
1 88 CUTTING LOOSE James Kaill 13.0 19:37:31 01:24:31 13.0 2 1.0   0.0 00:00  
2 AUS142 SINGLE MALT Peter Gilliland 20.0 19:38:04 01:18:04 19.4 1 2.0   -0.6 00:33  
3 5347 BLUEBOTTLE David Field Ben Field 12.0 19:39:01 01:27:01 10.5 3 3.0   -1.5 01:30  



Results by : TopYacht

Footer Image