Twilight Over All Series
Hosted By Middle Harbour Yacht Club
Race 18   (14/02/2019)  - Provisional Subject to Audit -
Updated: 27/03/2019 14:53:39
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | T bch | ETOrd | Score | Pay Cas / S10 | PD | TD |
1 | 5845 | BOTANY ACCESS COCOMO | Jim Thomas | 6.0 | 19:10:25 | 01:04:25 | 12.2 | 8 | 1.0 |   | 6.2 | 00:00 |
2 | 7778 | FARR 'N AWAY | Graeme Lee | 13.0 | 19:13:54 | 01:00:54 | 15.7 | 6 | 2.0 |   | 2.7 | 03:29 |
3 | AUS7771 | HIGHLY SPRUNG | Mark Spring | 13.0 | 19:15:19 | 01:02:19 | 14.3 | 7 | 3.0 |   | 1.3 | 04:54 |
4 | 6664 | PEARL 2 | Michael Twomey | 9.0 | 19:15:49 | 01:06:49 | 9.8 | 10 | 4.0 |   | 0.8 | 05:24 |
5 | MH3033 | ZENITH | Scott Beach | 7.0 | 19:16:13 | 01:09:13 | 7.4 | 12 | 5.0 |   | 0.4 | 05:48 |
6 | MH46 | KAYIMAI | Rob Aldis | 16.0 | 19:16:35 | 01:00:35 | 16.0 | 5 | 6.0 |   | 0.0 | 06:10 |
7 | 64221 | ZEN | Gordon Ketelbey | 20.0 | 19:17:15 | 57:15 | 19.3 | 1 | 7.0 |   | -0.7 | 06:50 |
8 | 7709 | SAIL EXCHANGE | Carl Crafoord | 17.0 | 19:17:33 | 01:00:33 | 16.0 | 4 | 8.0 |   | -1.0 | 07:08 |
9 | 16129 | WAILEA | Neil Padden | 12.0 | 19:18:19 | 01:06:19 | 10.3 | 9 | 9.0 |   | -1.7 | 07:54 |
10 | MH4 | TOY BOX 2 | Ian Box | 20.0 | 19:18:35 | 58:35 | 18.0 | 2 | 10.0 |   | -2.0 | 08:10 |
11 | 40063 | PT 73 | Stewart McGeady | 19.0 | 19:19:32 | 01:00:32 | 16.1 | 3 | 11.0 |   | -2.9 | 09:07 |
12 | 6777 | ONYA | Andrew Hurt | 13.0 | 19:20:01 | 01:07:01 | 9.6 | 11 | 12.0 |   | -3.4 | 09:36 |
13 | 195 | SAMARKAND | Walter Carpenter | 20.0 | 19:20:32 | 01:00:32 | 16.1 | 3 | 13.0 |   | -3.9 | 10:07 |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | T bch | ETOrd | Score | Pay Cas / S10 | PD | TD |
1 | 6243 | RENAISSANCE | Gary Carless | 18.0 | 19:27:45 | 01:09:45 | 22.1 | 3 | 1.0 |   | 4.1 | 00:00 |
2 | MH84 | EXPRESSO | Philip Darling | 15.0 | 19:28:21 | 01:13:21 | 18.5 | 8 | 2.0 |   | 3.5 | 00:36 |
3 | MH36 | NO FRIENDS | Geoffrey Charters | 22.0 | 19:29:54 | 01:07:54 | 23.9 | 2 | 3.0 |   | 1.9 | 02:09 |
4 | MH38 | GUSTO | Jeremy Vernon | 19.0 | 19:31:34 | 01:12:34 | 19.2 | 7 | 4.0 |   | 0.3 | 03:49 |
5 | AUS7151 | OPTIMUM | Stuart Jordan | 25.0 | 19:31:49 | 01:06:49 | 25.0 | 1 | 5.0 |   | 0.0 | 04:04 |
6 | MH118 | SIRIUS | Garth Riley | 22.0 | 19:32:57 | 01:10:57 | 20.9 | 4 | 6.0 |   | -1.1 | 05:12 |
7 | MH409 | GALAN | Mike Gallagher | 17.0 | 19:33:33 | 01:16:33 | 15.3 | 9 | 7.0 |   | -1.7 | 05:48 |
8 | 8882 | MOONSHADOW V | Lloyd Bennett | 17.0 | 19:34:11 | 01:17:11 | 14.6 | 10 | 8.0 |   | -2.4 | 06:26 |
9 | 5132 | STARSTRUCK | Scott Lawson | 23.0 | 19:34:49 | 01:11:49 | 20.0 | 5 | 9.0 |   | -3.0 | 07:04 |
10 | 6232 | MORTGAGECHOICE RUMBA | Robert Carr | 25.0 | 19:37:08 | 01:12:08 | 19.7 | 6 | 10.0 |   | -5.3 | 09:23 |
11 | 440 | ELIZA | David West | 10.0 | 19:41:46 | 01:31:46 | 0.0 | 11 | 11.0 |   | -9.9 | 14:01 |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | T bch | ETOrd | Score | Pay Cas / S10 | PD | TD |
1 | 9350 | ELLIPSE 11 | James Pattinson | 9.0 | 19:28:52 | 01:19:52 | 14.4 | 1 | 1.0 |   | 5.4 | 00:00 |
2 | MYC11 | ANGOURIE | Norman Farrell | 4.0 | 19:30:14 | 01:26:14 | 8.1 | 4 | 2.0 |   | 4.1 | 01:22 |
3 | YC868 | PEACH TEATS-VELOCITY | M Jones P Walker | 8.0 | 19:31:48 | 01:23:48 | 10.5 | 2 | 3.0 |   | 2.5 | 02:56 |
4 | MH107 | SOL | Martin Blake | 2.0 | 19:31:59 | 01:29:59 | 4.3 | 6 | 4.0 |   | 2.3 | 03:07 |
5 | 4150 | FRENCH CONNECTION | Neil Simpson | 5.0 | 19:34:18 | 01:29:18 | 5.0 | 5 | 5.0 |   | 0.0 | 05:26 |
6 | 152 | FREEDOM | Stephen Smith | 11.0 | 19:36:25 | 01:25:25 | 8.9 | 3 | 6.0 |   | -2.1 | 07:33 |
7 | MH45 | BULA | David Lavings | 7.0 | 19:38:45 | 01:31:45 | 2.5 | 7 | 7.0 |   | -4.5 | 09:53 |
8 | MH330 | AZLAN | Peter Butcher | -1.0 | 19:39:17 | 01:40:17 | -6.0 | 8 | 8.0 |   | -5.0 | 10:25 |
9 | MH349 | ELYSIUM | Aki Harita / And Peter Lewis | 2.0 | 19:45:48 | 01:43:48 | -9.5 | 9 | 9.0 |   | -11.5 | 16:56 |
10 | MH68 | ST ELMO'S FLYER | Richard Royle/ Gil Burton | 3.0 | 19:51:02 | 01:48:02 | -13.7 | 10 | 10.0 |   | -16.7 | 22:10 |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | T bch | ETOrd | Score | Pay Cas / S10 | PD | TD |
1 | AUS142 | SINGLE MALT | Peter Gilliland | 15.0 | 19:34:14 | 01:19:14 | 15.0 | 1 | 1.0 |   | 0.0 | 00:00 |
2 | 88 | CUTTING LOOSE | James Kaill | 9.0 | 19:36:45 | 01:27:45 | 6.5 | 2 | 2.0 |   | -2.5 | 02:31 |
3 | 5347 | BLUEBOTTLE | David Field Ben Field | 9.0 | 19:42:57 | 01:33:57 | 0.3 | 3 | 3.0 |   | -8.7 | 08:43 |
Results by : TopYacht