Twilight Over All Series
Hosted By Middle Harbour Yacht Club
Race 17   (7/02/2019)  - Provisional Subject to Audit -
Updated: 13/02/2019 14:51:35
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | T bch | ETOrd | Score | Pay Cas / S10 | PD | TD | Vis |
1 | 40063 | PT 73 | Stewart McGeady | 14.0 | 19:28:30 | 01:14:30 | 18.6 | 3 | 1.0 |   | 4.6 | 00:00 |   |
2 | 7126 | LLAMA II | Jon Linton | 11.0 | 19:29:10 | 01:18:10 | 14.9 | 6 |   |   | 4.0 | 00:40 | Yes |
3 | MH46 | KAYIMAI | Rob Aldis | 13.0 | 19:29:25 | 01:16:25 | 16.7 | 5 | 2.0 |   | 3.7 | 00:55 |   |
4 | MH4 | TOY BOX 2 | Ian Box | 18.0 | 19:32:45 | 01:14:45 | 18.4 | 4 | 3.0 |   | 0.4 | 04:15 |   |
5 | 7778 | FARR 'N AWAY | Graeme Lee | 12.0 | 19:33:07 | 01:21:07 | 12.0 | 8 | 4.0 |   | 0.0 | 04:37 |   |
6 | 5845 | BOTANY ACCESS COCOMO | Jim Thomas | 7.0 | 19:33:44 | 01:26:44 | 6.4 | 11 | 5.0 |   | -0.6 | 05:14 |   |
7 | MH22 | TEMPO | Michael Smith | 24.0 | 19:34:56 | 01:10:56 | 22.2 | 1 |   |   | -1.8 | 06:26 | Yes |
8 | MH60 | TSA MANAGEMENT | Tony Levett | 15.0 | 19:35:02 | 01:20:02 | 13.1 | 7 | 6.0 |   | -1.9 | 06:32 |   |
9 | 64221 | ZEN | Gordon Ketelbey | 21.0 | 19:35:07 | 01:14:07 | 19.0 | 2 | 7.0 |   | -2.0 | 06:37 |   |
10 | 6777 | ONYA | Andrew Hurt | 14.0 | 19:37:23 | 01:23:23 | 9.7 | 9 | 8.0 |   | -4.3 | 08:53 |   |
11 | 16129 | WAILEA | Neil Padden | 13.0 | 19:38:28 | 01:25:28 | 7.6 | 10 | 9.0 |   | -5.3 | 09:58 |   |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | T bch | ETOrd | Score | Pay Cas / S10 | PD | TD | Vis |
1 | MH308 | LUMINE LUNAE | Raoul De Ferranti | 12.0 | 19:38:46 | 01:26:46 | 20.8 | 4 | 1.0 | Raoul De Ferranti | 8.8 | 00:00 |   |
2 | MH38 | GUSTO | Jeremy Vernon | 15.0 | 19:42:45 | 01:27:45 | 19.8 | 5 | 2.0 |   | 4.8 | 03:59 |   |
3 | 6232 | MORTGAGECHOICE RUMBA | Robert Carr | 22.0 | 19:45:57 | 01:23:57 | 23.6 | 1 | 3.0 |   | 1.6 | 07:11 |   |
4 | MH409 | GALAN | Mike Gallagher | 15.0 | 19:47:19 | 01:32:19 | 15.2 | 8 | 4.0 |   | 0.2 | 08:33 |   |
5 | MH118 | SIRIUS | Garth Riley | 21.0 | 19:47:32 | 01:26:32 | 21.0 | 3 | 5.0 |   | 0.0 | 08:46 |   |
6 | 6243 | RENAISSANCE | Gary Carless | 19.0 | 19:48:02 | 01:29:02 | 18.5 | 7 | 6.0 |   | -0.5 | 09:16 |   |
7 | MH36 | NO FRIENDS | Geoffrey Charters | 23.0 | 19:48:11 | 01:25:11 | 22.4 | 2 | 7.0 |   | -0.6 | 09:25 |   |
8 | MH84 | EXPRESSO | Philip Darling | 16.0 | 19:49:25 | 01:33:25 | 14.1 | 9 | 8.0 |   | -1.9 | 10:39 |   |
9 | 5132 | STARSTRUCK | Scott Lawson | 24.0 | 19:52:04 | 01:28:04 | 19.5 | 6 | 9.0 |   | -4.5 | 13:18 |   |
10 | 440 | ELIZA | David West | 11.0 | 19:52:32 | 01:41:32 | 6.0 | 10 | 10.0 |   | -5.0 | 13:46 |   |
11 | MH334 | GJALAW N MOCEAN | Grahame Jackson | -11.0 | 20:06:20 | 02:17:20 | -29.8 | 11 | 11.0 |   | -18.8 | 27:34 |   |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | T bch | ETOrd | Score | Pay Cas / S10 | PD | TD | Vis |
1 | MH141 | SLAC-N-OFF | Martyn Colebrook | -2.0 | 19:25:11 | 01:27:11 | 7.5 | 6 | 1.0 |   | 9.5 | 00:00 |   |
2 | 7078 | ARAWAI | Derek Minihane | 2.0 | 19:28:53 | 01:26:53 | 7.8 | 4 | 2.0 |   | 5.8 | 03:42 |   |
3 | 152 | FREEDOM | Stephen Smith | 8.0 | 19:29:12 | 01:21:12 | 13.5 | 2 | 3.0 |   | 5.5 | 04:01 |   |
4 | MH180 | CAVIAR | Max Theeboom | 3.0 | 19:30:02 | 01:27:02 | 7.6 | 5 | 4.0 |   | 4.6 | 04:51 |   |
5 | YC868 | PEACH TEATS-VELOCITY | M Jones P Walker | 4.0 | 19:32:26 | 01:28:26 | 6.2 | 9 | 5.0 |   | 2.2 | 07:15 |   |
6 | MH330 | AZLAN | Peter Butcher | 1.0 | 19:33:40 | 01:32:40 | 2.0 | 12 | 6.0 |   | 1.0 | 08:29 |   |
7 | MYC11 | ANGOURIE | Norman Farrell | 1.0 | 19:34:40 | 01:33:40 | 1.0 | 13 | 7.0 |   | 0.0 | 09:29 |   |
8 | 4150 | FRENCH CONNECTION | Neil Simpson | 5.0 | 19:35:20 | 01:30:20 | 4.3 | 10 | 8.0 |   | -0.7 | 10:09 |   |
9 | MH45 | BULA | David Lavings | 8.0 | 19:35:24 | 01:27:24 | 7.3 | 7 | 9.0 |   | -0.7 | 10:13 |   |
10 | 6632 | PINDIMARA | Mark McLean | 16.0 | 19:35:45 | 01:19:45 | 14.9 | 1 | 10.0 |   | -1.1 | 10:34 |   |
11 | MH349 | ELYSIUM | Aki Harita / And Peter Lewis | 4.0 | 19:36:09 | 01:32:09 | 2.5 | 11 | 11.0 |   | -1.5 | 10:58 |   |
12 | 9350 | ELLIPSE 11 | James Pattinson | 10.0 | 19:37:40 | 01:27:40 | 7.0 | 8 | 12.0 |   | -3.0 | 12:29 |   |
13 | 6056 | ZEUSUS | Laurie McAllister | 14.0 | 19:38:25 | 01:24:25 | 10.2 | 3 | 13.0 |   | -3.8 | 13:14 |   |
14 | MH68 | ST ELMO'S FLYER | Richard Royle/ Gil Burton | 5.0 | 19:39:02 | 01:34:02 | 0.6 | 14 | 14.0 |   | -4.4 | 13:51 |   |
15 | MH107 | SOL | Martin Blake | 1.0 | 19:58:09 | 01:57:09 | -22.5 | 15 | 15.0 |   | -23.5 | 32:58 |   |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | T bch | ETOrd | Score | Pay Cas / S10 | PD | TD | Vis |
1 | 88 | CUTTING LOOSE | James Kaill | 9.0 | 19:26:18 | 01:17:18 | 9.0 | 1 | 1.0 |   | 0.0 | 00:00 |   |
2 | 5347 | BLUEBOTTLE | David Field Ben Field | 5.0 | 19:29:39 | 01:24:39 | 1.6 | 3 | 2.0 |   | -3.4 | 03:21 |   |
3 | AUS142 | SINGLE MALT | Peter Gilliland | 12.0 | 19:31:34 | 01:19:34 | 6.7 | 2 | 3.0 |   | -5.3 | 05:16 |   |
Results by : TopYacht