Twilight Over All Series
Hosted By Middle Harbour Yacht Club
Race 13   (10/01/2019)  - Provisional Subject to Audit -
Updated: 16/01/2019 15:27:25
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | T bch | ETOrd | Score | Pay Cas / S10 | PD | TD |
DNF | 5845 | BOTANY ACCESS COCOMO | Jim Thomas | 5.0 |   |   | 0.0 |   | 8.0 |   | 0.0 |   |
DNF | 6777 | ONYA | Andrew Hurt | 9.0 |   |   | 0.0 |   | 8.0 |   | 0.0 |   |
DNF | 7778 | FARR 'N AWAY | Graeme Lee | 9.0 |   |   | 0.0 |   | 8.0 |   | 0.0 |   |
DNF | 16129 | WAILEA | Neil Padden | 13.0 |   |   | 0.0 |   | 8.0 |   | 0.0 |   |
DNF | 40063 | PT 73 | Stewart McGeady | 13.0 |   |   | 0.0 |   | 8.0 |   | 0.0 |   |
DNF | MH4 | TOY BOX 2 | Ian Box | 19.0 |   |   | 0.0 |   | 8.0 |   | 0.0 |   |
DNF | MH3033 | ZENITH | Scott Beach | 8.0 |   |   | 0.0 |   | 8.0 |   | 0.0 |   |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | T bch | ETOrd | Score | Pay Cas / S10 | PD | TD |
DNF | 440 | ELIZA | David West | 7.0 |   |   | 0.0 |   | 10.0 |   | 0.0 |   |
DNF | 6232 | MORTGAGECHOICE RUMBA | Robert Carr | 24.0 |   |   | 0.0 |   | 10.0 |   | 0.0 |   |
DNF | 6243 | RENAISSANCE | Gary Carless | 18.0 |   |   | 0.0 |   | 10.0 |   | 0.0 |   |
DNF | 8882 | MOONSHADOW V | Lloyd Bennett | 17.0 |   |   | 0.0 |   | 10.0 |   | 0.0 |   |
DNF | MH36 | NO FRIENDS | Geoffrey Charters | 23.0 |   |   | 0.0 |   | 10.0 |   | 0.0 |   |
DNF | MH38 | GUSTO | Jeremy Vernon | 19.0 |   |   | 0.0 |   | 10.0 |   | 0.0 |   |
DNF | MH84 | EXPRESSO | Philip Darling | 15.0 |   |   | 0.0 |   | 10.0 |   | 0.0 |   |
DNF | MH308 | LUMINE LUNAE | Raoul De Ferranti | 13.0 |   |   | 0.0 |   | 10.0 | Raoul De Ferranti | 0.0 |   |
DNF | MH334 | GJALAW N MOCEAN | Grahame Jackson | -7.0 |   |   | 0.0 |   | 10.0 |   | 0.0 |   |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | T bch | ETOrd | Score | Pay Cas / S10 | PD | TD |
DNF | 152 | FREEDOM | Stephen Smith | 11.0 |   |   | 0.0 |   | 11.0 |   | 0.0 |   |
DNF | 4150 | FRENCH CONNECTION | Neil Simpson | 5.0 |   |   | 0.0 |   | 11.0 |   | 0.0 |   |
DNF | 6693 | CLOUDBREAK | Richard Stacker Brad Newton | 15.0 |   |   | 0.0 |   | 11.0 |   | 0.0 |   |
DNF | 7078 | ARAWAI | Derek Minihane | 4.0 |   |   | 0.0 |   | 11.0 |   | 0.0 |   |
DNF | 9350 | ELLIPSE 11 | James Pattinson | 10.0 |   |   | 0.0 |   | 11.0 |   | 0.0 |   |
DNF | MH68 | ST ELMO'S FLYER | Richard Royle/ Gil Burton | 2.0 |   |   | 0.0 |   | 11.0 |   | 0.0 |   |
DNF | MH141 | SLAC-N-OFF | Martyn Colebrook | -3.0 |   |   | 0.0 |   | 11.0 |   | 0.0 |   |
DNF | MH330 | AZLAN | Peter Butcher | -3.0 |   |   | 0.0 |   | 11.0 |   | 0.0 |   |
DNF | MH349 | ELYSIUM | Aki Harita / And Peter Lewis | 2.0 |   |   | 0.0 |   | 11.0 |   | 0.0 |   |
DNF | YC868 | PEACH TEATS-VELOCITY | M Jones P Walker | 3.0 |   |   | 0.0 |   | 11.0 |   | 0.0 |   |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | T bch | ETOrd | Score | Pay Cas / S10 | PD | TD |
1 | 14 | NASHIRA | Evan Hodge | 12.0 | 19:42:35 | 01:30:35 | 12.0 | 1 | 1.0 |   | 0.0 | 00:00 |
DNF | 88 | CUTTING LOOSE | James Kaill | 12.0 |   |   | 0.0 |   | 4.0 |   | 0.0 |   |
DNF | AUS142 | SINGLE MALT | Peter Gilliland | 14.0 |   |   | 0.0 |   | 4.0 |   | 0.0 |   |
Results by : TopYacht