Twilight Over All Series
Hosted By Middle Harbour Yacht Club
Race 11   (20/12/2018)  - Provisional Subject to Audit -
Updated: 20/01/2019 13:27:15
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | T bch | ETOrd | Score | Pay Cas / S10 | PD | TD |
ABN | 543 | LITTLE NICO | Sonja Walters | 28.0 |   |   | 0.0 |   | 0.0 |   | 0.0 |   |
ABN | 5845 | BOTANY ACCESS COCOMO | J Thomas | 11.0 |   |   | 0.0 |   | 0.0 |   | 0.0 |   |
ABN | 6664 | PEARL 2 | Michael Twomey | 15.0 |   |   | 0.0 |   | 0.0 |   | 0.0 |   |
ABN | 6777 | ONYA | Andrew Hurt | 15.0 |   |   | 0.0 |   | 0.0 |   | 0.0 |   |
ABN | 7778 | FARR 'N AWAY | Graeme Lee | 14.0 |   |   | 0.0 |   | 0.0 |   | 0.0 |   |
ABN | 16129 | WAILEA | Neil Padden | 15.0 |   |   | 0.0 |   | 0.0 |   | 0.0 |   |
ABN | 40063 | PT 73 | Stewart McGeady | 19.0 |   |   | 0.0 |   | 0.0 |   | 0.0 |   |
ABN | 64221 | ZEN | Gordon Ketelbey | 24.0 |   |   | 0.0 |   | 0.0 |   | 0.0 |   |
ABN | MH4 | TOY BOX 2 | Ian Box | 23.0 |   |   | 0.0 |   | 0.0 |   | 0.0 |   |
ABN | MH04 | ARISTEA | Robin Tedder | 10.0 |   |   | 0.0 |   | 0.0 |   | 0.0 |   |
ABN | MH46 | KAYIMAI | Rob Aldis | 20.0 |   |   | 0.0 |   | 0.0 |   | 0.0 |   |
ABN | MH60 | TSA MANAGEMENT | Tony Levett | 20.0 |   |   | 0.0 |   | 0.0 |   | 0.0 |   |
ABN | MH3033 | ZENITH | Scott Beach | 14.0 |   |   | 0.0 |   | 0.0 |   | 0.0 |   |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | T bch | ETOrd | Score | Pay Cas / S10 | PD | TD |
ABN | 440 | ELIZA | David West | 7.0 |   |   | 0.0 |   | 0.0 |   | 0.0 |   |
ABN | 5132 | STARSTRUCK | Scott Lawson | 17.0 |   |   | 0.0 |   | 0.0 |   | 0.0 |   |
ABN | 6232 | MORTGAGECHOICE RUMBA | Robert Carr | 21.0 |   |   | 0.0 |   | 0.0 |   | 0.0 |   |
ABN | 6243 | RENAISSANCE | Gary Carless | 19.0 |   |   | 0.0 |   | 0.0 |   | 0.0 |   |
ABN | 8882 | MOONSHADOW V | Lloyd Bennett | 17.0 |   |   | 0.0 |   | 0.0 |   | 0.0 |   |
ABN | AUS7151 | OPTIMUM | Stuart Jordan | 20.0 |   |   | 0.0 |   | 0.0 |   | 0.0 |   |
ABN | MH36 | NO FRIENDS | Geoffrey Charters | 18.0 |   |   | 0.0 |   | 0.0 |   | 0.0 |   |
ABN | MH38 | GUSTO | Jeremy Vernon | 17.0 |   |   | 0.0 |   | 0.0 |   | 0.0 |   |
ABN | MH84 | EXPRESSO | Philip Darling | 16.0 |   |   | 0.0 |   | 0.0 |   | 0.0 |   |
ABN | MH118 | SIRIUS | Garth Riley | 23.0 |   |   | 0.0 |   | 0.0 |   | 0.0 |   |
ABN | MH308 | LUMINE LUNAE | Raoul De Ferranti | 13.0 |   |   | 0.0 |   | 0.0 | Raoul De Ferranti | 0.0 |   |
ABN | MH334 | GJALAW N MOCEAN | Grahame Jackson | -3.0 |   |   | 0.0 |   | 0.0 |   | 0.0 |   |
ABN | MH409 | GALAN | Mike Gallagher | 12.0 |   |   | 0.0 |   | 0.0 |   | 0.0 |   |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | T bch | ETOrd | Score | Pay Cas / S10 | PD | TD |
ABN | 71 | TOMMY | Mark Kent | -5.0 |   |   | 0.0 |   | 0.0 |   | 0.0 |   |
ABN | 152 | FREEDOM | Stephen Smith | 12.0 |   |   | 0.0 |   | 0.0 |   | 0.0 |   |
ABN | 4150 | FRENCH CONNECTION | Neil Simpson | 6.0 |   |   | 0.0 |   | 0.0 |   | 0.0 |   |
ABN | 6056 | ZEUSUS | Laurie McAllister | 14.0 |   |   | 0.0 |   | 0.0 |   | 0.0 |   |
ABN | 6632 | PINDIMARA | Mark McLean | 10.0 |   |   | 0.0 |   | 0.0 |   | 0.0 |   |
ABN | 6693 | CLOUDBREAK | Richard Stacker Brad Newton | 16.0 |   |   | 0.0 |   | 0.0 |   | 0.0 |   |
ABN | 7078 | ARAWAI | Derek Minihane | 3.0 |   |   | 0.0 |   | 0.0 |   | 0.0 |   |
ABN | 9350 | ELLIPSE 11 | James Pattinson | 7.0 |   |   | 0.0 |   | 0.0 |   | 0.0 |   |
ABN | KA297 | SATCHMO | Chay White | 1.0 |   |   | 0.0 |   | 0.0 |   | 0.0 |   |
ABN | MH11 | PLAN B | Warren Lesnie | 13.0 |   |   | 0.0 |   | 0.0 |   | 0.0 |   |
ABN | MH45 | BULA | David Lavings | 8.0 |   |   | 0.0 |   | 0.0 |   | 0.0 |   |
ABN | MH68 | ST ELMO'S FLYER | Richard Royle/ Gil Burton | 3.0 |   |   | 0.0 |   | 0.0 |   | 0.0 |   |
ABN | MH107 | SOL | Martin Blake | 3.0 |   |   | 0.0 |   | 0.0 |   | 0.0 |   |
ABN | MH141 | SLAC-N-OFF | Martyn Colebrook | -3.0 |   |   | 0.0 |   | 0.0 |   | 0.0 |   |
ABN | MH180 | CAVIAR | Max Theeboom | 5.0 |   |   | 0.0 |   | 0.0 |   | 0.0 |   |
ABN | MH330 | AZLAN | Peter Butcher | -2.0 |   |   | 0.0 |   | 0.0 |   | 0.0 |   |
ABN | MH349 | ELYSIUM | Aki Harita / And Peter Lewis | 3.0 |   |   | 0.0 |   | 0.0 |   | 0.0 |   |
ABN | MYC11 | ANGOURIE | Norman Farrell | 1.0 |   |   | 0.0 |   | 0.0 |   | 0.0 |   |
ABN | YC868 | PEACH TEATS-VELOCITY | M Jones P Walker | 1.0 |   |   | 0.0 |   | 0.0 |   | 0.0 |   |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | T bch | ETOrd | Score | Pay Cas / S10 | PD | TD |
ABN | 14 | NASHIRA | Evan Hodge | 7.0 |   |   | 0.0 |   | 0.0 |   | 0.0 |   |
ABN | 88 | CUTTING LOOSE | James Kaill | 12.0 |   |   | 0.0 |   | 0.0 |   | 0.0 |   |
ABN | 5347 | BLUEBOTTLE | David Field Ben Field | 0.0 |   |   | 0.0 |   | 0.0 |   | 0.0 |   |
ABN | AUS142 | SINGLE MALT | Peter Gilliland | 14.0 |   |   | 0.0 |   | 0.0 |   | 0.0 |   |
Results by : TopYacht