Twilight Over All Series
Hosted By Middle Harbour Yacht Club
Race 10   (13/12/2018)  - Provisional Subject to Audit -
Updated: 2/01/2019 14:33:03
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | T bch | ETOrd | Score | Pay Cas / S10 | PD | TD | Vis |
1 | MH3033 | ZENITH | Scott Beach | 9.0 | 19:25:25 | 01:16:25 | 12.7 | 14 | 1.0 |   | 3.8 | 00:00 |   |
2 | MH60 | TSA MANAGEMENT | Tony Levett | 16.0 | 19:26:54 | 01:10:54 | 18.3 | 6 | 2.0 |   | 2.3 | 01:29 |   |
3 | 7126 | LLAMA II | Jon Linton | 15.0 | 19:27:15 | 01:12:15 | 16.9 | 7 |   |   | 1.9 | 01:50 | Yes |
4 | MH46 | KAYIMAI | Rob Aldis | 18.0 | 19:27:26 | 01:09:26 | 19.7 | 5 | 3.0 |   | 1.7 | 02:01 |   |
5 | 6664 | PEARL 2 | Michael Twomey | 14.0 | 19:27:43 | 01:13:43 | 15.4 | 11 | 4.0 |   | 1.4 | 02:18 |   |
6 | 7778 | FARR 'N AWAY | Graeme Lee | 15.0 | 19:28:50 | 01:13:50 | 15.3 | 12 | 5.0 |   | 0.3 | 03:25 |   |
7 | 16129 | WAILEA | Neil Padden | 16.0 | 19:29:10 | 01:13:10 | 16.0 | 9 | 6.0 |   | 0.0 | 03:45 |   |
8 | 6777 | ONYA | Andrew Hurt | 16.0 | 19:29:27 | 01:13:27 | 15.7 | 10 | 7.0 |   | -0.3 | 04:02 |   |
9 | AUS7771 | HIGHLY SPRUNG | Mark Spring | 15.0 | 19:30:17 | 01:15:17 | 13.9 | 13 |   |   | -1.1 | 04:52 | Yes |
10 | MH22 | TEMPO | Michael Smith | 22.0 | 19:30:21 | 01:08:21 | 20.8 | 4 |   |   | -1.2 | 04:56 | Yes |
11 | MH4 | TOY BOX 2 | Ian Box | 24.0 | 19:30:50 | 01:06:50 | 22.3 | 3 | 8.0 |   | -1.7 | 05:25 |   |
12 | 64221 | ZEN | Gordon Ketelbey | 25.0 | 19:31:17 | 01:06:17 | 22.9 | 2 | 9.0 |   | -2.1 | 05:52 |   |
13 | 40063 | PT 73 | Stewart McGeady | 20.0 | 19:32:31 | 01:12:31 | 16.6 | 8 | 10.0 |   | -3.4 | 07:06 |   |
14 | 195 | SAMARKAND | Walter Carpenter | 28.0 | 19:33:37 | 01:05:37 | 23.5 | 1 | 11.0 |   | -4.5 | 08:12 |   |
15 | 5845 | BOTANY ACCESS COCOMO | J Thomas | 12.0 | 19:36:03 | 01:24:03 | 5.1 | 15 | 12.0 |   | -6.9 | 10:38 |   |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | T bch | ETOrd | Score | Pay Cas / S10 | PD | TD | Vis |
1 | MH409 | GALAN | Mike Gallagher | 7.0 | 19:29:43 | 01:22:43 | 14.6 | 8 | 1.0 |   | 7.7 | 00:00 |   |
2 | 8882 | MOONSHADOW V | Lloyd Bennett | 13.0 | 19:33:17 | 01:20:17 | 17.1 | 5 | 2.0 |   | 4.1 | 03:34 |   |
3 | 6232 | MORTGAGECHOICE RUMBA | Robert Carr | 18.0 | 19:36:36 | 01:18:36 | 18.8 | 3 | 3.0 |   | 0.8 | 06:53 |   |
4 | MH118 | SIRIUS | Garth Riley | 21.0 | 19:37:08 | 01:16:08 | 21.2 | 1 | 4.0 |   | 0.2 | 07:25 |   |
5 | MH84 | EXPRESSO | Philip Darling | 15.0 | 19:37:22 | 01:22:22 | 15.0 | 7 | 5.0 |   | 0.0 | 07:39 |   |
6 | MH38 | GUSTO | Jeremy Vernon | 18.0 | 19:37:27 | 01:19:27 | 17.9 | 4 | 6.0 |   | -0.1 | 07:44 |   |
7 | 6243 | RENAISSANCE | Gary Carless | 20.0 | 19:37:57 | 01:17:57 | 19.4 | 2 | 7.0 |   | -0.6 | 08:14 |   |
8 | 440 | ELIZA | David West | 8.0 | 19:39:05 | 01:31:05 | 6.3 | 10 | 8.0 |   | -1.7 | 09:22 |   |
9 | MH36 | NO FRIENDS | Geoffrey Charters | 19.0 | 19:39:34 | 01:20:34 | 16.8 | 6 | 9.0 |   | -2.2 | 09:51 |   |
10 | 5142 | STARSTRUCK | Scott Lawson | 18.0 | 19:41:05 | 01:23:05 | 14.3 | 9 | 10.0 |   | -3.7 | 11:22 |   |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | T bch | ETOrd | Score | Pay Cas / S10 | PD | TD | Vis |
1 | MH45 | BULA | David Lavings | 3.0 | 19:26:11 | 01:23:11 | 8.9 | 6 | 1.0 |   | 5.8 | 00:00 |   |
2 | 152 | FREEDOM | Stephen Smith | 8.0 | 19:26:43 | 01:18:43 | 13.3 | 2 | 2.0 |   | 5.3 | 00:32 |   |
3 | MH11 | PLAN B | Warren Lesnie | 10.0 | 19:30:37 | 01:20:37 | 11.4 | 4 | 3.0 |   | 1.4 | 04:26 |   |
4 | 6693 | CLOUDBREAK | Richard Stacker Brad Newton | 14.0 | 19:31:32 | 01:17:32 | 14.5 | 1 | 4.0 |   | 0.5 | 05:21 |   |
5 | 4150 | FRENCH CONNECTION | Neil Simpson | 5.0 | 19:31:48 | 01:26:48 | 5.2 | 8 | 5.0 |   | 0.2 | 05:37 |   |
6 | 9350 | ELLIPSE 11 | James Pattinson | 8.0 | 19:32:02 | 01:24:02 | 8.0 | 7 | 6.0 |   | 0.0 | 05:51 |   |
7 | 6632 | PINDIMARA | Mark McLean | 11.0 | 19:32:09 | 01:21:09 | 10.9 | 5 | 7.0 |   | -0.1 | 05:58 |   |
8 | YC868 | PEACH TEATS-VELOCITY | M Jones P Walker | 2.0 | 19:32:22 | 01:30:22 | 1.7 | 12 | 8.0 |   | -0.3 | 06:11 |   |
9 | 7078 | ARAWAI | Derek Minihane | 4.0 | 19:32:38 | 01:28:38 | 3.4 | 9 | 9.0 |   | -0.6 | 06:27 |   |
10 | MH141 | SLAC-N-OFF | Martyn Colebrook | -2.0 | 19:32:54 | 01:34:54 | -2.9 | 14 | 10.0 |   | -0.9 | 06:43 |   |
11 | MH349 | ELYSIUM | Aki Harita / And Peter Lewis | 4.0 | 19:32:55 | 01:28:55 | 3.1 | 10 | 11.0 |   | -0.9 | 06:44 |   |
12 | MH68 | ST ELMO'S FLYER | Richard Royle/ Gil Burton | 4.0 | 19:33:36 | 01:29:36 | 2.4 | 11 | 12.0 |   | -1.6 | 07:25 |   |
13 | 6056 | ZEUSUS | Laurie McAllister | 15.0 | 19:35:05 | 01:20:05 | 12.0 | 3 | 13.0 |   | -3.0 | 08:54 |   |
14 | MH107 | SOL | Martin Blake | 4.0 | 19:35:33 | 01:31:33 | 0.5 | 13 | 14.0 |   | -3.5 | 09:22 |   |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | T bch | ETOrd | Score | Pay Cas / S10 | PD | TD | Vis |
1 | AUS142 | SINGLE MALT | Peter Gilliland | 23.0 | 19:27:53 | 01:04:53 | 23.0 | 1 | 1.0 |   | 0.0 | 00:00 |   |
2 | 5347 | BLUEBOTTLE | David Field Ben Field | 8.0 | 19:28:48 | 01:20:48 | 7.1 | 2 | 2.0 |   | -0.9 | 00:55 |   |
Results by : TopYacht