Header Image

Twilight Over All Series

Hosted By Middle Harbour Yacht Club

Race 9   (6/12/2018)  - Provisional Subject to Audit -

Updated:  2/01/2019  14:16:32

Division 1 PURHC results Start : 18:00
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd T bch ETOrd Score Pay Cas / S10 PD TD Vis
1 6777 ONYA Andrew Hurt 11.0 19:28:10 01:17:10 15.4 6 1.0   4.4 00:00  
2 40063 PT 73 Stewart McGeady 16.0 19:31:35 01:15:35 17.0 5 2.0   1.0 03:25  
3 MH22 TEMPO Michael Smith 22.0 19:31:42 01:09:42 22.9 3     0.9 03:32 Yes
4 64221 ZEN Gordon Ketelbey 23.0 19:32:15 01:09:15 23.3 2 3.0   0.3 04:05  
5 543 LITTLE NICO Sonja Walters 27.0 19:32:35 01:05:35 27.0 1 4.0   0.0 04:25  
6 7778 FARR 'N AWAY Graeme Lee 16.0 19:34:11 01:18:11 14.4 8 5.0   -1.6 06:01  
7 7126 LLAMA II Jon Linton 16.0 19:34:28 01:18:28 14.1 9     -1.9 06:18 Yes
8 MH4 TOY BOX 2 Ian Box 25.0 19:35:07 01:10:07 22.5 4 6.0   -2.5 06:57  
9 5845 BOTANY ACCESS COCOMO J Thomas 13.0 19:36:35 01:23:35 9.0 11 7.0   -4.0 08:25  
10 MH46 KAYIMAI Rob Aldis 19.0 19:36:37 01:17:37 15.0 7 8.0   -4.0 08:27  
11 16129 WAILEA Neil Padden 17.0 19:38:23 01:21:23 11.2 10 9.0   -5.8 10:13  

Division 2 PURHC results Start : 18:00
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd T bch ETOrd Score Pay Cas / S10 PD TD Vis
1 5142 STARSTRUCK Scott Lawson 13.0 19:32:34 01:19:34 18.2 1 1.0   5.2 00:00  
2 MH38 GUSTO Jeremy Vernon 14.0 19:36:42 01:22:42 15.1 4 2.0   1.1 04:08  
3 440 ELIZA David West 5.0 19:37:34 01:32:34 5.2 9 3.0   0.2 05:00  
4 AUS7151 OPTIMUM Stuart Jordan 18.0 19:37:46 01:19:46 18.0 2 4.0   0.0 05:12  
5 MH118 SIRIUS Garth Riley 20.0 19:40:43 01:20:43 17.0 3 5.0   -3.0 08:09  
6 6232 MORTGAGECHOICE RUMBA Robert Carr 19.0 19:42:21 01:23:21 14.4 5 6.0   -4.6 09:47  
7 MH84 EXPRESSO Philip Darling 16.0 19:43:40 01:27:40 10.1 7 7.0   -5.9 11:06  
8 MH36 NO FRIENDS Geoffrey Charters 20.0 19:44:57 01:24:57 12.8 6 8.0   -7.2 12:23  
9 6243 RENAISSANCE Gary Carless 21.0 19:49:30 01:28:30 9.3 8 9.0   -11.7 16:56  
RET MH334 GJALAW N MOCEAN Grahame Jackson -2.0     0.0   11.0   0.0    

Division 3 PURHC results Start : 18:00
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd T bch ETOrd Score Pay Cas / S10 PD TD Vis
1 6693 CLOUDBREAK Richard Stacker Brad Newton 9.0 19:23:30 01:14:30 16.8 1 1.0   7.8 00:00  
2 MH11 PLAN B Warren Lesnie 6.0 19:26:10 01:20:10 11.1 3 2.0   5.1 02:40  
3 6056 ZEUSUS Laurie McAllister 12.0 19:27:01 01:15:01 16.3 2 3.0   4.3 03:31  
4 6632 PINDIMARA Mark McLean 9.0 19:29:28 01:20:28 10.8 4 4.0   1.8 05:58  
5 152 FREEDOM Stephen Smith 7.0 19:29:35 01:22:35 8.7 5 5.0   1.7 06:05  
6 KA297 SATCHMO Chay White 2.0 19:30:43 01:28:43 2.6 9 6.0   0.6 07:13  
7 MH45 BULA David Lavings 4.0 19:31:18 01:27:18 4.0 7 7.0   0.0 07:48  
8 71 TOMMY Mark Kent -4.0 19:31:20 01:35:20 -4.0 15 8.0   0.0 07:50  
9 4150 FRENCH CONNECTION Neil Simpson 6.0 19:32:21 01:26:21 5.0 6 9.0   -1.0 08:51  
10 MYC11 ANGOURIE Norman Farrell 2.0 19:32:55 01:30:55 0.4 12 10.0   -1.6 09:25  
11 MH349 ELYSIUM Aki Harita / And Peter Lewis 5.0 19:33:38 01:28:38 2.7 8 11.0   -2.3 10:08  
12 MH68 ST ELMO'S FLYER Richard Royle/ Gil Burton 5.0 19:33:59 01:28:59 2.3 10 12.0   -2.7 10:29  
13 MH107 SOL Martin Blake 5.0 19:34:06 01:29:06 2.2 11 13.0   -2.8 10:36  
14 MH180 CAVIAR Max Theeboom 6.0 19:37:00 01:31:00 0.3 13 14.0   -5.7 13:30  
15 YC868 PEACH TEATS-VELOCITY M Jones P Walker 3.0 19:37:27 01:34:27 -3.2 14 15.0   -6.2 13:57  

Division 4 PURHC results Start : 18:00
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd T bch ETOrd Score Pay Cas / S10 PD TD Vis
1 AUS142 SINGLE MALT Peter Gilliland 18.0 19:24:32 01:06:32 18.0 1 1.0   0.0 00:00  
2 5347 BLUEBOTTLE David Field Ben Field 4.0 19:26:13 01:22:13 2.3 2 2.0   -1.7 01:41  



Results by : TopYacht

Footer Image