Twilight Over All Series
Hosted By Middle Harbour Yacht Club
Race 6   (15/11/2018)  - Provisional Subject to Audit -
Updated: 2/01/2019 14:05:20
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | T bch | ETOrd | Score | Pay Cas / S10 | PD | TD | Vis |
1 | MH46 | KAYIMAI | Rob Aldis | 14.0 | 19:17:29 | 01:03:29 | 17.2 | 2 | 1.0 |   | 3.2 | 00:00 |   |
2 | 16129 | WAILEA | Neil Padden | 13.0 | 19:20:32 | 01:07:32 | 13.2 | 5 | 2.0 |   | 0.2 | 03:03 |   |
3 | 5845 | BOTANY ACCESS COCOMO | J Thomas | 10.0 | 19:20:42 | 01:10:42 | 10.0 | 6 | 3.0 |   | 0.0 | 03:13 |   |
4 | 7126 | LLAMA II | Jon Linton | 14.0 | 19:21:28 | 01:07:28 | 13.2 | 4 |   |   | -0.8 | 03:59 | Yes |
5 | MH4 | TOY BOX 2 | Ian Box | 24.0 | 19:23:20 | 59:20 | 21.4 | 1 | 4.0 |   | -2.6 | 05:51 |   |
6 | 7778 | FARR 'N AWAY | Graeme Lee | 17.0 | 19:23:37 | 01:06:37 | 14.1 | 3 | 5.0 |   | -2.9 | 06:08 |   |
7 | 6664 | PEARL 2 | Michael Twomey | 15.0 | 19:26:03 | 01:11:03 | 9.7 | 7 | 6.0 |   | -5.3 | 08:34 |   |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | T bch | ETOrd | Score | Pay Cas / S10 | PD | TD | Vis |
1 | 6243 | RENAISSANCE | Gary Carless | 16.0 | 19:25:01 | 01:09:01 | 16.0 | 3 | 1.0 |   | 0.0 | 00:00 |   |
2 | MH84 | EXPRESSO | Philip Darling | 12.0 | 19:25:02 | 01:13:02 | 12.0 | 6 | 2.0 |   | 0.0 | 00:01 |   |
3 | MH118 | SIRIUS | Garth Riley | 17.0 | 19:25:03 | 01:08:03 | 17.0 | 1 | 3.0 |   | 0.0 | 00:02 |   |
4 | AUS7151 | OPTIMUM | Stuart Jordan | 16.0 | 19:25:25 | 01:09:25 | 15.6 | 4 | 4.0 |   | -0.4 | 00:24 |   |
5 | MH38 | GUSTO | Jeremy Vernon | 13.0 | 19:28:57 | 01:15:57 | 9.1 | 7 | 5.0 |   | -3.9 | 03:56 |   |
6 | 6232 | MORTGAGECHOICE RUMBA | Robert Carr | 20.0 | 19:29:36 | 01:09:36 | 15.5 | 5 | 6.0 |   | -4.5 | 04:35 |   |
7 | MH36 | NO FRIENDS | Geoffrey Charters | 21.0 | 19:29:37 | 01:08:37 | 16.4 | 2 | 7.0 |   | -4.6 | 04:36 |   |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | T bch | ETOrd | Score | Pay Cas / S10 | PD | TD | Vis |
1 | 3172 | KINGFISHER | Graham Raspass | 6.0 | 19:14:26 | 01:08:26 | 10.8 | 1 | 1.0 |   | 4.8 | 00:00 |   |
2 | MH68 | ST ELMO'S FLYER | Richard Royle/ Gil Burton | 1.0 | 19:16:14 | 01:15:14 | 4.0 | 8 | 2.0 |   | 3.0 | 01:48 |   |
3 | MH349 | ELYSIUM | Aki Harita / And Peter Lewis | 2.0 | 19:17:08 | 01:15:08 | 4.1 | 7 | 3.0 |   | 2.1 | 02:42 |   |
4 | 6693 | CLOUDBREAK | Richard Stacker Brad Newton | 7.0 | 19:18:39 | 01:11:39 | 7.6 | 3 | 4.0 |   | 0.6 | 04:13 |   |
5 | MH180 | CAVIAR | Max Theeboom | 5.0 | 19:18:48 | 01:13:48 | 5.4 | 5 | 5.0 |   | 0.4 | 04:22 |   |
6 | MH141 | SLAC-N-OFF | Martyn Colebrook | -1.0 | 19:19:14 | 01:20:14 | -1.0 | 11 | 6.0 |   | 0.0 | 04:48 |   |
7 | 7078 | ARAWAI | Derek Minihane | 5.0 | 19:19:54 | 01:14:54 | 4.3 | 6 | 7.0 |   | -0.7 | 05:28 |   |
8 | 71 | TOMMY | Mark Kent | -3.0 | 19:20:06 | 01:23:06 | -3.9 | 12 | 8.0 |   | -0.9 | 05:40 |   |
9 | 6056 | ZEUSUS | Laurie McAllister | 13.0 | 19:21:41 | 01:08:41 | 10.6 | 2 | 9.0 |   | -2.4 | 07:15 |   |
10 | 9350 | ELLIPSE 11 | James Pattinson | 9.0 | 19:21:42 | 01:12:42 | 6.5 | 4 | 10.0 |   | -2.5 | 07:16 |   |
11 | MH45 | BULA | David Lavings | 5.0 | 19:22:22 | 01:17:22 | 1.9 | 9 | 11.0 |   | -3.1 | 07:56 |   |
12 | 4150 | FRENCH CONNECTION | Neil Simpson | 7.0 | 19:26:47 | 01:19:47 | -0.5 | 10 | 12.0 |   | -7.5 | 12:21 |   |
13 | YC868 | PEACH TEATS-VELOCITY | M Jones P Walker | 4.0 | 19:29:59 | 01:25:59 | -6.7 | 13 | 13.0 |   | -10.7 | 15:33 |   |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | T bch | ETOrd | Score | Pay Cas / S10 | PD | TD | Vis |
1 | 5347 | BLUEBOTTLE | David Field Ben Field | -1.0 | 19:25:12 | 01:26:12 | 0.3 | 4 | 1.0 |   | 1.3 | 00:00 |   |
2 | AUS142 | SINGLE MALT | Peter Gilliland | 14.0 | 19:26:30 | 01:12:30 | 14.0 | 1 | 2.0 |   | 0.0 | 01:18 |   |
3 | 14 | NASHIRA | Evan Hodge | 8.0 | 19:27:13 | 01:19:13 | 7.3 | 3 | 3.0 |   | -0.7 | 02:01 |   |
4 | 88 | CUTTING LOOSE | James Kaill | 14.0 | 19:28:39 | 01:14:39 | 11.8 | 2 | 4.0 |   | -2.1 | 03:27 |   |
Results by : TopYacht