Twilight Over All Series
Hosted By Middle Harbour Yacht Club
Race 5   (8/11/2018)  - Provisional Subject to Audit -
Updated: 20/01/2019 13:19:06
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | T bch | ETOrd | Score | Pay Cas / S10 | PD | TD | Vis |
1 | 7778 | FARR 'N AWAY | Graeme Lee | 12.0 | 19:43:38 | 01:31:38 | 16.3 | 4 | 1.0 |   | 4.3 | 00:00 |   |
2 | MH4 | TOY BOX 2 | Ian Box | 20.0 | 19:45:47 | 01:25:47 | 22.1 | 2 | 2.0 |   | 2.1 | 02:09 |   |
3 | 6664 | PEARL 2 | Michael Twomey | 12.0 | 19:45:52 | 01:33:52 | 14.0 | 5 | 3.0 |   | 2.0 | 02:14 |   |
4 | MH3033 | ZENITH | Scott Beach | 7.0 | 19:46:33 | 01:39:33 | 8.4 | 9 | 4.0 |   | 1.4 | 02:55 |   |
5 | 64221 | ZEN | Gordon Ketelbey | 22.0 | 19:47:14 | 01:25:14 | 22.7 | 1 | 5.0 |   | 0.7 | 03:36 |   |
6 | 6777 | ONYA | Andrew Hurt | 12.0 | 19:47:55 | 01:35:55 | 12.0 | 6 | 6.0 |   | 0.0 | 04:17 |   |
7 | 5845 | BOTANY ACCESS COCOMO | J Thomas | 11.0 | 19:50:52 | 01:39:52 | 8.0 | 10 | 7.0 |   | -3.0 | 07:14 |   |
8 | MH46 | KAYIMAI | Rob Aldis | 15.0 | 19:51:30 | 01:36:30 | 11.4 | 7 | 8.0 |   | -3.6 | 07:52 |   |
9 | MH04 | ARISTEA | Robin Tedder | 5.0 | 19:51:36 | 01:46:36 | 1.3 | 13 | 9.0 |   | -3.7 | 07:58 |   |
10 | MH22 | TEMPO | Michael Smith | 23.0 | 19:51:38 | 01:28:38 | 19.3 | 3 |   |   | -3.7 | 08:00 | Yes |
11 | 40063 | PT 73 | Stewart McGeady | 17.0 | 19:53:32 | 01:36:32 | 11.4 | 8 | 10.0 |   | -5.6 | 09:54 |   |
12 | 7126 | LLAMA II | Jon Linton | 15.0 | 19:55:06 | 01:40:06 | 7.8 | 11 |   |   | -7.2 | 11:28 | Yes |
13 | 16129 | WAILEA | Neil Padden | 14.0 | 19:55:55 | 01:41:55 | 6.0 | 12 | 11.0 |   | -8.0 | 12:17 |   |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | T bch | ETOrd | Score | Pay Cas / S10 | PD | TD | Vis |
1 | 5132 | STARSTRUCK | Scott Lawson | 8.0 | 19:53:26 | 01:45:26 | 9.8 | 3 | 1.0 |   | 1.8 | 00:00 |   |
2 | 8882 | MOONSHADOW V | Lloyd Bennett | 9.0 | 19:55:15 | 01:46:15 | 9.0 | 4 | 2.0 |   | 0.0 | 01:49 |   |
3 | 6232 | MORTGAGECHOICE RUMBA | Robert Carr | 17.0 | 19:56:37 | 01:39:37 | 15.6 | 2 | 3.0 |   | -1.4 | 03:11 |   |
4 | MH36 | NO FRIENDS | Geoffrey Charters | 19.0 | 19:57:23 | 01:38:23 | 16.9 | 1 | 4.0 |   | -2.1 | 03:57 |   |
DNF | 440 | ELIZA | David West | 6.0 |   |   | 0.0 |   | 11.0 |   | 0.0 |   |   |
DNF | 6243 | RENAISSANCE | Gary Carless | 17.0 |   |   | 0.0 |   | 11.0 |   | 0.0 |   |   |
DNF | MH38 | GUSTO | Jeremy Vernon | 14.0 |   |   | 0.0 |   | 11.0 |   | 0.0 |   |   |
DNF | MH84 | EXPRESSO | Philip Darling | 13.0 |   |   | 0.0 |   | 11.0 |   | 0.0 |   |   |
DNF | MH118 | SIRIUS | Garth Riley | 18.0 |   |   | 0.0 |   | 11.0 |   | 0.0 |   |   |
DNF | MH409 | GALAN | Mike Gallagher | 8.0 |   |   | 0.0 |   | 11.0 |   | 0.0 |   |   |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | T bch | ETOrd | Score | Pay Cas / S10 | PD | TD | Vis |
1 | 6056 | ZEUSUS | Laurie McAllister | 13.0 | 19:53:42 | 01:40:42 | 15.7 | 1 | 1.0 |   | 2.7 | 00:00 |   |
2 | MH45 | BULA | David Lavings | 6.0 | 19:55:15 | 01:49:15 | 7.2 | 8 | 2.0 |   | 1.2 | 01:33 |   |
3 | 4150 | FRENCH CONNECTION | Neil Simpson | 9.0 | 19:56:17 | 01:47:17 | 9.2 | 6 | 3.0 |   | 0.1 | 02:35 |   |
4 | MH180 | CAVIAR | Max Theeboom | 8.0 | 19:56:26 | 01:48:26 | 8.0 | 7 | 4.0 |   | 0.0 | 02:44 |   |
5 | 6693 | CLOUDBREAK | Richard Stacker Brad Newton | 11.0 | 19:56:36 | 01:45:36 | 10.8 | 4 | 5.0 |   | -0.2 | 02:54 |   |
6 | MH107 | SOL | Martin Blake | 11.0 | 19:58:08 | 01:47:08 | 9.3 | 5 | 6.0 |   | -1.7 | 04:26 |   |
7 | 6632 | PINDIMARA | Mark McLean | 15.0 | 19:58:26 | 01:43:26 | 13.0 | 2 | 7.0 |   | -2.0 | 04:44 |   |
8 | 152 | FREEDOM | Stephen Smith | 13.0 | 19:58:34 | 01:45:34 | 10.9 | 3 | 8.0 |   | -2.1 | 04:52 |   |
DNF | 71 | TOMMY | Mark Kent | 3.0 |   |   | 0.0 |   | 15.0 |   | 0.0 |   |   |
DNF | 7078 | ARAWAI | Derek Minihane | 12.0 |   |   | 0.0 |   | 15.0 |   | 0.0 |   |   |
DNF | KA297 | SATCHMO | Chay White | 8.0 |   |   | 0.0 |   | 15.0 |   | 0.0 |   |   |
DNF | MH11 | PLAN B | Warren Lesnie | 12.0 |   |   | 0.0 |   | 15.0 |   | 0.0 |   |   |
DNF | MH68 | ST ELMO'S FLYER | Richard Royle/ Gil Burton | 7.0 |   |   | 0.0 |   | 15.0 |   | 0.0 |   |   |
DNF | YC868 | PEACH TEATS-VELOCITY | M Jones P Walker | 10.0 |   |   | 0.0 |   | 15.0 |   | 0.0 |   |   |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | T bch | ETOrd | Score | Pay Cas / S10 | PD | TD | Vis |
1 | 5347 | BLUEBOTTLE | David Field Ben Field | -1.0 | 19:41:06 | 01:42:06 | -1.0 | 2 | 1.0 |   | 0.0 | 00:00 |   |
2 | 88 | CUTTING LOOSE | James Kaill | 14.0 | 19:55:24 | 01:41:24 | -0.3 | 1 | 2.0 |   | -14.3 | 14:18 |   |
3 | AUS142 | SINGLE MALT | Peter Gilliland | 15.0 | 19:57:17 | 01:42:17 | -1.2 | 3 | 3.0 |   | -16.2 | 16:11 |   |
DNF | 14 | NASHIRA | Evan Hodge | 13.0 |   |   | 0.0 |   | 5.0 |   | 0.0 |   |   |
Results by : TopYacht