Twilight Over All Series
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 20/01/2019 13:17:36
Sail No | Boat Name | First Name | Last Name | Design | PURHC |
5845 | BOTANY ACCESS COCOMO | J | Thomas | Sydney 36 | 10 |
7778 | FARR 'N AWAY | Graeme | Lee | Beneteau 40.7 | 13 |
MH46 | KAYIMAI | Rob | Aldis | Azuree 46 | 16 |
7126 | LLAMA II | Jon | Linton | Dehler 46 | 11 |
6777 | ONYA | Andrew | Hurt | Sydney 36crx | 13 |
6664 | PEARL 2 | Michael | Twomey | Sydney 36 Cr | 7 |
40063 | PT 73 | Stewart | McGeady | Farr 40 | 18 |
MH22 | TEMPO | Michael | Smith | Kernan 44 | 24 |
MH4 | TOY BOX 2 | Ian | Box | Xp44 | 18 |
MH60 | TSA MANAGEMENT | Tony | Levett | Sydney 38 | 16 |
16129 | WAILEA | Neil | Padden | Beneteau 40.7 | 15 |
64221 | ZEN | Gordon | Ketelbey | Farr 40 | 19 |
MH3033 | ZENITH | Scott | Beach | Beneteau 40.7 | 8 |
Sail No | Boat Name | First Name | Last Name | Design | PURHC |
7213 | CARAVELA | Martyn/David | Lyall/Grice | Hanse 418 | 8 |
440 | ELIZA | David | West | Barrett 10 | 7 |
MH84 | EXPRESSO | Philip | Darling | X-36s | 9 |
MH409 | GALAN | Mike | Gallagher | Jeanneau 409 | 9 |
MH334 | GJALAW N MOCEAN | Grahame | Jackson | Farr 37 | 3 |
MH38 | GUSTO | Jeremy | Vernon | Dehler 38 | 15 |
MH308 | LUMINE LUNAE | Raoul | De Ferranti | Adams 10 | 14 |
8882 | MOONSHADOW V | Lloyd | Bennett | Dehler 38 | 10 |
6232 | MORTGAGECHOICE RUMBA | Robert | Carr | Northshore 370 | 15 |
MH36 | NO FRIENDS | Geoffrey | Charters | Adams 10 | 16 |
AUS7151 | OPTIMUM | Stuart | Jordan | Farr 30 | 16 |
6243 | RENAISSANCE | Gary | Carless | Northshore 369 | 17 |
MH118 | SIRIUS | Garth | Riley | Adams 10 | 19 |
5132 | STARSTRUCK | Scott | Lawson | Jeanneau Jod 35 | 3 |
Sail No | Boat Name | First Name | Last Name | Design | PURHC |
MYC11 | ANGOURIE | Norman | Farrell | Jeanneau 349 | 7 |
7078 | ARAWAI | Derek | Minihane | Jeanneau 349 | 8 |
MH330 | AZLAN | Peter | Butcher | Azuree 33 | 3 |
MH45 | BULA | David | Lavings | Bavaria 35 Cruiser | 7 |
MH180 | CAVIAR | Max | Theeboom | Cavalier 37 | 9 |
6693 | CLOUDBREAK | Richard Stacker | Brad Newton | Bavaria 44 | 12 |
9350 | ELLIPSE 11 | James | Pattinson | Elan 350 R | 12 |
MH349 | ELYSIUM | Aki Harita | / And Peter Lewis | Jeanneau 349 | 8 |
152 | FREEDOM | Stephen | Smith | Beneteau 41.1 P | 8 |
4150 | FRENCH CONNECTION | Neil | Simpson | Jeanneau Sunshine 37 | 10 |
YC868 | PEACH TEATS-VELOCITY | M Jones | P Walker | Beneteau First 31.7 | 10 |
6632 | PINDIMARA | Mark | McLean | Bavaria 39 Cruiser | 16 |
MH11 | PLAN B | Warren | Lesnie | Hanse 385 | 11 |
KA297 | SATCHMO | Chay | White | Etchell | 9 |
MH141 | SLAC-N-OFF | Martyn | Colebrook | Jeaneau 39i | 5 |
MH107 | SOL | Martin | Blake | Hanse 375 | 11 |
MH68 | ST ELMO'S FLYER | Richard Royle/ | Gil Burton | Jeanneau 36i | 8 |
71 | TOMMY | Mark | Kent | Catalina 375 | 4 |
6056 | ZEUSUS | Laurie | McAllister | Jeanneau Sunfast 40 | 11 |
Sail No | Boat Name | First Name | Last Name | Design | PURHC |
5347 | BLUEBOTTLE | David Field | Ben Field | Holland 25 | -1 |
88 | CUTTING LOOSE | James | Kaill | Catalina 31 | 14 |
14 | NASHIRA | Evan | Hodge | Bavaria Ocean 40 | 8 |
AUS142 | SINGLE MALT | Peter | Gilliland | J24 | 15 |
Results by : TopYacht