Twilight Over All Series
Hosted By Middle Harbour Yacht Club
Race 4   (1/11/2018)  - Provisional Subject to Audit -
Updated: 20/01/2019 13:18:08
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | T bch | ETOrd | Score | Pay Cas / S10 | PD | TD | Vis |
1 | 6664 | PEARL 2 | Michael Twomey | 7.0 | 19:12:18 | 01:05:18 | 13.3 | 6 | 1.0 |   | 6.3 | 00:00 |   |
2 | 7126 | LLAMA II | Jon Linton | 11.0 | 19:14:51 | 01:03:51 | 14.7 | 5 |   |   | 3.7 | 02:33 | Yes |
3 | 64221 | ZEN | Gordon Ketelbey | 19.0 | 19:16:47 | 57:47 | 20.8 | 1 | 2.0 |   | 1.8 | 04:29 |   |
4 | MH4 | TOY BOX 2 | Ian Box | 18.0 | 19:17:35 | 59:35 | 19.0 | 2 | 3.0 |   | 1.0 | 05:17 |   |
5 | 5845 | BOTANY ACCESS COCOMO | J Thomas | 10.0 | 19:18:33 | 01:08:33 | 10.0 | 10 | 4.0 |   | 0.0 | 06:15 |   |
6 | MH3033 | ZENITH | Scott Beach | 8.0 | 19:18:45 | 01:10:45 | 7.8 | 11 | 5.0 |   | -0.2 | 06:27 |   |
7 | MH46 | KAYIMAI | Rob Aldis | 16.0 | 19:18:57 | 01:02:57 | 15.6 | 4 | 6.0 |   | -0.4 | 06:39 |   |
8 | 7778 | FARR 'N AWAY | Graeme Lee | 13.0 | 19:19:06 | 01:06:06 | 12.5 | 7 | 7.0 |   | -0.5 | 06:48 |   |
9 | 6777 | ONYA | Andrew Hurt | 13.0 | 19:19:26 | 01:06:26 | 12.1 | 8 | 8.0 |   | -0.9 | 07:08 |   |
10 | 40063 | PT 73 | Stewart McGeady | 18.0 | 19:19:35 | 01:01:35 | 17.0 | 3 | 9.0 |   | -1.0 | 07:17 |   |
11 | 16129 | WAILEA | Neil Padden | 15.0 | 19:22:16 | 01:07:16 | 11.3 | 9 | 10.0 |   | -3.7 | 09:58 |   |
RET | MH22 | TEMPO | Michael Smith | 24.0 |   |   | 0.0 |   |   |   | 0.0 |   | Yes |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | T bch | ETOrd | Score | Pay Cas / S10 | PD | TD | Vis |
1 | 5132 | STARSTRUCK | Scott Lawson | 3.0 | 19:11:48 | 01:08:48 | 14.8 | 4 | 1.0 |   | 11.8 | 00:00 |   |
2 | MH84 | EXPRESSO | Philip Darling | 9.0 | 19:22:22 | 01:13:22 | 10.2 | 6 | 2.0 |   | 1.2 | 10:34 |   |
3 | MH36 | NO FRIENDS | Geoffrey Charters | 16.0 | 19:22:47 | 01:06:47 | 16.8 | 2 | 3.0 |   | 0.8 | 10:59 |   |
4 | 6232 | MORTGAGECHOICE RUMBA | Robert Carr | 15.0 | 19:22:49 | 01:07:49 | 15.8 | 3 | 4.0 |   | 0.8 | 11:01 |   |
5 | 7213 | CARAVELA | Martyn/David Lyall/Grice | 8.0 | 19:23:35 | 01:15:35 | 8.0 | 10 | 5.0 |   | 0.0 | 11:47 |   |
6 | MH409 | GALAN | Mike Gallagher | 9.0 | 19:24:05 | 01:15:05 | 8.5 | 9 | 6.0 |   | -0.5 | 12:17 |   |
7 | 440 | ELIZA | David West | 7.0 | 19:24:09 | 01:17:09 | 6.4 | 11 | 7.0 |   | -0.6 | 12:21 |   |
8 | 8882 | MOONSHADOW V | Lloyd Bennett | 10.0 | 19:24:20 | 01:14:20 | 9.3 | 8 | 8.0 |   | -0.7 | 12:32 |   |
9 | MH118 | SIRIUS | Garth Riley | 19.0 | 19:25:23 | 01:06:23 | 17.2 | 1 | 9.0 |   | -1.8 | 13:35 |   |
10 | 6243 | RENAISSANCE | Gary Carless | 17.0 | 19:26:31 | 01:09:31 | 14.1 | 5 | 10.0 |   | -2.9 | 14:43 |   |
11 | MH38 | GUSTO | Jeremy Vernon | 15.0 | 19:28:50 | 01:13:50 | 9.8 | 7 | 11.0 |   | -5.2 | 17:02 |   |
12 | MH334 | GJALAW N MOCEAN | Grahame Jackson | 3.0 | 19:30:54 | 01:27:54 | -4.3 | 12 | 12.0 |   | -7.3 | 19:06 |   |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | T bch | ETOrd | Score | Pay Cas / S10 | PD | TD | Vis |
1 | 152 | FREEDOM | Stephen Smith | 8.0 | 19:20:16 | 01:12:16 | 14.5 | 3 | 1.0 |   | 6.5 | 00:00 |   |
2 | 7078 | ARAWAI | Derek Minihane | 8.0 | 19:21:22 | 01:13:22 | 13.4 | 4 | 2.0 |   | 5.5 | 01:06 |   |
3 | 9350 | ELLIPSE 11 | James Pattinson | 12.0 | 19:21:40 | 01:09:40 | 17.1 | 1 | 3.0 |   | 5.2 | 01:24 |   |
4 | 6056 | ZEUSUS | Laurie McAllister | 11.0 | 19:24:45 | 01:13:45 | 13.1 | 5 | 4.0 |   | 2.1 | 04:29 |   |
5 | MH11 | PLAN B | Warren Lesnie | 11.0 | 19:24:47 | 01:13:47 | 13.0 | 6 | 5.0 |   | 2.0 | 04:31 |   |
6 | KA297 | SATCHMO | Chay White | 9.0 | 19:25:33 | 01:16:33 | 10.3 | 7 | 6.0 |   | 1.3 | 05:17 |   |
7 | 6632 | PINDIMARA | Mark McLean | 16.0 | 19:26:49 | 01:10:49 | 16.0 | 2 | 7.0 |   | 0.0 | 06:33 |   |
8 | 71 | TOMMY | Mark Kent | 4.0 | 19:26:52 | 01:22:52 | 3.9 | 14 | 8.0 |   | -0.1 | 06:36 |   |
9 | MH349 | ELYSIUM | Aki Harita / And Peter Lewis | 8.0 | 19:27:46 | 01:19:46 | 7.0 | 9 | 9.0 |   | -0.9 | 07:30 |   |
10 | MH45 | BULA | David Lavings | 7.0 | 19:27:51 | 01:20:51 | 6.0 | 10 | 10.0 |   | -1.0 | 07:35 |   |
11 | MH180 | CAVIAR | Max Theeboom | 9.0 | 19:28:09 | 01:19:09 | 7.7 | 8 | 11.0 |   | -1.3 | 07:53 |   |
12 | MH68 | ST ELMO'S FLYER | Richard Royle/ Gil Burton | 8.0 | 19:29:24 | 01:21:24 | 5.4 | 11 | 12.0 |   | -2.6 | 09:08 |   |
13 | 4150 | FRENCH CONNECTION | Neil Simpson | 10.0 | 19:31:45 | 01:21:45 | 5.1 | 13 | 13.0 |   | -4.9 | 11:29 |   |
14 | MH141 | SLAC-N-OFF | Martyn Colebrook | 5.0 | 19:32:42 | 01:27:42 | -0.9 | 15 | 14.0 |   | -5.9 | 12:26 |   |
15 | 6693 | CLOUDBREAK | Richard Stacker Brad Newton | 12.0 | 19:33:30 | 01:21:30 | 5.3 | 12 | 15.0 |   | -6.7 | 13:14 |   |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | T bch | ETOrd | Score | Pay Cas / S10 | PD | TD | Vis |
1 | 14 | NASHIRA | Evan Hodge | 8.0 | 19:12:35 | 01:04:35 | 8.0 | 2 | 1.0 |   | 0.0 | 00:00 |   |
2 | 88 | CUTTING LOOSE | James Kaill | 14.0 | 19:18:31 | 01:04:31 | 8.1 | 1 | 2.0 |   | -5.9 | 05:56 |   |
RET | AUS142 | SINGLE MALT | Peter Gilliland | 15.0 |   |   | 0.0 |   | 4.0 |   | -2.1 |   |   |
Results by : TopYacht