Twilight Over All Series
Hosted By Middle Harbour Yacht Club
Race 2   (18/10/2019)  - Provisional Subject to Audit -
Updated: 18/01/2019 11:04:29
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | T bch | ETOrd | Score | Pay Cas / S10 | PD | TD | Vis |
1 | 40063 | PT 73 | Stewart McGeady | 14.0 | 19:12:12 | 58:12 | 17.6 | 4 | 1.0 |   | 3.6 | 00:00 |   |
2 | 6777 | ONYA | Andrew Hurt | 10.0 | 19:12:21 | 01:02:21 | 13.4 | 7 | 2.0 |   | 3.4 | 00:09 |   |
3 | 64221 | ZEN | Gordon Ketelbey | 15.0 | 19:12:29 | 57:29 | 18.3 | 3 | 3.0 |   | 3.3 | 00:17 |   |
4 | 7778 | FARR 'N AWAY | Graeme Lee | 12.0 | 19:14:11 | 01:02:11 | 13.6 | 6 | 4.0 |   | 1.6 | 01:59 |   |
5 | 5845 | BOTANY ACCESS COCOMO | J Thomas | 10.0 | 19:15:47 | 01:05:47 | 10.0 | 9 | 5.0 |   | 0.0 | 03:35 |   |
6 | MH46 | KAYIMAI | Rob Aldis | 14.0 | 19:16:07 | 01:02:07 | 13.7 | 5 | 6.0 |   | -0.3 | 03:55 |   |
7 | MH22 | TEMPO | Michael Smith | 21.0 | 19:16:14 | 55:14 | 20.6 | 1 |   |   | -0.4 | 04:02 | Yes |
8 | MH4 | TOY BOX 2 | Ian Box | 20.0 | 19:16:53 | 56:53 | 18.9 | 2 | 7.0 |   | -1.1 | 04:41 |   |
9 | 16129 | WAILEA | Neil Padden | 14.0 | 19:18:15 | 01:04:15 | 11.5 | 8 | 8.0 |   | -2.5 | 06:03 |   |
10 | 7126 | LLAMA II | Jon Linton | 12.0 | 19:18:39 | 01:06:39 | 9.1 | 10 |   |   | -2.9 | 06:27 | Yes |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | T bch | ETOrd | Score | Pay Cas / S10 | PD | TD | Vis |
1 | 6243 | RENAISSANCE | Gary Carless | 10.0 | 19:15:01 | 01:05:01 | 14.3 | 3 | 1.0 |   | 4.3 | 00:00 |   |
2 | 440 | ELIZA | David West | 4.0 | 19:15:15 | 01:11:15 | 8.1 | 6 | 2.0 |   | 4.1 | 00:14 |   |
3 | MH36 | NO FRIENDS | Geoffrey Charters | 14.0 | 19:18:07 | 01:04:07 | 15.2 | 1 | 3.0 |   | 1.2 | 03:06 |   |
4 | MH118 | SIRIUS | Garth Riley | 13.0 | 19:19:20 | 01:06:20 | 13.0 | 4 | 4.0 |   | 0.0 | 04:19 |   |
5 | 6232 | MORTGAGECHOICE RUMBA | Robert Carr | 15.0 | 19:19:51 | 01:04:51 | 14.5 | 2 | 5.0 |   | -0.5 | 04:50 |   |
6 | MH38 | GUSTO | Jeremy Vernon | 11.0 | 19:20:02 | 01:09:02 | 10.3 | 5 | 6.0 |   | -0.7 | 05:01 |   |
7 | MH84 | EXPRESSO | Philip Darling | 11.0 | 19:22:30 | 01:11:30 | 7.8 | 7 | 7.0 |   | -3.2 | 07:29 |   |
8 | MH334 | GJALAW N MOCEAN | Grahame Jackson | 4.0 | 19:37:10 | 01:33:10 | -13.8 | 8 | 8.0 |   | -17.8 | 22:09 |   |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | T bch | ETOrd | Score | Pay Cas / S10 | PD | TD | Vis |
1 | YC868 | PEACH TEATS-VELOCITY | M Jones P Walker | 2.0 | 18:53:20 | 51:20 | 10.8 | 3 | 1.0 |   | 8.8 | 00:00 |   |
2 | MH11 | PLAN B | Warren Lesnie | 8.0 | 18:55:32 | 47:32 | 14.6 | 1 | 2.0 |   | 6.6 | 02:12 |   |
3 | MH330 | AZLAN | Peter Butcher | 0.0 | 18:56:59 | 56:59 | 5.2 | 9 | 3.0 |   | 5.2 | 03:39 |   |
4 | MH45 | BULA | David Lavings | 6.0 | 18:59:19 | 53:19 | 8.8 | 5 | 4.0 |   | 2.8 | 05:59 |   |
5 | MH349 | ELYSIUM | Aki Harita / And Peter Lewis | 8.0 | 19:02:08 | 54:08 | 8.0 | 6 | 5.0 |   | 0.0 | 08:48 |   |
6 | 6693 | CLOUDBREAK | Richard Stacker Brad Newton | 14.0 | 19:02:41 | 48:41 | 13.5 | 2 | 6.0 |   | -0.5 | 09:21 |   |
7 | MYC11 | ANGOURIE | Norman Farrell | 9.0 | 19:03:49 | 54:49 | 7.3 | 7 | 7.0 |   | -1.7 | 10:29 |   |
8 | 7078 | ARAWAI | Derek Minihane | 9.0 | 19:04:37 | 55:37 | 6.5 | 8 | 8.0 |   | -2.5 | 11:17 |   |
9 | 4150 | FRENCH CONNECTION | Neil Simpson | 12.0 | 19:04:52 | 52:52 | 9.3 | 4 | 9.0 |   | -2.7 | 11:32 |   |
10 | C375 | TOMMY | Mark Kent | 6.0 | 19:07:07 | 01:01:07 | 1.0 | 10 | 10.0 |   | -5.0 | 13:47 |   |
11 | MH68 | ST ELMO'S FLYER | Richard Royle/ Gil Burton | 10.0 | 19:12:36 | 01:02:36 | -0.5 | 11 | 11.0 |   | -10.5 | 19:16 |   |
12 | MH141 | SLAC-N-OFF | Martyn Colebrook | 7.0 | 19:21:12 | 01:14:12 | -12.1 | 12 | 12.0 |   | -19.1 | 27:52 |   |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | T bch | ETOrd | Score | Pay Cas / S10 | PD | TD | Vis |
1 | MH144 | HAZ2B | Harry Brigden | 2.0 | 18:54:00 | 52:00 | 2.0 | 2 | 1.0 |   | 0.0 | 00:00 |   |
2 | 88 | CUTTING LOOSE | James Kaill | 8.0 | 18:59:14 | 51:14 | 2.8 | 1 | 2.0 |   | -5.2 | 05:14 |   |
Results by : TopYacht