Twilight Racing Pre-Christmas Series
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 20/12/2018 19:07:35
Place | Ties | Sail No | Boat Name | Sers Score | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | MH46 | KAYIMAI | 24.0 | ABN | 4.0 | [10.0] | ABN | ABN | 1.0 | [8.0] | 7.0 | 3.0 | 6.0 | 3.0 |
2 |   | 64221 | ZEN | 28.0 | ABN | [12.0] | 4.0 | ABN | ABN | 8.0C | 5.0 | 3.0 | 5.0 | 3.0 | [9.0C] |
3 | 1.0S | MH3033 | ZENITH | 29.0 | ABN | 1.0 | [12.0C] | ABN | ABN | 8.0C | 4.0 | 6.0 | 1.0 | [12.0C] | 9.0C |
4 |   | 7778 | FARR 'N AWAY | 29.0 | ABN | 6.0 | 6.0 | ABN | ABN | 6.0 | 1.0 | [8.0] | 6.0 | 4.0 | [8.0] |
5 |   | MH4 | TOY BOX 2 | 31.0 | ABN | [11.0] | 8.0 | ABN | ABN | 5.0 | 2.0 | 4.0 | [9.0] | 8.0 | 4.0 |
6 |   | 6777 | ONYA | 32.0 | ABN | 8.0 | 1.0 | ABN | ABN | 8.0C | 6.0 | [9.0] | [8.0] | 2.0 | 7.0 |
7 | 1.0S | 40063 | PT 73 | 34.0 | ABN | [13.0] | 2.0 | ABN | ABN | 8.0C | 10.0 | [10.0] | 7.0 | 1.0 | 6.0 |
8 |   | 5845 | BOTANY ACCESS COCOMO | 34.0 | ABN | [14.0] | 9.0 | ABN | ABN | 3.0 | 7.0 | 5.0 | [10.0] | 5.0 | 5.0 |
9 | 2.0S | 16129 | WAILEA | 35.0 | ABN | 7.0 | 11.0 | ABN | ABN | 2.0 | [12.0] | [12.0] | 4.0 | 9.0 | 2.0 |
10 |   | 7126 | LLAMA II | 35.0 | ABN | 3.0 | 7.0 | ABN | ABN | 4.0 | [11.0] | 2.0 | [12.0C] | 10.0 | 9.0C |
11 |   | 6664 | PEARL 2 | 37.0 | ABN | 5.0 | 12.0C | ABN | ABN | 7.0 | 3.0 | 1.0 | [12.0R] | [12.0C] | 9.0C |
12 |   | MH22 | TEMPO | 38.0 | ABN | [10.0] | 3.0 | ABN | ABN | 8.0C | 9.0 | [14.0R] | 2.0 | 7.0 | 9.0C |
13 |   | MH60 | TSA MANAGEMENT | 47.0 | ABN | 2.0 | 12.0C | ABN | ABN | 8.0C | [14.0C] | [14.0C] | 12.0C | 12.0C | 1.0 |
14 | 5.0S | 543 | LITTLE NICO | 60.0 | ABN | [15.0C] | 5.0 | ABN | ABN | 8.0C | 14.0C | [14.0C] | 12.0C | 12.0C | 9.0C |
15 |   | AUS7771 | HIGHLY SPRUNG | 60.0 | ABN | 9.0 | 12.0C | ABN | ABN | 8.0C | [13.0] | 11.0 | [12.0C] | 11.0 | 9.0C |
Place | Ties | Sail No | Boat Name | Sers Score | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | MH118 | SIRIUS | 20.0 | ABN | 4.0 | 5.0 | ABN | ABN | 3.0 | [13.0F] | [8.0] | 2.0 | 4.0 | 2.0 |
2 |   | 6232 | MORTGAGECHOICE RUMBA | 22.0 | ABN | 3.0 | 6.0 | ABN | ABN | [6.0] | 3.0 | 4.0 | [7.0] | 5.0 | 1.0 |
3 |   | MH38 | GUSTO | 23.0 | ABN | 6.0 | 2.0 | ABN | ABN | 5.0 | [13.0F] | [10.0] | 1.0 | 6.0 | 3.0 |
4 |   | 6243 | RENAISSANCE | 27.0 | ABN | 7.0 | 9.0 | ABN | ABN | 1.0 | [13.0F] | [9.0] | 3.0 | 1.0 | 6.0 |
5 | 2.0S | 8882 | MOONSHADOW V | 28.0 | ABN | 2.0 | [11.0C] | ABN | ABN | 8.0C | 2.0 | 7.0 | 5.0 | [9.0C] | 4.0 |
6 |   | MH36 | NO FRIENDS | 28.0 | ABN | [9.0] | [8.0] | ABN | ABN | 7.0 | 4.0 | 3.0 | 6.0 | 3.0 | 5.0 |
7 | 1.0S | 5132 | STARSTRUCK | 30.0 | ABN | 10.0 | 1.0 | ABN | ABN | 8.0C | 1.0 | 1.0 | [11.0C] | 9.0C | [10.0C] |
8 |   | MH84 | EXPRESSO | 30.0 | ABN | 5.0 | 7.0 | ABN | ABN | 2.0 | [13.0F] | 2.0 | [9.0] | 7.0 | 7.0 |
9 |   | 440 | ELIZA | 35.0 | ABN | 8.0 | 3.0 | ABN | ABN | 8.0C | [13.0F] | 6.0 | 8.0 | 2.0 | [8.0] |
10 |   | MH409 | GALAN | 37.0 | ABN | 1.0 | [11.0C] | ABN | ABN | 8.0C | [13.0F] | 5.0 | 4.0 | 9.0C | 10.0C |
11 |   | AUS7151 | OPTIMUM | 49.0 | ABN | 11.0C | 4.0 | ABN | ABN | 4.0 | [13.0C] | [12.0C] | 11.0C | 9.0C | 10.0C |
12 |   | MH334 | GJALAW N MOCEAN | 58.0 | ABN | 11.0C | 11.0R | ABN | ABN | 8.0C | [13.0F] | 11.0 | [11.0C] | 8.0 | 9.0 |
13 |   | MH308 | LUMINE LUNAE | 59.0 | ABN | 11.0C | 11.0C | ABN | ABN | 8.0C | [13.0F] | [12.0C] | 10.0 | 9.0C | 10.0C |
Place | Ties | Sail No | Boat Name | Sers Score | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | MH45 | BULA | 21.0 | ABN | 1.0 | 5.0 | ABN | ABN | [10.0] | 2.0 | 8.0 | [9.0] | 4.0 | 1.0 |
2 | 1.0S | 6693 | CLOUDBREAK | 26.0 | ABN | 4.0 | 1.0 | ABN | ABN | 3.0 | 5.0 | [13.0] | [11.0] | 6.0 | 7.0 |
3 |   | MH11 | PLAN B | 26.0 | ABN | 3.0 | 2.0 | ABN | ABN | [13.0C] | [15.0F] | 5.0 | 12.0 | 2.0 | 2.0 |
4 |   | 152 | FREEDOM | 30.0 | ABN | 2.0 | 4.0 | ABN | ABN | [13.0C] | 7.0 | 1.0 | 5.0 | [13.0C] | 11.0C |
5 |   | 6056 | ZEUSUS | 31.0 | ABN | [12.0] | 3.0 | ABN | ABN | 8.0 | 1.0 | 4.0 | 4.0 | [13.0C] | 11.0C |
6 |   | MH180 | CAVIAR | 33.0 | ABN | [14.0C] | 12.0 | ABN | ABN | 4.0 | 4.0 | 9.0 | 1.0 | [13.0C] | 3.0 |
7 |   | MH349 | ELYSIUM | 39.0 | ABN | 10.0 | 9.0 | ABN | ABN | 2.0 | [15.0C] | 7.0 | [13.0] | 5.0 | 6.0 |
8 |   | 4150 | FRENCH CONNECTION | 42.0 | ABN | 5.0 | 7.0 | ABN | ABN | 11.0 | 3.0 | [11.0] | 7.0 | 9.0 | [11.0C] |
9 | 2.0S | 7078 | ARAWAI | 43.0 | ABN | 8.0 | 14.0C | ABN | ABN | 6.0 | [15.0F] | 2.0 | [14.0] | 8.0 | 5.0 |
10 |   | 71 | TOMMY | 43.0 | ABN | [14.0C] | 6.0 | ABN | ABN | 7.0 | [15.0F] | 6.0 | 10.0 | 10.0 | 4.0 |
11 |   | 9350 | ELLIPSE 11 | 44.0 | ABN | 6.0 | [14.0C] | ABN | ABN | 9.0 | [15.0F] | 3.0 | 2.0 | 13.0C | 11.0C |
12 |   | YC868 | PEACH TEATS-VELOCITY | 47.0 | ABN | 7.0 | 13.0 | ABN | ABN | 12.0 | [15.0F] | [14.0C] | 3.0 | 1.0 | 11.0C |
13 |   | MH68 | ST ELMO'S FLYER | 48.0 | ABN | 11.0 | 10.0 | ABN | ABN | 1.0 | [15.0F] | 10.0 | 6.0 | [11.0] | 10.0 |
14 |   | MH141 | SLAC-N-OFF | 57.0 | ABN | 9.0 | [14.0C] | ABN | ABN | 5.0 | [15.0C] | 12.0 | 8.0 | 12.0 | 11.0C |
15 |   | MYC11 | ANGOURIE | 64.0 | ABN | 14.0C | 8.0 | ABN | ABN | 13.0C | [15.0C] | 14.0C | [15.0] | 7.0 | 8.0 |
16 |   | MH107 | SOL | 65.0 | ABN | 13.0 | 11.0 | ABN | ABN | 13.0C | 6.0 | [14.0C] | [16.0C] | 13.0C | 9.0 |
17 |   | MH330 | AZLAN | 69.0 | ABN | 14.0C | 14.0C | ABN | ABN | 13.0C | [15.0C] | 14.0C | [16.0C] | 3.0 | 11.0C |
18 |   | 6944 | GREY GOOSE | 79.0 | ABN | 14.0C | 14.0C | ABN | ABN | 13.0C | [15.0F] | 14.0C | [16.0C] | 13.0C | 11.0C |
Place | Ties | Sail No | Boat Name | Sers Score | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 5347 | BLUEBOTTLE | 9.0 | ABN | 2.0 | 2.0 | ABN | ABN | 1.0 | 1.0 | [4.0C] | 1.0 | [3.0C] | 2.0 |
2 |   | AUS142 | SINGLE MALT | 11.1 | ABN | 1.0 | 1.0 | ABN | ABN | 2.0 | 3.0 | 2.1V | 2.0 | [3.0C] | [3.0] |
3 |   | 88 | CUTTING LOOSE | 13.0 | ABN | 3.0C | 3.0C | ABN | ABN | [4.0] | 2.0 | 2.0 | [4.0] | 2.0 | 1.0 |
4 |   | 14 | NASHIRA | 17.0 | ABN | 3.0C | 3.0C | ABN | ABN | 3.0 | [5.0F] | 1.0 | [5.0] | 3.0C | 4.0 |
5 |   | MH144 | HAZ2B | 19.0 | ABN | 3.0C | 3.0C | ABN | ABN | 5.0C | [5.0C] | 4.0R | 3.0 | 1.0 | [5.0] |
Results by : TopYacht