Twilight Racing Pre-Christmas Series
Hosted By Middle Harbour Yacht Club
Race 10   (13/12/2018)  - Provisional Subject to Audit -
Updated: 13/12/2018 19:57:35
Course 4
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | ETOrd | Score | Vis |
1 | MH3033 | ZENITH | Scott Beach | 9.0 | 19:25:26 | 01:16:26 | 14 | 1.0 |   |
2 | MH60 | TSA MANAGEMENT | Tony Levett | 16.0 | 19:26:54 | 01:10:54 | 6 | 2.0 |   |
3 | 7126 | LLAMA II | Jon Linton | 15.0 | 19:27:15 | 01:12:15 | 7 | 3.0 |   |
4 | MH46 | KAYIMAI | Rob Aldis | 18.0 | 19:27:26 | 01:09:26 | 5 | 4.0 |   |
5 | 6664 | PEARL 2 | Michael Twomey | 14.0 | 19:27:43 | 01:13:43 | 11 | 5.0 |   |
6 | 7778 | FARR 'N AWAY | Graeme Lee | 15.0 | 19:28:50 | 01:13:50 | 12 | 6.0 |   |
7 | 16129 | WAILEA | Neil Padden | 16.0 | 19:29:10 | 01:13:10 | 9 | 7.0 |   |
8 | 6777 | ONYA | Andrew Hurt | 16.0 | 19:29:27 | 01:13:27 | 10 | 8.0 |   |
9 | AUS7771 | HIGHLY SPRUNG | Mark Spring | 15.0 | 19:30:17 | 01:15:17 | 13 | 9.0 |   |
10 | MH22 | TEMPO | Michael Smith | 25.0 | 19:30:21 | 01:05:21 | 1 | 10.0 |   |
11 | MH4 | TOY BOX 2 | Ian Box | 24.0 | 19:30:50 | 01:06:50 | 4 | 11.0 |   |
12 | 64221 | ZEN | Gordon Ketelbey | 25.0 | 19:31:17 | 01:06:17 | 3 | 12.0 |   |
13 | 40063 | PT 73 | Stewart McGeady | 20.0 | 19:32:31 | 01:12:31 | 8 | 13.0 |   |
14 | 195 | SAMARKAND | Walter Carpenter | 28.0 | 19:33:37 | 01:05:37 | 2 |   | Yes |
15 | 5845 | BOTANY ACCESS COCOMO | Jim Thomas | 12.0 | 19:36:03 | 01:24:03 | 15 | 14.0 |   |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | ETOrd | Score | Vis |
1 | MH409 | GALAN | Mike Gallagher | 7.0 | 19:29:43 | 01:22:43 | 8 | 1.0 |   |
2 | 8882 | MOONSHADOW V | Lloyd Bennett | 13.0 | 19:33:17 | 01:20:17 | 5 | 2.0 |   |
3 | 6232 | MORTGAGECHOICE RUMBA | Robert Carr | 18.0 | 19:36:36 | 01:18:36 | 3 | 3.0 |   |
4 | MH118 | SIRIUS | Garth Riley | 21.0 | 19:37:08 | 01:16:08 | 1 | 4.0 |   |
5 | MH84 | EXPRESSO | Philip Darling | 15.0 | 19:37:22 | 01:22:22 | 7 | 5.0 |   |
6 | MH38 | GUSTO | Jeremy Vernon | 18.0 | 19:37:27 | 01:19:27 | 4 | 6.0 |   |
7 | 6243 | RENAISSANCE | Mike Lowry | 20.0 | 19:37:57 | 01:17:57 | 2 | 7.0 |   |
8 | 440 | ELIZA | David West | 8.0 | 19:39:05 | 01:31:05 | 10 | 8.0 |   |
9 | MH36 | NO FRIENDS | Geoffrey Charters | 19.0 | 19:39:34 | 01:20:34 | 6 | 9.0 |   |
10 | 5132 | STARSTRUCK | Scott Lawson | 18.0 | 19:41:05 | 01:23:05 | 9 | 10.0 |   |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | ETOrd | Score | Vis |
1 | MH45 | BULA | David Lavings | 3.0 | 19:26:11 | 01:23:11 | 6 | 1.0 |   |
2 | 152 | FREEDOM | Stephen Smith | 8.0 | 19:26:43 | 01:18:43 | 2 | 2.0 |   |
3 | MH11 | PLAN B | Warren Lesnie | 10.0 | 19:30:37 | 01:20:37 | 4 | 3.0 |   |
4 | 6693 | CLOUDBREAK | Richard Stacker Brad Newton | 14.0 | 19:31:32 | 01:17:32 | 1 | 4.0 |   |
5 | 4150 | FRENCH CONNECTION | Neil Simpson | 5.0 | 19:31:48 | 01:26:48 | 8 | 5.0 |   |
6 | 9350 | ELLIPSE 11 | James Pattinson | 8.0 | 19:32:02 | 01:24:02 | 7 | 6.0 |   |
7 | 6632 | PINDIMARA | Mark McLean | 11.0 | 19:32:09 | 01:21:09 | 5 |   | Yes |
8 | YC868 | PEACH TEATS-VELOCITY | M Jones P Walker | 2.0 | 19:32:22 | 01:30:22 | 12 | 7.0 |   |
9 | 7078 | ARAWAI | Derek Minihane | 4.0 | 19:32:38 | 01:28:38 | 9 | 8.0 |   |
10 | MH141 | SLAC-N-OFF | Martyn Colebrook | -2.0 | 19:32:54 | 01:34:54 | 14 | 9.0 |   |
11 | MH349 | ELYSIUM | Aki Hirata / And Peter Lewis | 4.0 | 19:32:55 | 01:28:55 | 10 | 10.0 |   |
12 | MH68 | ST ELMO'S FLYER | Richard Royle/ Gil Burton | 4.0 | 19:33:36 | 01:29:36 | 11 | 11.0 |   |
13 | 6056 | ZEUSUS | Laurie McAllister | 15.0 | 19:35:05 | 01:20:05 | 3 | 12.0 |   |
14 | MH107 | SOL | Martin Blake | 4.0 | 19:35:33 | 01:31:33 | 13 | 13.0 |   |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | ETOrd | Score | Vis |
1 | AUS142 | SINGLE MALT | Peter Gilliland | 14.0 | 19:27:53 | 01:13:53 | 1 | 1.0 |   |
2 | 5347 | BLUEBOTTLE | David Field Ben Field | 0.0 | 19:28:48 | 01:28:48 | 2 | 2.0 |   |
Results by : TopYacht