Twilight Racing Pre-Christmas Series
Hosted By Middle Harbour Yacht Club
Race 7   (22/11/2018)  - Provisional Subject to Audit -
Updated: 24/11/2018 10:30:07
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | ETOrd | Score | Vis |
ABN | 195 | SAMARKAND | Walter Carpenter | 28.0 |   |   |   |   | Yes |
ABN | 5845 | BOTANY ACCESS COCOMO | Jim Thomas | 13.0 |   |   |   | 0.0 |   |
ABN | 6664 | PEARL 2 | Michael Twomey | 14.0 |   |   |   | 0.0 |   |
ABN | 6777 | ONYA | Andrew Hurt | 11.0 |   |   |   | 0.0 |   |
ABN | 7126 | LLAMA II | Jon Linton | 16.0 |   |   |   | 0.0 |   |
ABN | 7778 | FARR 'N AWAY | Graeme Lee | 16.0 |   |   |   | 0.0 |   |
ABN | 16129 | WAILEA | Neil Padden | 17.0 |   |   |   | 0.0 |   |
ABN | 40063 | PT 73 | Stewart McGeady | 16.0 |   |   |   | 0.0 |   |
ABN | 64221 | ZEN | Gordon Ketelbey | 23.0 |   |   |   | 0.0 |   |
ABN | AUS7771 | HIGHLY SPRUNG | Mark Spring | 15.0 |   |   |   | 0.0 |   |
ABN | MH4 | TOY BOX 2 | Ian Box | 25.0 |   |   |   | 0.0 |   |
ABN | MH04 | ARISTEA | Robin Tedder | 10.0 |   |   |   |   | Yes |
ABN | MH22 | TEMPO | Michael Smith | 22.0 |   |   |   | 0.0 |   |
ABN | MH46 | KAYIMAI | Rob Aldis | 19.0 |   |   |   | 0.0 |   |
ABN | MH60 | TSA MANAGEMENT | Tony Levett | 16.0 |   |   |   | 0.0 |   |
ABN | MH3033 | ZENITH | Scott Beach | 9.0 |   |   |   | 0.0 |   |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | ETOrd | Score | Vis |
ABN | 440 | ELIZA | David West | 5.0 |   |   |   | 0.0 |   |
ABN | 5142 | STARSTRUCK | Scott Lawson | 13.0 |   |   |   | 0.0 |   |
ABN | 6232 | MORTGAGECHOICE RUMBA | Robert Carr | 19.0 |   |   |   | 0.0 |   |
ABN | 6243 | RENAISSANCE | Mike Lowry | 21.0 |   |   |   | 0.0 |   |
ABN | 7213 | CARAVELA | Martyn/David Lyall/Grice | 9.0 |   |   |   |   | Yes |
ABN | 8882 | MOONSHADOW V | Lloyd Bennett | 13.0 |   |   |   | 0.0 |   |
ABN | AUS7151 | OPTIMUM | Stuart Jordan | 18.0 |   |   |   | 0.0 |   |
ABN | MH36 | NO FRIENDS | Geoffrey Charters | 20.0 |   |   |   | 0.0 |   |
ABN | MH38 | GUSTO | Jeremy Vernon | 14.0 |   |   |   | 0.0 |   |
ABN | MH84 | EXPRESSO | Philip Darling | 16.0 |   |   |   | 0.0 |   |
ABN | MH118 | SIRIUS | Garth Riley | 20.0 |   |   |   | 0.0 |   |
ABN | MH308 | LUMINE LUNAE | Raoul De Ferranti | 13.0 |   |   |   | 0.0 |   |
ABN | MH334 | GJALAW N MOCEAN | Grahame Jackson | -2.0 |   |   |   | 0.0 |   |
ABN | MH409 | GALAN | Mike Gallagher | 7.0 |   |   |   | 0.0 |   |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | ETOrd | Score | Vis |
ABN | 71 | TOMMY | Mark Kent | -4.0 |   |   |   | 0.0 |   |
ABN | 152 | FREEDOM | Stephen Smith | 7.0 |   |   |   | 0.0 |   |
ABN | 3172 | KINGFISHER | Graham Raspass | 11.0 |   |   |   |   | Yes |
ABN | 4150 | FRENCH CONNECTION | Neil Simpson | 6.0 |   |   |   | 0.0 |   |
ABN | 6056 | ZEUSUS | Laurie McAllister | 12.0 |   |   |   | 0.0 |   |
ABN | 6632 | PINDIMARA | Mark McLean | 9.0 |   |   |   |   | Yes |
ABN | 6693 | CLOUDBREAK | Richard Stacker Brad Newton | 9.0 |   |   |   | 0.0 |   |
ABN | 6944 | GREY GOOSE | Charlie Diekman | 6.0 |   |   |   | 0.0 |   |
ABN | 7078 | ARAWAI | Derek Minihane | 4.0 |   |   |   | 0.0 |   |
ABN | 9350 | ELLIPSE 11 | James Pattinson | 8.0 |   |   |   | 0.0 |   |
ABN | KA297 | SATCHMO | Chay White | 2.0 |   |   |   |   | Yes |
ABN | MH11 | PLAN B | Warren Lesnie | 6.0 |   |   |   | 0.0 |   |
ABN | MH45 | BULA | David Lavings | 4.0 |   |   |   | 0.0 |   |
ABN | MH68 | ST ELMO'S FLYER | Richard Royle/ Gil Burton | 5.0 |   |   |   | 0.0 |   |
ABN | MH107 | SOL | Martin Blake | 5.0 |   |   |   | 0.0 |   |
ABN | MH141 | SLAC-N-OFF | Martyn Colebrook | -2.0 |   |   |   | 0.0 |   |
ABN | MH180 | CAVIAR | Max Theeboom | 6.0 |   |   |   | 0.0 |   |
ABN | MH330 | AZLAN | Peter Butcher | -2.0 |   |   |   | 0.0 |   |
ABN | MH349 | ELYSIUM | Aki Hirata / And Peter Lewis | 5.0 |   |   |   | 0.0 |   |
ABN | MYC11 | ANGOURIE | Norman Farrell | 2.0 |   |   |   | 0.0 |   |
ABN | USA148 | BLUE SKY | Carl Braden | 8.0 |   |   |   |   | Yes |
ABN | YC868 | PEACH TEATS-VELOCITY | M Jones P Walker | 3.0 |   |   |   | 0.0 |   |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | ETOrd | Score | Vis |
ABN | 14 | NASHIRA | Evan Hodge | 7.0 |   |   |   | 0.0 |   |
ABN | 88 | CUTTING LOOSE | James Kaill | 12.0 |   |   |   | 0.0 |   |
ABN | 5347 | BLUEBOTTLE | David Field Ben Field | 0.0 |   |   |   | 0.0 |   |
ABN | AUS142 | SINGLE MALT | Peter Gilliland | 14.0 |   |   |   | 0.0 |   |
ABN | MH144 | HAZ2B | Harry Brigden | 5.0 |   |   |   | 0.0 |   |
Results by : TopYacht