Twilight Racing Pre-Christmas Series
Hosted By Middle Harbour Yacht Club
Race 6   (15/11/2018)  - Provisional Subject to Audit -
Updated: 15/11/2018 19:43:52
Course 4
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | ETOrd | Score | Vis |
1 | MH46 | KAYIMAI | Rob Aldis | 14.0 | 19:17:29 | 01:03:29 | 2 | 1.0 |   |
2 | 16129 | WAILEA | Neil Padden | 13.0 | 19:20:32 | 01:07:32 | 5 | 2.0 |   |
3 | 5845 | BOTANY ACCESS COCOMO | Jim Thomas | 10.0 | 19:20:42 | 01:10:42 | 6 | 3.0 |   |
4 | 7126 | LLAMA II | Jon Linton | 14.0 | 19:21:28 | 01:07:28 | 4 | 4.0 |   |
5 | MH4 | TOY BOX 2 | Ian Box | 24.0 | 19:23:20 | 59:20 | 1 | 5.0 |   |
6 | 7778 | FARR 'N AWAY | Graeme Lee | 17.0 | 19:23:37 | 01:06:37 | 3 | 6.0 |   |
7 | 6664 | PEARL 2 | Michael Twomey | 15.0 | 19:26:03 | 01:11:03 | 7 | 7.0 |   |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | ETOrd | Score | Vis |
1 | 6243 | RENAISSANCE | Mike Lowry | 16.0 | 19:25:01 | 01:09:01 | 3 | 1.0 |   |
2 | MH84 | EXPRESSO | Philip Darling | 12.0 | 19:25:02 | 01:13:02 | 6 | 2.0 |   |
3 | MH118 | SIRIUS | Garth Riley | 17.0 | 19:25:03 | 01:08:03 | 1 | 3.0 |   |
4 | AUS7151 | OPTIMUM | Stuart Jordan | 16.0 | 19:25:25 | 01:09:25 | 4 | 4.0 |   |
5 | MH38 | GUSTO | Jeremy Vernon | 13.0 | 19:28:57 | 01:15:57 | 7 | 5.0 |   |
6 | 6232 | MORTGAGECHOICE RUMBA | Robert Carr | 20.0 | 19:29:36 | 01:09:36 | 5 | 6.0 |   |
7 | MH36 | NO FRIENDS | Geoffrey Charters | 21.0 | 19:29:37 | 01:08:37 | 2 | 7.0 |   |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | ETOrd | Score | Vis |
1 | 3172 | KINGFISHER | Graham Raspass | 6.0 | 19:14:26 | 01:08:26 | 1 |   | Yes |
2 | MH68 | ST ELMO'S FLYER | Richard Royle/ Gil Burton | 1.0 | 19:16:14 | 01:15:14 | 8 | 1.0 |   |
3 | MH349 | ELYSIUM | Aki Hirata / And Peter Lewis | 2.0 | 19:17:08 | 01:15:08 | 7 | 2.0 |   |
4 | 6693 | CLOUDBREAK | Richard Stacker Brad Newton | 7.0 | 19:18:39 | 01:11:39 | 3 | 3.0 |   |
5 | MH180 | CAVIAR | Max Theeboom | 5.0 | 19:18:48 | 01:13:48 | 5 | 4.0 |   |
6 | MH141 | SLAC-N-OFF | Martyn Colebrook | -1.0 | 19:19:14 | 01:20:14 | 11 | 5.0 |   |
7 | 7078 | ARAWAI | Derek Minihane | 5.0 | 19:19:54 | 01:14:54 | 6 | 6.0 |   |
8 | 71 | TOMMY | Mark Kent | -3.0 | 19:20:06 | 01:23:06 | 12 | 7.0 |   |
9 | 6056 | ZEUSUS | Laurie McAllister | 13.0 | 19:21:41 | 01:08:41 | 2 | 8.0 |   |
10 | 9350 | ELLIPSE 11 | James Pattinson | 9.0 | 19:21:42 | 01:12:42 | 4 | 9.0 |   |
11 | MH45 | BULA | David Lavings | 5.0 | 19:22:22 | 01:17:22 | 9 | 10.0 |   |
12 | 4150 | FRENCH CONNECTION | Neil Simpson | 7.0 | 19:26:47 | 01:19:47 | 10 | 11.0 |   |
13 | YC868 | PEACH TEATS-VELOCITY | M Jones P Walker | 4.0 | 19:29:59 | 01:25:59 | 13 | 12.0 |   |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | ETOrd | Score | Vis |
1 | 5347 | BLUEBOTTLE | David Field Ben Field | -1.0 | 19:25:12 | 01:26:12 | 4 | 1.0 |   |
2 | AUS142 | SINGLE MALT | Peter Gilliland | 14.0 | 19:26:30 | 01:12:30 | 1 | 2.0 |   |
3 | 14 | NASHIRA | Evan Hodge | 8.0 | 19:27:13 | 01:19:13 | 3 | 3.0 |   |
4 | 88 | CUTTING LOOSE | James Kaill | 14.0 | 19:28:39 | 01:14:39 | 2 | 4.0 |   |
Results by : TopYacht