Twilight Racing Pre-Christmas Series
Hosted By Middle Harbour Yacht Club
Race 3   (25/10/2018)  - Provisional Subject to Audit -
Updated: 25/10/2018 20:13:35
Course 5
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | ETOrd | Score | Vis |
1 | MH3033 | ZENITH | Scott Beach | 3.0 | 19:16:47 | 01:13:47 | 9 | 1.0 |   |
2 | MH22 | TEMPO | Michael Smith | 20.0 | 19:17:49 | 57:49 | 1 | 2.0 |   |
3 | MH46 | KAYIMAI | Rob Aldis | 13.0 | 19:19:22 | 01:06:22 | 5 | 3.0 |   |
4 | 16129 | WAILEA | Neil Padden | 13.0 | 19:20:06 | 01:07:06 | 6 | 4.0 |   |
5 | 64221 | ZEN | Gordon Ketelbey | 18.0 | 19:20:15 | 01:02:15 | 2 | 5.0 |   |
6 | 7778 | FARR 'N AWAY | Graeme Lee | 14.0 | 19:21:09 | 01:07:09 | 7 | 6.0 |   |
7 | 40063 | PT 73 | Stewart McGeady | 19.0 | 19:23:02 | 01:04:02 | 3 | 7.0 |   |
8 | 6777 | ONYA | Andrew Hurt | 14.0 | 19:23:03 | 01:09:03 | 8 | 8.0 |   |
9 | MH4 | TOY BOX 2 | Ian Box | 19.0 | 19:23:09 | 01:04:09 | 4 | 9.0 |   |
10 | 5845 | BOTANY ACCESS COCOMO | Jim Thomas | 11.0 | 19:25:25 | 01:14:25 | 10 | 10.0 |   |
RET | 6664 | PEARL 2 | Michael Twomey | 7.0 |   |   |   | 12.0 |   |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | ETOrd | Score | Vis |
1 | MH38 | GUSTO | Jeremy Vernon | 10.0 | 19:24:38 | 01:14:38 | 5 | 1.0 |   |
2 | MH118 | SIRIUS | Garth Riley | 15.0 | 19:25:55 | 01:10:55 | 1 | 2.0 |   |
3 | 6243 | RENAISSANCE | Mike Lowry | 15.0 | 19:26:51 | 01:11:51 | 3 | 3.0 |   |
4 | MH409 | GALAN | Mike Gallagher | 7.0 | 19:27:18 | 01:20:18 | 9 | 4.0 |   |
5 | 8882 | MOONSHADOW V | Lloyd Bennett | 9.0 | 19:27:32 | 01:18:32 | 7 | 5.0 |   |
6 | MH36 | NO FRIENDS | Geoffrey Charters | 17.0 | 19:28:25 | 01:11:25 | 2 | 6.0 |   |
7 | 6232 | MORTGAGECHOICE RUMBA | Robert Carr | 16.0 | 19:28:38 | 01:12:38 | 4 | 7.0 |   |
8 | 440 | ELIZA | David West | 8.0 | 19:29:58 | 01:21:58 | 10 | 8.0 |   |
9 | MH84 | EXPRESSO | Philip Darling | 10.0 | 19:30:02 | 01:20:02 | 8 | 9.0 |   |
10 | MH308 | LUMINE LUNAE | Raoul De Ferranti | 15.0 | 19:30:38 | 01:15:38 | 6 | 10.0 |   |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | ETOrd | Score | Vis |
1 | MH180 | CAVIAR | Max Theeboom | 4.0 | 19:25:15 | 01:21:15 | 2 | 1.0 |   |
2 | 9350 | ELLIPSE 11 | James Pattinson | 8.0 | 19:28:37 | 01:20:37 | 1 | 2.0 |   |
3 | YC868 | PEACH TEATS-VELOCITY | M Jones P Walker | 7.0 | 19:31:41 | 01:24:41 | 5 | 3.0 |   |
4 | USA148 | BLUE SKY | Carl Braden | 11.0 | 19:33:26 | 01:22:26 | 3 |   | Yes |
5 | 6056 | ZEUSUS | Laurie McAllister | 10.0 | 19:35:24 | 01:25:24 | 6 | 4.0 |   |
6 | 152 | FREEDOM | Stephen Smith | 9.0 | 19:36:22 | 01:27:22 | 7 | 5.0 |   |
7 | MH68 | ST ELMO'S FLYER | Richard Royle/ Gil Burton | 9.0 | 19:38:10 | 01:29:10 | 9 | 6.0 |   |
8 | 4150 | FRENCH CONNECTION | Neil Simpson | 11.0 | 19:39:28 | 01:28:28 | 8 | 7.0 |   |
9 | MH141 | SLAC-N-OFF | Martyn Colebrook | 6.0 | 19:39:47 | 01:33:47 | 12 | 8.0 |   |
10 | MH45 | BULA | David Lavings | 8.0 | 19:40:05 | 01:32:05 | 11 | 9.0 |   |
11 | 6632 | PINDIMARA | Mark McLean | 17.0 | 19:40:30 | 01:23:30 | 4 |   | Yes |
12 | 71 | TOMMY | Mark Kent | 5.0 | 19:42:56 | 01:37:56 | 14 | 10.0 |   |
13 | 6693 | CLOUDBREAK | Richard Stacker Brad Newton | 13.0 | 19:43:34 | 01:30:34 | 10 | 11.0 |   |
14 | MH11 | PLAN B | Warren Lesnie | 12.0 | 19:46:10 | 01:34:10 | 13 | 12.0 |   |
15 | MH349 | ELYSIUM | Aki Hirata / And Peter Lewis | 9.0 | 19:48:50 | 01:39:50 | 15 | 13.0 |   |
16 | 7078 | ARAWAI | Derek Minihane | 8.0 | 19:49:34 | 01:41:34 | 16 | 14.0 |   |
17 | MYC11 | ANGOURIE | Norman Farrell | 8.0 | 19:50:45 | 01:42:45 | 17 | 15.0 |   |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | ETOrd | Score | Vis |
1 | 5347 | BLUEBOTTLE | David Field Ben Field | -6.0 | 19:26:14 | 01:32:14 | 4 | 1.0 |   |
2 | AUS142 | SINGLE MALT | Peter Gilliland | 11.0 | 19:26:44 | 01:15:44 | 1 | 2.0 |   |
3 | MH144 | HAZ2B | Harry Brigden | 7.0 | 19:28:26 | 01:21:26 | 3 | 3.0 |   |
4 | 88 | CUTTING LOOSE | James Kaill | 12.0 | 19:30:12 | 01:18:12 | 2 | 4.0 |   |
5 | 14 | NASHIRA | Evan Hodge | 7.0 | 19:39:34 | 01:32:34 | 5 | 5.0 |   |
Results by : TopYacht