Twilight Racing Pre-Christmas Series
Hosted By Middle Harbour Yacht Club
Race 2   (18/10/2018)  - Provisional Subject to Audit -
Updated: 8/12/2018 10:46:42
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | ETOrd | Score |
1 | 40063 | PT 73 | Stewart McGeady | 14.0 | 19:12:12 | 58:12 | 4 | 1.0 |
2 | 6777 | ONYA | Andrew Hurt | 10.0 | 19:12:21 | 01:02:21 | 7 | 2.0 |
3 | 64221 | ZEN | Gordon Ketelbey | 15.0 | 19:12:29 | 57:29 | 3 | 3.0 |
4 | 7778 | FARR 'N AWAY | Graeme Lee | 12.0 | 19:14:11 | 01:02:11 | 6 | 4.0 |
5 | 5845 | BOTANY ACCESS COCOMO | Jim Thomas | 10.0 | 19:15:47 | 01:05:47 | 10 | 5.0 |
6 | MH46 | KAYIMAI | Rob Aldis | 14.0 | 19:16:07 | 01:02:07 | 5 | 6.0 |
7 | MH22 | TEMPO | Michael Smith | 21.0 | 19:16:14 | 55:14 | 1 | 7.0 |
8 | MH4 | TOY BOX 2 | Ian Box | 20.0 | 19:16:53 | 56:53 | 2 | 8.0 |
9 | 16129 | WAILEA | Neil Padden | 14.0 | 19:18:15 | 01:04:15 | 9 | 9.0 |
10 | 7126 | LLAMA II | Jon Linton | 12.0 | 19:18:39 | 01:06:39 | 11 | 10.0 |
11 | AUS7771 | HIGHLY SPRUNG | Mark Spring | 18.0 | 19:21:08 | 01:03:08 | 8 | 11.0 |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | ETOrd | Score |
1 | 6243 | RENAISSANCE | Mike Lowry | 10.0 | 19:15:01 | 01:05:01 | 3 | 1.0 |
2 | 440 | ELIZA | David West | 4.0 | 19:17:15 | 01:13:15 | 7 | 2.0 |
3 | MH36 | NO FRIENDS | Geoffrey Charters | 14.0 | 19:18:07 | 01:04:07 | 1 | 3.0 |
4 | MH118 | SIRIUS | Garth Riley | 13.0 | 19:19:20 | 01:06:20 | 4 | 4.0 |
5 | 6232 | MORTGAGECHOICE RUMBA | Robert Carr | 15.0 | 19:19:51 | 01:04:51 | 2 | 5.0 |
6 | MH38 | GUSTO | Jeremy Vernon | 11.0 | 19:20:02 | 01:09:02 | 5 | 6.0 |
7 | MH84 | EXPRESSO | Philip Darling | 11.0 | 19:22:30 | 01:11:30 | 6 | 7.0 |
8 | MH334 | GJALAW N MOCEAN | Grahame Jackson | 4.0 | 19:37:10 | 01:33:10 | 8 | 8.0 |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | ETOrd | Score |
1 | YC868 | PEACH TEATS-VELOCITY | M Jones P Walker | 2.0 | 18:53:20 | 51:20 | 3 | 1.0 |
2 | MH11 | PLAN B | Warren Lesnie | 8.0 | 18:55:32 | 47:32 | 1 | 2.0 |
3 | MH330 | AZLAN | Peter Butcher | 0.0 | 18:56:59 | 56:59 | 9 | 3.0 |
4 | MH45 | BULA | David Lavings | 6.0 | 18:59:19 | 53:19 | 5 | 4.0 |
5 | MH349 | ELYSIUM | Aki Hirata / And Peter Lewis | 8.0 | 19:02:08 | 54:08 | 6 | 5.0 |
6 | 6693 | CLOUDBREAK | Richard Stacker Brad Newton | 14.0 | 19:02:41 | 48:41 | 2 | 6.0 |
7 | MYC11 | ANGOURIE | Norman Farrell | 9.0 | 19:03:49 | 54:49 | 7 | 7.0 |
8 | 7078 | ARAWAI | Derek Minihane | 9.0 | 19:04:37 | 55:37 | 8 | 8.0 |
9 | 4150 | FRENCH CONNECTION | Neil Simpson | 12.0 | 19:04:52 | 52:52 | 4 | 9.0 |
10 | 71 | TOMMY | Mark Kent | 6.0 | 19:07:07 | 01:01:07 | 10 | 10.0 |
11 | MH68 | ST ELMO'S FLYER | Richard Royle/ Gil Burton | 10.0 | 19:12:36 | 01:02:36 | 11 | 11.0 |
12 | MH141 | SLAC-N-OFF | Martyn Colebrook | 7.0 | 19:21:12 | 01:14:12 | 12 | 12.0 |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | ETOrd | Score |
1 | MH144 | HAZ2B | Harry Brigden | 2.0 | 18:54:00 | 52:00 | 2 | 1.0 |
2 | 88 | CUTTING LOOSE | James Kaill | 8.0 | 18:59:14 | 51:14 | 1 | 2.0 |
Results by : TopYacht