Twilight Racing Pre-Christmas Series
Hosted By Middle Harbour Yacht Club
Race 1   (11/10/2018)  - Provisional Subject to Audit -
Updated: 8/12/2018 10:46:08
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | ETOrd | Score |
1 | MH60 | TSA MANAGEMENT | Tony Levett | 11.0 | 19:12:12 | 01:01:12 | 2 | 1.0 |
2 | 16129 | WAILEA | Neil Padden | 10.0 | 19:15:59 | 01:05:59 | 5 | 2.0 |
3 | MH46 | KAYIMAI | Rob Aldis | 11.0 | 19:16:03 | 01:05:03 | 4 | 3.0 |
4 | MH4 | TOY BOX 2 | Ian Box | 18.0 | 19:17:54 | 59:54 | 1 | 4.0 |
5 | 5845 | BOTANY ACCESS COCOMO | Jim Thomas | 9.0 | 19:18:19 | 01:09:19 | 8 | 5.0 |
6 | 40063 | PT 73 | Stewart McGeady | 15.0 | 19:18:34 | 01:03:34 | 3 | 6.0 |
7 | 6777 | ONYA | Andrew Hurt | 11.0 | 19:19:03 | 01:08:03 | 6 | 7.0 |
8 | 7778 | FARR 'N AWAY | Graeme Lee | 13.0 | 19:21:47 | 01:08:47 | 7 | 8.0 |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | ETOrd | Score |
1 | 6232 | MORTGAGECHOICE RUMBA | Robert Carr | 10.0 | 19:16:12 | 01:06:12 | 1 | 1.0 |
2 | MH118 | SIRIUS | Garth Riley | 9.0 | 19:18:01 | 01:09:01 | 2 | 2.0 |
3 | MH38 | GUSTO | Jeremy Vernon | 8.0 | 19:19:01 | 01:11:01 | 3 | 3.0 |
4 | 8882 | MOONSHADOW V | Lloyd Bennett | 7.0 | 19:19:24 | 01:12:24 | 4 | 4.0 |
5 | MH36 | NO FRIENDS | Geoffrey Charters | 13.0 | 19:28:40 | 01:15:40 | 5 | 5.0 |
6 | 6243 | RENAISSANCE | Mike Lowry | 11.0 | 19:29:40 | 01:18:40 | 6 | 6.0 |
7 | MH84 | EXPRESSO | Philip Darling | 12.0 | 19:42:30 | 01:30:30 | 7 | 7.0 |
8 | 440 | ELIZA | David West | 5.0 | 19:47:00 | 01:42:00 | 8 | 8.0 |
9 | MH334 | GJALAW N MOCEAN | Grahame Jackson | 5.0 | 19:49:00 | 01:44:00 | 9 | 9.0 |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | ETOrd | Score |
1 | MH45 | BULA | David Lavings | 1.0 | 19:10:19 | 01:09:19 | 3 | 1.0 |
2 | MH11 | PLAN B | Warren Lesnie | 4.0 | 19:11:29 | 01:07:29 | 2 | 2.0 |
3 | MH180 | CAVIAR | Max Theeboom | 1.0 | 19:19:06 | 01:18:06 | 9 | 3.0 |
4 | 71 | TOMMY | Mark Kent | 4.0 | 19:19:38 | 01:15:38 | 6 | 4.0 |
5 | 7078 | ARAWAI | Derek Minihane | 8.0 | 19:20:00 | 01:12:00 | 5 | 5.0 |
6 | MH349 | ELYSIUM | Aki Hirata / And Peter Lewis | 9.0 | 19:20:45 | 01:11:45 | 4 | 6.0 |
7 | 6693 | CLOUDBREAK | Richard Stacker Brad Newton | 15.0 | 19:21:48 | 01:06:48 | 1 | 7.0 |
8 | MYC11 | ANGOURIE | Norman Farrell | 10.0 | 19:27:31 | 01:17:31 | 8 | 8.0 |
9 | MH107 | SOL | Martin Blake | 12.0 | 19:27:56 | 01:15:56 | 7 | 9.0 |
10 | MH68 | ST ELMO'S FLYER | Richard Royle/ Gil Burton | 11.0 | 19:33:57 | 01:22:57 | 10 | 10.0 |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | ETOrd | Score |
1 | 88 | CUTTING LOOSE | James Kaill | 3.0 | 18:56:06 | 53:06 | 1 | 1.0 |
2 | 5347 | BLUEBOTTLE | David Field Ben Field | -10.0 | 18:57:10 | 01:07:10 | 4 | 2.0 |
3 | AUS142 | SINGLE MALT | Peter Gilliland | 8.0 | 19:05:15 | 57:15 | 2 | 3.0 |
4 | 14 | NASHIRA | Evan Hodge | 5.0 | 19:07:36 | 01:02:36 | 3 | 4.0 |
5 | MH144 | HAZ2B | Harry Brigden | 1.0 | 19:15:41 | 01:14:41 | 5 | 5.0 |
Results by : TopYacht