Open Series Pointscore
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 6/04/2019 16:12:26
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 4960 | MRX | Geoffrey Pearson | CYCA | 19.0 | 2.0 | 1.0 | [4.0] | 3.0 | 1.0 | 1.0 | [4.0] | 1.0 | 1.0 | 1.0 | [5.0] | 3.0 | 1.0 | 1.0 | 2.0 | 1.0 | [4.0] |
2 |   | 5915 | STORMAWAY | J.Stening C.Gunn | MHYC | 23.0 | 1.0 | 3.0 | 1.0 | 2.0 | [6.0R] | 2.0 | 1.0 | 3.0 | [3.0] | 2.0 | [3.0] | 1.0 | 2.0 | 2.0 | 1.0 | [5.0F] | 2.0 |
3 |   | MH4 | TOY BOX 2 | Ian Box | MHYC | 27.0 | [4.0] | [4.0] | 3.0 | 1.0 | 2.0 | 3.0 | 2.0 | 2.0 | 2.0 | [4.0] | 1.0 | 2.0 | 3.0 | 3.0 | [5.0R] | 2.0 | 1.0 |
4 |   | 16129 | WAILEA | Neil Padden | MHYC | 43.0 | 3.0 | 2.0 | 2.0 | 4.0 | 3.0 | 4.0 | [5.0] | 4.0 | [5.0F] | [5.0] | 4.0 | 4.0 | [5.0] | 4.0 | 3.0 | 3.0 | 3.0 |
5 |   | 195 | SAMARKAND | Walter Carpenter | MHYC | 70.0 | [7.0C] | [7.0C] | 6.0F | 6.0F | 6.0F | [7.0C] | 3.0 | 6.0C | 6.0C | 6.0C | 6.0C | [6.0C] | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C |
6 |   | MH46 | KAYIMAI | Rob Aldis | MHYC | 77.0 | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | [7.0C] | [7.0C] | 6.0C | 6.0C | [7.0C] | [7.0C] | 5.0 | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C |
Results by : TopYacht