Open Series Pointscore
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 29/03/2019 09:33:15
Sail No | Boat Name | First Name | Last Name | Design | PHS | IRC |
MH46 | KAYIMAI | Rob | Aldis | Azuree 46 | 0.955 | 1.133 |
4960 | MRX | Geoffrey | Pearson | Farr 34 | 0.863 | 0.972 |
195 | SAMARKAND | Walter | Carpenter | Murray 50 | 1.070 | 1.200 |
5915 | STORMAWAY | J.Stening | C.Gunn | Sydney 36 | 0.928 | 1.043 |
MH4 | TOY BOX 2 | Ian | Box | Xp44 | 1.018 | 1.150 |
16129 | WAILEA | Neil | Padden | Beneteau 40.7 | 0.893 | 1.055 |
Results by : TopYacht