Open Series Pointscore
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 2/02/2019 11:33:29
Sail No | Boat Name | First Name | Last Name | Design | PHS | IRC |
G138 | ADVANCED PHILOSOPHY | Peter | Sorensen | Sydney 38 | 0.985 | 1.106 |
MH46 | KAYIMAI | Rob | Aldis | Azuree 46 | 0.955 | 1.145 |
4960 | MRX | Geoffrey | Pearson | Farr 34 | 0.874 | 0.972 |
195 | SAMARKAND | Walter | Carpenter | Murray 50 | 1.072 | 1.200 |
5915 | STORMAWAY | J.Stening | C.Gunn | Sydney 36 | 0.927 | 1.043 |
MH4 | TOY BOX 2 | Ian | Box | Xp44 | 1.027 | 1.150 |
16129 | WAILEA | Neil | Padden | Beneteau 40.7 | 0.911 | 1.055 |
Results by : TopYacht