Ocean Series Pointscore 2018-2019
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 6/03/2019 15:37:57
Sail No | Boat Name | Design | PHS | IRC |
7722 | JUSTADASH | Beneteau First 40 | 0.963 | 1.080 |
MH46 | KAYIMAI | Azuree 46 | 0.937 | 1.133 |
18889 | NINE DRAGONS | Dk46 | 1.114 | 1.191 |
195 | SAMARKAND | Murray 50 | 1.094 | 1.200 |
MH4 | TOY BOX 2 | Xp44 | 1.047 | 1.150 |
Sail No | Boat Name | Design | PHS | IRC |
MH20 | ADVANCED PHILOSOPHY | Sydney 38 | 0.989 | 1.106 |
6232 | MORTGAGECHOICE RUMBA | Northshore 370 | 0.879 | 1.036 |
4960 | MRX | Farr 34 | 0.858 | 0.972 |
5915 | STORMAWAY | Sydney 36 | 0.944 | 1.043 |
6499 | SUPERNOVA | Sydney 36 | 0.927 | 1.044 |
16129 | WAILEA | Beneteau 40.7 | 0.908 | 1.055 |
Results by : TopYacht