Ocean Series Pointscore 2018-2019
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 29/11/2018 14:03:28
Sail No | Boat Name | Design | PHS | IRC |
7722 | JUSTADASH | Beneteau First 40 | 0.983 | 1.080 |
18889 | NINE DRAGONS | Dk46 | 1.114 | 1.191 |
MH20 | PHILOSOPHERS | Cookson 12m | 1.050 | 1.135 |
MH4 | TOY BOX 2 | Xp44 | 1.047 | 1.150 |
Sail No | Boat Name | Design | PHS | IRC |
6232 | MORTGAGECHOICE RUMBA | Northshore 370 | 0.879 | 1.036 |
4960 | MRX | Farr 34 | 0.858 | 0.972 |
5915 | STORMAWAY | Sydney 36 | 0.945 | 1.043 |
6499 | SUPERNOVA | Sydney 36 | 0.940 | 1.044 |
16129 | WAILEA | Beneteau 40.7 | 0.920 | 1.055 |
Results by : TopYacht