Inshore Summer Series 2019
Hosted By Middle Harbour Yacht Club
Race 3   (16/03/2019)  - Provisional Subject to Audit -
Updated: 21/03/2019 14:15:58
Place | Sail No | Boat Name | Skipper | Fin Tim | AHC | Elapsd | Cor'd T | Score |
1 | 6232 | MORTGAGECHOICE RUMBA | S Cook/ R Carr K Burke | 13:38:03 | 0.824 | 28:03 | 23:07 | 1.0 |
2 | MH83 | FORTY TWO | John Mcgrory Mike Coleman | 13:39:26 | 0.788 | 29:26 | 23:12 | 2.0 |
3 | MH409 | GALAN | Mike Gallagher | 13:39:49 | 0.786 | 29:49 | 23:26 | 3.0 |
4 | AUS216 | XC3SS | Peter Woodhead | 13:36:22 | 0.898 | 26:22 | 23:41 | 4.0 |
Place | Sail No | Boat Name | Skipper | Fin Tim | AHC | Elapsd | Cor'd T | Score |
1 | AUS4796 | VORTEX | Chris Lee And Graeme Lee | 13:40:58 | 0.761 | 25:58 | 19:46 | 1.0 |
2 | AUS4801 | ACE | David West | 13:41:04 | 0.779 | 26:04 | 20:18 | 2.0 |
3 | AUS4793 | INNAMINCKA | John Crawford | 13:41:36 | 0.766 | 26:36 | 20:22 | 3.0 |
4 | AUS4764 | WATERBORNE AGAIN | Marc/Oloff Tromp | 13:44:06 | 0.747 | 29:06 | 21:44 | 4.0 |
5 | 5234 | DANIA | Peter Charteris | 13:44:14 | 0.760 | 29:14 | 22:13 | 5.0 |
Results by : TopYacht