Header Image

Inshore Spring Series

Hosted By Middle Harbour Yacht Club

- Provisional Subject to Audit -

Updated:  2/01/2019  10:00:54

Series Results [PHS] for Div 1 up to Race 10 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   6232 MORTGAGECHOICE RUMBA S Cook/ R Carr K Bur 16.0 [5.0] 2.0 2.0 [7.0Q] 1.0 3.0 3.0 1.0 3.0 1.0
2   MH83 FORTY TWO John Mcgrory Mike Co 18.0 4.0 1.0 1.0 2.0 2.0 4.0 2.0 [5.0S] [4.0] 2.0
3   AUS216 XC3SS Peter Woodhead 26.0 6.0 3.0 3.0 1.0 [8.0C] 1.0 7.0C [7.0C] 1.0 4.0
4   MH409 GALAN Mike Gallagher 31.0 2.0 [8.0C] 4.0 4.0 4.0 5.0 1.0 5.0S 6.0C [6.0C]
5   3060 THIRLMERE Mike Logan 32.0 3.0 [8.0C] [6.0] 5.0 5.0 2.0 4.0 5.0S 5.0 3.0
6   MH77 PLAN B Ken Churcher 36.0 1.0 [8.0C] 5.0 3.0 6.0 6.0 7.0C [7.0C] 2.0 6.0C
7   AUS7151 OPTIMUM Stuart Jordan 52.0 8.0C 8.0C [8.0C] [8.0C] 3.0 7.0C 7.0C 7.0C 6.0C 6.0C

Series Results [PHS] for Div 2 up to Race 10 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS4796 VORTEX Chris Lee And Graeme 13.0 1.0 2.0 4.0 ABN [4.0] [7.0C] 1.0 1.0 3.0 1.0
2   AUS172 INNAMINCKA John Crawford 14.0 4.0 1.0 1.0 ABN 2.0 1.0 [6.0C] 4.0F 1.0 [6.0C]
3   5234 DANIA Peter Charteris 17.0 3.0 3.0 [6.0F] ABN 1.0 2.0 2.0 2.0 4.0 [6.0C]
4   AUS4764 WATERBORNE AGAIN Marc/Oloff Tromp 19.0 2.0 4.0 3.0 ABN 3.0 3.0 [6.0C] [6.0C] 2.0 2.0
5   AUS7082 JUNIOR Ray Carless 37.0 7.0C [7.0C] 2.0 ABN [7.0C] 4.0 6.0C 6.0C 6.0C 6.0C
6   MH180 CAVIAR Max Theeboom 42.0 7.0C [7.0C] [7.0C] ABN 5.0 6.0F 6.0C 6.0C 6.0C 6.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image