Inshore Spring Series
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 12/10/2018 15:53:07
Sail No | Boat Name | First Name | Last Name | Design | PHS |
MH83 | FORTY TWO | John Mcgrory | Mike Coleman | Farr 11.6 | 0.797 |
MH409 | GALAN | Mike | Gallagher | Jeanneau 409 | 0.814 |
6232 | MORTGAGECHOICE RUMBA | S Cook/ R Carr | K Burke | Northshore 370 | 0.843 |
MH77 | PLAN B | Ken | Churcher | Hanse 375 | 0.777 |
3060 | THIRLMERE | Mike | Logan | Sydney 38 | 0.891 |
AUS216 | XC3SS | Peter | Woodhead | Melges 32 | 0.891 |
Sail No | Boat Name | First Name | Last Name | Design | PHS |
MH180 | CAVIAR | Max | Theeboom | Cavalier 37 | 0.768 |
5234 | DANIA | Peter | Charteris | Farr 1020 | 0.776 |
AUS172 | INNAMINCKA | John | Crawford | J24 | 0.780 |
AUS4796 | VORTEX | Chris Lee | And Graeme Lee | J24 | 0.775 |
AUS4764 | WATERBORNE AGAIN | Marc/Oloff | Tromp | J24 | 0.771 |
Results by : TopYacht