Inshore Annual Pointscore 1819
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 6/04/2019 16:20:47
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | AUS4796 | VORTEX | Chris Lee And Graeme | 18.0 | 1.0 | 2.0 | 1.0 | 2.0 | 1.0 | [6.0C] | [3.0] | 1.0 | 2.0 | [3.0] | 1.0 | 2.0 | [4.0C] | 1.0 | 1.0 | 2.0 | 1.0 |
2 |   | AUS172 | INNAMINCKA | John Crawford | 21.0 | 2.0 | 1.0 | 2.0 | 1.0 | 3.0 | 2.0 | 2.0 | 3.0 | 1.0 | 1.0 | [3.0] | 1.0 | 1.0 | [4.0C] | [3.0F] | 1.0 | [4.0C] |
3 |   | AUS4764 | WATERBORNE AGAIN | Marc/Oloff Tromp | 38.0 | 4.0 | 4.0 | [7.0C] | 4.0 | 4.0 | 3.0 | [4.0] | 2.0 | 3.0 | 2.0 | 2.0 | 3.0 | 2.0 | [4.0C] | [4.0C] | 3.0 | 2.0 |
4 |   | AUS4801 | ACE | David West | 41.0 | 3.0 | 3.0 | [7.0C] | 3.0 | 2.0 | 1.0 | 1.0 | 4.0C | 4.0C | 4.0C | 4.0C | 4.0C | 4.0C | 4.0C | [4.0C] | [4.0C] | [4.0C] |
5 | 3.0S | 1106 | ZOE | Peter Warde | 55.0 | [7.0C] | [7.0C] | 3.0 | 6.0C | 6.0C | [6.0C] | [6.0C] | 4.0C | 4.0C | 4.0C | 4.0C | 4.0C | 4.0C | 4.0C | 4.0C | 4.0C | 4.0C |
6 |   | AUS4770 | KAOTIC | Arthur Crothers | 55.0 | [7.0C] | [7.0C] | [7.0C] | 6.0C | [6.0C] | 4.0 | 5.0 | 4.0C | 4.0C | 4.0C | 4.0C | 4.0C | 4.0C | 4.0C | 4.0C | 4.0C | 4.0C |
Results by : TopYacht