Inshore Annual Pointscore 1819
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 14/02/2019 13:46:29
Sail No | Boat Name | First Name | Last Name | Design | PHS |
MH83 | FORTY TWO | John Mcgrory | Mike Coleman | Farr 11.6 | 0.791 |
MH409 | GALAN | Mike | Gallagher | Jeanneau 409 | 0.781 |
6232 | MORTGAGECHOICE RUMBA | S Cook/ R Carr | K Burke | Northshore 370 | 0.824 |
MH77 | PLAN B | Brett & Ken | Churcher | Hanse 375 | 0.746 |
3060 | THIRLMERE | Mike | Logan | Sydney 38 | 0.852 |
AUS216 | XC3SS | Peter | Woodhead | Melges 32 | 0.910 |
Sail No | Boat Name | First Name | Last Name | Design | PHS |
AUS4801 | ACE | David | West | J24 | 0.774 |
MH180 | CAVIAR | Max | Theeboom | Cavalier 37 | 0.758 |
5234 | DANIA | Tracey | Saunders | Farr 1020 | 0.770 |
AUS4793 | INNAMINCKA | John | Crawford | J24 | 0.766 |
AUS7082 | JUNIOR | Ray | Carless | J70 | 0.784 |
AUS4770 | KAOTIC | Arthur | Crothers | J24 | 0.764 |
AUS4796 | VORTEX | Chris Lee | And Graeme Lee | J24 | 0.761 |
AUS4764 | WATERBORNE AGAIN | Marc/Oloff | Tromp | J24 | 0.750 |
Results by : TopYacht