Inshore Annual Pointscore 1819
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 26/10/2018 15:08:26
Sail No | Boat Name | First Name | Last Name | Design | PHS |
MH83 | FORTY TWO | John Mcgrory | Mike Coleman | Farr 11.6 | 0.792 |
MH409 | GALAN | Mike | Gallagher | Jeanneau 409 | 0.805 |
6232 | MORTGAGECHOICE RUMBA | S Cook/ R Carr | K Burke | Northshore 370 | 0.834 |
MH77 | PLAN B | Brett & Ken | Churcher | Hanse 375 | 0.767 |
3060 | THIRLMERE | Mike | Logan | Sydney 38 | 0.888 |
AUS216 | XC3SS | Peter | Woodhead | Melges 32 | 0.902 |
Sail No | Boat Name | First Name | Last Name | Design | PHS |
MH180 | CAVIAR | Max | Theeboom | Cavalier 37 | 0.768 |
5234 | DANIA | Peter | Charteris | Farr 1020 | 0.772 |
AUS172 | INNAMINCKA | John | Crawford | J24 | 0.782 |
AUS7082 | JUNIOR | Ray | Carless | J70 | 0.784 |
AUS4796 | VORTEX | Chris Lee | And Graeme Lee | J24 | 0.775 |
AUS4764 | WATERBORNE AGAIN | Marc/Oloff | Tromp | J24 | 0.768 |
Results by : TopYacht