Feature Events and Trophy Races
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 1/06/2019 10:41:50
Welcome To Winter
Sail No | Boat Name | First Name | Last Name | Design | NS | PurHC |
MH171 | CONTENTIOUS | Brian | Lees | Adams 10 |   | 5 |
7778 | FARR 'N AWAY | David | Lee | Beneteau 40.7 |   | 8 |
MH46 | KAYIMAI | Rob | Aldis | Azuree 46 |   | 13 |
MH36 | NO FRIENDS | Geoffrey | Charters | Adams 10 |   | 5 |
195 | SAMARKAND | Walter | Carpenter | Dovell 50 |   | 18 |
MH118 | SIRIUS | Garth | Riley | Adams 10 |   | 5 |
5915 | STORMAWAY | J.Stening | C.Gunn | Sydney 36 |   | 12 |
MH22 | TEMPO | Michael | Smith | Kernan 44 | Y | 17 |
Sail No | Boat Name | First Name | Last Name | Design | NS | PurHC |
7078 | ARAWAI | Derek | Minihane | Jeanneau 349 |   | 9 |
357 | CHOWRINGHEE | Harry | Brigden | Jarkan 10.5 | Y | -5 |
MH409 | GALAN | Mike | Gallagher | Jeanneau 409 | Y | 18 |
R261 | GALAXY III | Chris | Canty | S & S 39 |   | 0 |
AUS4793 | INNAMINCKA | John | Crawford | J24 |   | 10 |
6232 | MORTGAGECHOICE RUMBA | R Carr | K Burke | Northshore 370 |   | 32 |
14 | NASHIRA | Evan | Hodge | Bavaria Ocean 40 | Y | -5 |
5132 | STARSTRUCK | Scott | Lawson | Jeanneau Jod 35 |   | 35 |
Results by : TopYacht