Feature Events and Trophy Races
Hosted By Middle Harbour Yacht Club
Race 8   (1/06/2019)  - Provisional Subject to Audit -
Updated: 1/06/2019 14:58:47
Welcome To Winter - Course 5
Place | Sail No | Boat Name | Skipper | NS | Fin Tim | T ahc | T bch | Elapsd | ETOrd |
1 | MH46 | KAYIMAI | Rob Aldis |   | 14:28:18 | 13.0 | 15.6 | 01:45:18 | 2 |
2 | 195 | SAMARKAND | Walter Carpenter |   | 14:30:55 | 18.0 | 18.0 | 01:42:55 | 1 |
3 | MH118 | SIRIUS | Garth Riley |   | 14:30:56 | 5.0 | 5.0 | 01:55:56 | 4 |
4 | 5915 | STORMAWAY | J.Stening C.Gunn |   | 14:35:08 | 12.0 | 7.8 | 01:53:08 | 3 |
5 | MH36 | NO FRIENDS | Geoffrey Charters |   | 14:36:37 | 5.0 | -0.7 | 02:01:37 | 5 |
Place | Sail No | Boat Name | Skipper | NS | Fin Tim | T ahc | T bch | Elapsd | ETOrd |
1 | 14 | NASHIRA | Evan Hodge | Y | 14:19:48 | -5.0 | 3.9 | 01:54:48 | 3 |
2 | 7078 | ARAWAI | Derek Minihane |   | 14:28:43 | 9.0 | 9.0 | 01:49:43 | 2 |
3 | 357 | CHOWRINGHEE | Harry Brigden | Y | 14:36:23 | -5.0 | -12.7 | 02:11:23 | 4 |
4 | 6232 | MORTGAGECHOICE RUMBA | R Carr K Burke |   | 14:37:52 | 32.0 | 22.8 | 01:35:52 | 1 |
5 | R261 | GALAXY III | Chris Canty |   | 14:49:19 | 0.0 | -20.6 | 02:19:19 | 5 |
Results by : TopYacht