Feature Events and Trophy Races
Hosted By Middle Harbour Yacht Club
Race 7   (25/04/2019)  - Provisional Subject to Audit -
Updated: 25/04/2019 15:23:56
ANZAC Day 2 UP Cup
Place | Sail No | Boat Name | Skipper | NS | Fin Tim | T ahc | T bch | Elapsd | ETOrd |
1 | 543 | LITTLE NICO | Adrian Walters | Y | 14:18:15 | 11.0 | 16.8 | 01:37:15 | 2 |
2 | MH22 | TEMPO | Michael Smith | Y | 14:20:08 | 10.0 | 13.9 | 01:40:08 | 5 |
3 | MH20 | ADVANCED PHILOSOPHY | Peter Sorensen |   | 14:20:43 | 13.0 | 16.3 | 01:37:43 | 3 |
4 | 64221 | ZEN | Gordon Ketelbey |   | 14:21:22 | 21.0 | 23.7 | 01:30:22 | 1 |
5 | AUS216 | XC3SS | Peter Woodhead |   | 14:24:03 | 10.0 | 10.0 | 01:44:03 | 8 |
6 | 5915 | STORMAWAY | J.Stening C.Gunn |   | 14:25:40 | 14.0 | 12.4 | 01:41:40 | 6 |
7 | 7778 | FARR 'N AWAY | David Lee |   | 14:25:48 | 10.0 | 8.3 | 01:45:48 | 9 |
8 | MH36 | NO FRIENDS | Geoffrey Charters |   | 14:26:20 | 8.0 | 5.7 | 01:48:20 | 10 |
9 | 195 | SAMARKAND | Walter Carpenter |   | 14:29:16 | 20.0 | 14.8 | 01:39:16 | 4 |
10 | MH46 | KAYIMAI | Rob Aldis |   | 14:29:27 | 17.0 | 11.6 | 01:42:27 | 7 |
11 | MH3033 | ZENITH | Scott Beach |   | 14:30:49 | 9.0 | 2.2 | 01:51:49 | 11 |
12 | MH118 | SIRIUS | Garth Riley |   | 14:41:28 | 8.0 | -9.4 | 02:03:28 | 12 |
Place | Sail No | Boat Name | Skipper | NS | Fin Tim | T ahc | T bch | Elapsd | ETOrd |
1 | 6664 | PEARL 2 | Michael Twomey | Y | 14:37:23 | 23.0 | 34.1 | 01:44:23 | 1 |
2 | 6432 | PERCEPTION | Charles Caskey |   | 14:40:15 | 21.0 | 29.2 | 01:49:15 | 2 |
3 | 6232 | MORTGAGECHOICE RUMBA | R Carr K Burke | Y | 14:48:28 | 23.0 | 23.0 | 01:55:28 | 3 |
4 | 6341 | ZEPHYR | Peter Jansen |   | 14:50:13 | 5.0 | 3.2 | 02:15:13 | 4 |
5 | 1292 | THEME | Brian Holt | Y | 14:51:40 | 5.0 | 1.8 | 02:16:40 | 5 |
6 | MH107 | SOL | Martin Blake | Y | 15:13:57 | 22.0 | -3.5 | 02:21:57 | 6 |
Place | Sail No | Boat Name | Skipper | NS | Fin Tim | T ahc | T bch | Elapsd | ETOrd |
1 | 6307 | MACSCAP | Peter McClelland |   | 14:42:38 | 24.0 | 32.8 | 01:48:38 | 1 |
2 | 349 | PINTA BAY | Frank Milner |   | 14:44:42 | 9.0 | 15.7 | 02:05:42 | 4 |
3 | 6986 | AURORA II | Marcus Gillezeau |   | 14:46:57 | 12.0 | 16.5 | 02:04:57 | 3 |
4 | 7349 | NKOSI | David Hudson |   | 14:50:10 | 5.0 | 6.3 | 02:15:10 | 5 |
5 | 6538 | BUGGALUGS | Jeremy Clarke |   | 14:51:26 | 6.0 | 6.0 | 02:15:26 | 6 |
6 | 7179 | QUICKSILVER | Michael Curtin | Y | 14:51:50 | 5.0 | 4.6 | 02:16:50 | 7 |
7 | 5132 | STARSTRUCK | Scott Lawson |   | 14:51:55 | 29.0 | 28.5 | 01:52:55 | 2 |
8 | 6721 | THINK TWICE | Alexander Flecknoe-Brown |   | 14:53:45 | 4.0 | 1.7 | 02:19:45 | 10 |
9 | 7134 | SANITY | Eric Gonzalez | Y | 14:53:53 | 5.0 | 2.6 | 02:18:53 | 8 |
10 | 7078 | ARAWAI | Derek Minihane | Y | 14:54:39 | 5.0 | 1.8 | 02:19:39 | 9 |
11 | MH141 | SLAC-N-OFF | Martyn Colebrook | Y | 15:06:30 | 5.0 | -10.1 | 02:31:30 | 11 |
12 | MH349 | ELYSIUM | Aki Hirata | Y | 15:12:21 | 1.0 | -19.9 | 02:41:21 | 12 |
Results by : TopYacht