Feature Events and Trophy Races
Hosted By Middle Harbour Yacht Club
Race 6   (19/01/2019)  - Provisional Subject to Audit -
Updated: 19/01/2019 15:26:42
Chaos Cup and Bedlam Point Cup 2019
Place | Sail No | Boat Name | Skipper | NS | Fin Tim | T ahc | T bch | Elapsd | ETOrd |
1 | MH4 | TOY BOX 2 | Ian Box |   | 14:35:02 | 57.0 | 64.1 | 02:38:02 | 2 |
2 | 195 | SAMARKAND | Walter Carpenter |   | 14:40:03 | 65.0 | 67.1 | 02:35:03 | 1 |
3 | 5915 | STORMAWAY | J.Stening C.Gunn |   | 14:42:07 | 48.0 | 48.0 | 02:54:07 | 5 |
4 | 7722 | JUSTADASH | Philip Dash |   | 14:43:01 | 55.0 | 54.1 | 02:48:01 | 4 |
5 | MH46 | KAYIMAI | Rob Aldis |   | 14:46:25 | 60.0 | 55.7 | 02:46:25 | 3 |
6 | AUS216 | XC3SS | Peter Woodhead |   | 14:47:35 | 53.0 | 47.5 | 02:54:35 | 6 |
7 | 16129 | WAILEA | Neil Padden |   | 14:51:34 | 50.0 | 40.5 | 03:01:34 | 7 |
Place | Sail No | Boat Name | Skipper | NS | Fin Tim | T ahc | T bch | Elapsd | ETOrd |
1 | AUS4793 | INNAMINCKA | John Crawford |   | 14:35:13 | 0.0 | 10.1 | 03:35:13 | 3 |
2 | MH84 | EXPRESSO | Philip Darling |   | 14:45:21 | 31.0 | 31.0 | 03:14:21 | 2 |
3 | 8330 | SHIBUMI | Bryan Moore |   | 14:46:34 | 33.0 | 31.8 | 03:13:34 | 1 |
4 | 6341 | ZEPHYR | Peter Jansen |   | 14:56:29 | 12.0 | 0.9 | 03:44:29 | 5 |
5 | 1919 | LOST HORIZON | Brett Hudson |   | 15:03:33 | 25.0 | 6.8 | 03:38:33 | 4 |
Place | Sail No | Boat Name | Skipper | NS | Fin Tim | T ahc | T bch | Elapsd | ETOrd |
1 | 6632 | PINDIMARA | Mark McLean | Y | 14:38:17 | 26.0 | 26.0 | 03:12:17 | 2 |
2 | 9350 | ELLIPSE 11 | James Pattinson | Y | 14:46:16 | 23.0 | 15.0 | 03:23:16 | 3 |
3 | 7778 | FARR 'N AWAY | David Lee |   | 14:49:03 | 50.0 | 39.2 | 02:59:03 | 1 |
Place | Sail No | Boat Name | Skipper | NS | Fin Tim | T ahc | T bch | Elapsd | ETOrd |
1 | 6635 | WORLDS APART | Christopher Stannard |   | 14:29:09 | 10.0 | 14.6 | 03:19:09 | 5 |
2 | MH409 | GALAN | Mike Gallagher |   | 14:30:04 | 22.0 | 25.7 | 03:08:04 | 2 |
3 | 349 | PINTA BAY | Frank Milner |   | 14:30:06 | 13.0 | 16.6 | 03:17:06 | 4 |
4 | 5132 | STARSTRUCK | Scott Lawson |   | 14:31:26 | 28.0 | 30.3 | 03:03:26 | 1 |
5 | 6538 | BUGGALUGS | Jeremy Clarke | Y | 14:33:38 | 0.0 | 0.1 | 03:33:38 | 11 |
6 | 7094 | EAU WELL | William Wade |   | 14:33:45 | 5.0 | 5.0 | 03:28:45 | 6 |
7 | MYC11 | ANGOURIE | Norman Farrell |   | 14:34:10 | 5.0 | 4.6 | 03:29:10 | 7 |
8 | 7080 | MINNOW | Les Pongrass |   | 14:34:24 | 20.0 | 19.4 | 03:14:24 | 3 |
9 | MH349 | ELYSIUM | Aki Hirata / And Peter Lewis | Y | 14:35:24 | 2.0 | 0.4 | 03:33:24 | 10 |
10 | MH141 | SLAC-N-OFF | Martyn Colebrook | Y | 14:37:42 | 7.0 | 3.0 | 03:30:42 | 8 |
11 | 7078 | ARAWAI | Derek Minihane | Y | 14:41:13 | 5.0 | -2.5 | 03:36:13 | 12 |
12 | 7096 | SOLUTION | Neale Peppernell | Y | 14:42:00 | 5.0 | -3.3 | 03:37:00 | 13 |
13 | 7179 | QUICKSILVER | Michael Curtin | Y | 14:49:25 | 5.0 | -10.7 | 03:44:25 | 14 |
14 | 7349 | NKOSI | David Hudson | Y | 14:52:58 | 5.0 | -14.2 | 03:47:58 | 15 |
15 | 6307 | MACSCAP | Peter McClelland |   | 14:54:17 | 22.0 | 1.5 | 03:32:17 | 9 |
RET | 5803 | SAMPHIRE | Lee Condell |   |   | 17.0 | 0.0 |   |   |
Results by : TopYacht