Feature Events and Trophy Races
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 12/01/2019 11:28:12
January Cup and Two Handed Cup
Sail No | Boat Name | First Name | Last Name | NS | Design | PurHC |
MH26 | ANOTHER DILEMMA | Jim | Vaughan |   | Adams 10 | 15 |
MH171 | CONTENTIOUS | Brian | Lees |   | Adams 10 | 15 |
7778 | FARR 'N AWAY | David | Lee |   | Beneteau 40.7 | 14 |
MH63 | KICKNCHASE | Rob | Clarke |   | Adams 10 | 15 |
18889 | NINE DRAGONS | Bob | Cox |   | Dk46 | 35 |
MH36 | NO FRIENDS | Geoffrey | Charters |   | Adams 10 | 15 |
MH118 | SIRIUS | Garth | Riley |   | Adams 10 | 15 |
5915 | STORMAWAY | J.Stening | C.Gunn |   | Sydney 36 | 21 |
Sail No | Boat Name | First Name | Last Name | NS | Design | PurHC |
7078 | ARAWAI | Derek | Minihane | Y 2 Handed | Jeanneau 349 | 0 |
MH180 | CAVIAR | Max | Theeboom |   | Cavalier 37 | 0 |
357 | CHOWRINGHEE | Harry | Brigden | Y 2 Handed | Jarkan 10.5 | -5 |
6693 | CLOUDBREAK | Richard | Stacker |   | Bavaria 44 | 20 |
9350 | ELLIPSE 11 | James | Pattinson | Y | Elan 350 R | 10 |
152 | FREEDOM | Stephen | Smith | Y | Beneteau 41.1 P | 10 |
AUS4793 | INNAMINCKA | John | Crawford |   | J24 | 10 |
AUS7082 | JUNIOR | Ray | Carless | 2 Handed | J70 | 9 |
6232 | MORTGAGECHOICE RUMBA | R Carr | K Burke |   | Northshore 370 | 23 |
6632 | PINDIMARA | Mark | McLean | Y | Bavaria 39 Cruiser | 11 |
8330 | SHIBUMI | Bryan | Moore | 2 Handed | Northshore 369 | 14 |
MH141 | SLAC-N-OFF | Martyn | Colebrook | Y | Jeaneau 39i | 0 |
5132 | STARSTRUCK | Scott | Lawson |   | Jenneau 34 | 10 |
71 | TOMMY | Mark | Kent | Y | Catalina 375 | 0 |
Results by : TopYacht