Feature Events and Trophy Races
Hosted By Middle Harbour Yacht Club
Race 5   (12/01/2018)  - Provisional Subject to Audit -
Updated: 12/01/2019 16:07:15
January Cup and Two Handed Cup
Place | Sail No | Boat Name | Skipper | NS | Fin Tim | T ahc | T bch | Elapsd | ETOrd |
1 | 18889 | NINE DRAGONS | Bob Cox |   | 15:05:20 | 35.0 | 35.5 | 02:00:20 | 1 |
2 | MH26 | ANOTHER DILEMMA | Jim Vaughan |   | 15:05:50 | 15.0 | 15.0 | 02:20:50 | 2 |
3 | MH171 | CONTENTIOUS | Brian Lees |   | 15:12:45 | 15.0 | 8.1 | 02:27:45 | 4 |
4 | 5915 | STORMAWAY | J.Stening C.Gunn |   | 15:15:58 | 21.0 | 10.9 | 02:24:58 | 3 |
5 | MH36 | NO FRIENDS | Geoffrey Charters |   | 15:21:27 | 15.0 | -0.6 | 02:36:27 | 5 |
Place | Sail No | Boat Name | Skipper | NS | Fin Tim | T ahc | T bch | Elapsd | ETOrd |
1 | AUS7082 | JUNIOR | Ray Carless | 2 Handed | 14:52:00 | 9.0 | 45.8 | 02:13:00 | 1 |
2 | 6232 | MORTGAGECHOICE RUMBA | R Carr K Burke |   | 15:16:54 | 23.0 | 34.9 | 02:23:54 | 2 |
3 | AUS4793 | INNAMINCKA | John Crawford |   | 15:28:45 | 10.0 | 10.0 | 02:48:45 | 4 |
4 | 9350 | ELLIPSE 11 | James Pattinson | Y | 15:34:03 | 10.0 | 4.7 | 02:54:03 | 5 |
5 | 6693 | CLOUDBREAK | Richard Stacker |   | 15:38:07 | 20.0 | 10.6 | 02:48:07 | 3 |
6 | 7078 | ARAWAI | Derek Minihane | Y 2 Handed | 15:44:44 | 0.0 | -16.0 | 03:14:44 | 7 |
7 | 8330 | SHIBUMI | Bryan Moore | 2 Handed | 15:48:07 | 14.0 | -5.4 | 03:04:07 | 6 |
8 | 357 | CHOWRINGHEE | Harry Brigden | Y 2 Handed | 16:02:10 | -5.0 | -38.4 | 03:37:10 | 8 |
Results by : TopYacht