Feature Events and Trophy Races
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 24/11/2018 13:24:38
Seven Islands Race
Sail No | Boat Name | First Name | Last Name | NS | Design | PurHC |
MH26 | ANOTHER DILEMMA | Jim | Vaughan |   | Adams 10 | 25 |
USA148 | BLUE SKY | Carl | Braden |   | J109 | 16 |
MH171 | CONTENTIOUS | Brian | Lees |   | Adams 10 | 25 |
7778 | FARR 'N AWAY | David | Lee |   | Beneteau 40.7 | 23 |
MH63 | KICKNCHASE | Rob | Clarke |   | Adams 10 | 25 |
7100 | M | Will | Lewis |   | Sydney 36 Cr | 31 |
MH36 | NO FRIENDS | Geoffrey | Charters |   | Adams 10 | 25 |
AUS7151 | OPTIMUM | Stuart | Jordan |   | Farr 30 | 23 |
40063 | PT 73 | Stewart | McGeady |   | Farr 40 | 35 |
195 | SAMARKAND | Walter | Carpenter | Y | Murray 50 | 32 |
MH118 | SIRIUS | Garth | Riley |   | Adams 10 | 25 |
AUS216 | XC3SS | Peter | Woodhead |   | Melges 32 | 39 |
Sail No | Boat Name | First Name | Last Name | NS | Design | PurHC |
6693 | CLOUDBREAK | Richard Stacker | Brad Newton |   | Bavaria 44 | 24 |
MH83 | FORTY TWO | John Mcgrory | Mike Coleman |   | Farr 11.6 | 15 |
AUS4793 | INNAMINCKA | John | Crawford |   | J24 | 10 |
AUS7082 | JUNIOR | Ray | Carless |   | J70 | 12 |
MH215 | LA MADRE | Dallas | O'Brien | Y | Hanse 385 | 5 |
1919 | LOST HORIZON | Brett | Hudson |   | Archambault 32 | 18 |
N6 | MARGARITAVILLE | Paul | Orourke |   | Bavaria 42 | 24 |
8882 | MOONSHADOW V | Lloyd | Bennett | Y | Dehler 38 | 20 |
6432 | PERCEPTION | Charles | Caskey |   | Sydney 32 | 18 |
MH77 | PLAN B | Brett & Ken | Churcher |   | Hanse 375 | 20 |
6243 | RENAISSANCE | Gary | Carless |   | Northshore 369 | 25 |
8330 | SHIBUMI | Bryan | Moore |   | Northshore 369 | 25 |
MH107 | SOL | Martin | Blake |   | Hanse 375 | 26 |
71 | TOMMY | Mark | Kent | Y | Catalina 375 | 10 |
AUS4796 | VORTEX | Chris Lee | And Graeme Lee |   | J24 | 10 |
AUS4764 | WATERBORNE AGAIN | Marc/Oloff | Tromp |   | J24 | 10 |
6341 | ZEPHYR | Peter | Jansen |   | Northshore 340 | 10 |
Sail No | Boat Name | First Name | Last Name | NS | Design | PurHC |
MYC11 | ANGOURIE | Norman | Farrell | Y | Jeanneau 349 | 6 |
7078 | ARAWAI | Derek | Minihane | Y | Jeanneau 349 | 6 |
6986 | AURORA II | Kim | Dalton | Y | Jeanneau So36i | 4 |
7094 | EAU WELL | William | Wade | Y | Jeanneau So349 | 6 |
MH349 | ELYSIUM | Aki Hirata | / And Peter Lewis | Y | Jeanneau 349 | 3 |
MH409 | GALAN | Mike | Gallagher | Y | Jeanneau 409 | 17 |
NA | LUNA FERNANDO | Marco |   | Y | Jeanneau 349 | 6 |
6307 | MACSCAP | Peter | McClelland |   | Jeanneau Sunfast 37 | 20 |
7080 | MINNOW | Les | Pongrass |   | Jeanneau So 409 | 20 |
7179 | QUICKSILVER | Michael | Curtin |   | Jeanneau So349 | 6 |
7134 | SANITY | Eric | Gonzalez | Y | Jeanneau 349 | 6 |
MH141 | SLAC-N-OFF | Martyn | Colebrook | Y | Jeaneau 39i | 7 |
7096 | SOLUTION | Neale | Peppernell | Y | Jeanneau So349 | 6 |
5132 | STARSTRUCK | Scott | Lawson |   | Jenneau 34 | 17 |
Q6000 | SUNDANCE 11 | John | Hancock | Y | Jeanneau 349 | 4 |
6056 | ZEUSUS | Laurie | McAllister |   | Jeanneau Sunfast 40 | 14 |
Results by : TopYacht