Header Image

Adams 10 Spring Pointscore 2018-2019

Hosted By Middle Harbour Yacht Club

- Provisional Subject to Audit -

Updated:  8/12/2018  16:17:23

Series Results [PHS] for D10 up to Race 13 (Drops = 3)
Place Ties Sail No Boat Name Skipper Sers Score Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   MH36 NO FRIENDS Geoffrey Charters 30.0 [8.0] [8.0] 2.0 1.0 1.0 6.0 2.0 4.0 4.0 2.0 5.0 [6.0] 3.0
2   MH118 SIRIUS Garth Riley 33.0 4.0 5.0 5.0 [6.0] [6.0] 4.0 4.0 2.0 3.0 [7.0R] 1.0 1.0 4.0
3   MH192 POWDERHULK Patrick Delany 35.0 2.0 2.0 3.0 7.0 3.0 3.0 1.0 6.0 5.0 [7.0R] 3.0 [7.0] [9.0C]
4   MH101 ROCK SOLID Mitchell Miller 36.0 [7.0] 6.0 1.0 5.0 [7.0] 5.0 5.0 [8.0] 2.0 1.0 4.0 2.0 5.0
5 1.0S MH26 ANOTHER DILEMMA Jim Vaughan 38.0 1.0 1.0 [8.0F] [8.0] 5.0 [9.0C] 6.0 5.0 1.0 3.0 6.0 4.0 6.0
6   MH63 KICKNCHASE Rob Clarke Anthony P 38.0 3.0 4.0 4.0 2.0 4.0 7.0 3.0 [7.0] 6.0 [7.0R] [8.0] 3.0 2.0
7   MH171 CONTENTIOUS Brian Lees 40.0 5.0 3.0 [9.0C] 4.0 2.0 2.0 7.0 3.0 [9.0C] [9.0C] 2.0 5.0 7.0
8   MH308 LUMINE LUNAE Raoul De Ferranti 48.0 6.0 7.0 6.0 3.0 8.0 1.0 8.0 1.0 [9.0C] [9.0C] 7.0 [8.0] 1.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image