Header Image

Adams 10 Sprint Series

Hosted By Middle Harbour Yacht Club

- Provisional Subject to Audit -

Updated:  6/04/2019  16:52:30

Series Results [PHS] for D10 up to Race 8 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   MH36 NO FRIENDS Geoffrey Charters 16.0 3.0 [5.5] [9.0S] 4.0 1.0 2.0 4.0 2.0
2   MH26 ANOTHER DILEMMA Jim Vaughan 17.0 [8.0] 1.0 5.0 2.0 [8.0] 5.0 1.0 3.0
3   MH192 POWDERHULK Patrick Delany 20.5 [7.0] 5.5 2.0 1.0 6.0 1.0 5.0 [7.0R]
4   MH118 SIRIUS Garth Riley 21.0 4.0 4.0 3.0 3.0 4.0 [4.0] 3.0 [7.0R]
5   MH101 ROCK SOLID Mitchell Miller 23.0 5.0 [8.0] 1.0 7.0 7.0 [7.0] 2.0 1.0
6   MH63 KICKNCHASE Rob Clarke Anthony P 25.0 1.0 3.0 6.0 6.0 3.0 6.0 [6.0] [7.0R]
7   MH308 LUMINE LUNAE Raoul De Ferranti 26.0 2.0 2.0 7.0 5.0 2.0 8.0 [9.0C] [9.0C]
8   MH171 CONTENTIOUS Brian Lees 34.0 6.0 7.0 4.0 9.0F 5.0 3.0 [9.0C] [9.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image