Inshore Sprint Series 2018-2019
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 6/04/2019 16:22:46
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | AUS4796 | VORTEX | Chris Lee And Graeme | 8.0 | 1.0 | 2.0 | 2.0 | 1.0 | [3.0] | ABN | 1.0 | 1.0 |
2 |   | AUS172 | INNAMINCKA | John Crawford | 11.0 | 2.0 | 1.0 | 1.0 | 3.0 | 1.0 | ABN | [4.0C] | 3.0F |
3 |   | AUS4801 | ACE | David West | 19.0 | 3.0 | 3.0 | 3.0 | 2.0 | 4.0C | ABN | 4.0C | [4.0C] |
4 |   | AUS4764 | WATERBORNE AGAIN | Marc/Oloff Tromp | 22.0 | 4.0 | 4.0 | 4.0 | 4.0 | 2.0 | ABN | 4.0C | [4.0C] |
5 |   | 1106 | ZOE | Peter Warde | 29.0 | 6.0C | 6.0C | 5.0 | [6.0F] | 4.0C | ABN | 4.0C | 4.0C |
Results by : TopYacht