Inshore Sprint Series 2018-2019
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 15/03/2019 15:37:19
Sail No | Boat Name | First Name | Last Name | Design | PHS |
MH83 | FORTY TWO | John Mcgrory | Mike Coleman | Farr 11.6 | 0.802 |
MH409 | GALAN | Mike | Gallagher | Jeanneau 409 | 0.794 |
6232 | MORTGAGECHOICE RUMBA | R Carr | K Burke | Northshore 370 | 0.851 |
MH77 | PLAN B | Ken | Churcher | Hanse 375 | 0.757 |
3060 | THIRLMERE | Mike | Logan | Sydney 38 | 0.855 |
AUS216 | XC3SS | Peter | Woodhead | Melges 32 | 0.909 |
Sail No | Boat Name | First Name | Last Name | Design | PHS |
5234 | DANIA | Peter | Charteris | Farr 1020 | 0.772 |
AUS172 | INNAMINCKA | John | Crawford | J24 | 0.772 |
AUS7082 | JUNIOR | Ray | Carless | J70 | 0.784 |
AUS4796 | VORTEX | Chris Lee | And Graeme Lee | J24 | 0.771 |
AUS4764 | WATERBORNE AGAIN | Marc/Oloff | Tromp | J24 | 0.768 |
1106 | ZOE | Peter | Warde | J24 | 0.770 |
Results by : TopYacht