Inshore Sprint Series 2018-2019
Hosted By Middle Harbour Yacht Club
Race 3   (10/11/2018)  - Provisional Subject to Audit -
Updated: 19/12/2018 11:40:30
Place | Sail No | Boat Name | Skipper | NS | Fin Tim | AHC | Elapsd | Cor'd T | BCH | ETOrd | Score | Pay Cas / S10 | PD | TD |
1 | AUS216 | XC3SS | Peter Woodhead |   | 13:54:23 | 0.891 | 44:23 | 39:33 | 0.950 | 1 | 1.0 |   | 6.6 | 00:00 |
2 | MH83 | FORTY TWO | John Mcgrory Mike Coleman |   | 14:02:55 | 0.797 | 52:55 | 42:10 | 0.797 | 2 | 2.0 |   | 0.0 | 02:37 |
3 | MH409 | GALAN | Mike Gallagher |   | 14:05:45 | 0.816 | 55:45 | 45:30 | 0.756 | 3 | 3.0 |   | -7.4 | 05:57 |
4 | MH77 | PLAN B | Ken Churcher |   | 14:15:28 | 0.777 | 01:05:28 | 50:52 | 0.644 | 5 | 4.0 |   | -17.1 | 11:19 |
5 | 3060 | THIRLMERE | Mike Logan |   | 14:08:00 | 0.879 | 58:00 | 50:59 | 0.727 | 4 | 5.0 |   | -17.3 | 11:26 |
DSQ | 6232 | MORTGAGECHOICE RUMBA | R Carr K Burke |   |   | 0.834 |   |   |   |   | 7.0 |   | 4.2 |   |
Place | Sail No | Boat Name | Skipper | NS | Fin Tim | AHC | Elapsd | Cor'd T | BCH | ETOrd | Score | Pay Cas / S10 | PD | TD |
ABN | 5234 | DANIA | Peter Charteris |   |   | 0.772 |   |   |   |   | 0.0 |   | 0.0 |   |
ABN | AUS172 | INNAMINCKA | John Crawford |   |   | 0.780 |   |   |   |   | 0.0 |   | -4.0 |   |
ABN | AUS4764 | WATERBORNE AGAIN | Marc/Oloff Tromp |   |   | 0.771 |   |   |   |   | 0.0 |   | -0.5 |   |
ABN | AUS4796 | VORTEX | Chris Lee And Graeme Lee |   |   | 0.775 |   |   |   |   | 0.0 |   | 0.5 |   |
ABN | AUS7082 | JUNIOR | Ray Carless |   |   | 0.784 |   |   |   |   | 0.0 |   | 0.0 |   |
Results by : TopYacht