Sydney Short Ocean Racing Championship 2018
Hosted By Middle Harbour Yacht Club
PROVISIONAL RESULTS
Updated: 24/11/2019 13:49:53
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 18889 | NINE DRAGONS | Bob Cox | MHYC | 10.0 | 2.0 | 1.0 | 1.0 | 6.0 |
2 |   | 84001 | VICTOIRE | Darryl Hodgkinson | CYCA | 13.5 | 3.0 | 2.5 | 7.0 | 1.0 |
3 |   | 6686 | ST JUDE | Noel Cornish | CYCA | 16.0 | 1.0 | 6.0 | 5.0 | 4.0 |
4 |   | MH4 | TOY BOX 2 | Ian Box | MHYC | 16.5 | 5.0 | 2.5 | 4.0 | 5.0 |
5 |   | MH46 | KAYIMAI | Rob Aldis | MHYC | 17.0 | 7.0 | 5.0 | 3.0 | 2.0 |
6 |   | 46 | KHALEESI | Andrew & Pauline Dal | RSYSMHYC | 20.0 | 4.0 | 7.0 | 2.0 | 7.0 |
7 |   | 211 | YARRANDI | David Griffith | CYCA | 24.0 | 6.0 | 4.0 | 6.0 | 8.0 |
8 |   | RUS768 | BORDERLINE | Andy Offord | CYC | 30.0 | 9.0C | 9.0C | 9.0C | 3.0 |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 8675 | ASTRAL | Keiran Mulcahy | RPAYC | 5.0 | 1.0 | 1.0 | 1.0 | 2.0 |
2 | 4.0S | 6232 | MORTGAGECHOICE RUMBA | R Carr S Cook & K Bu | MHYC | 16.0 | 4.0 | 7.0 | 2.0 | 3.0 |
3 |   | 7722 | JUSTADASH | Philip Dash | MHYC | 16.0 | 6.0 | 2.0 | 3.0 | 5.0 |
4 | 2.0S | 5915 | STORMAWAY | Jack Stening | MHYC | 18.0 | 2.0 | 6.0 | 4.0 | 6.0 |
5 |   | 6499 | SUPERNOVA | Matthew Hanning | MHYC | 18.0 | 3.0 | 4.0 | 7.0 | 4.0 |
6 |   | 099 | GRACE O'MALLEY | Zoe Taylor | CYCA | 21.0 | 11.0S | 3.0 | 6.0 | 1.0 |
7 |   | 16129 | WAILEA | Neil Padden | MHYC | 22.0 | 5.0 | 5.0 | 5.0 | 7.0 |
8 |   | 8212 | SHAYA MOYA | Gregory Barter | CSC | 44.0 | 11.0C | 11.0C | 11.0C | 11.0R |
8 |   | AUS6133 | FOREIGN AFFAIR | Matt Wilkinson | CYCA | 44.0 | 11.0C | 11.0C | 11.0C | 11.0S |
8 |   | 3060 | THIRLMERE | Mlogan Swarnef L Jam | MHYC/CYCA | 44.0 | 11.0C | 11.0C | 11.0C | 11.0S |
Results by : TopYacht